Detail Letting Schedule for Concho County (FY 2014)
| Concho County (FY 2014) |
CCSJ: 0035-03-047 | |||
| District: | San Angelo | Let Date: | OCT 2013 |
| Highway: | US 83 | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0035-03-047 |
| Description: | GRADING, BASE, PAVING, STRUCTURES | Handling Code: |
|
| Limits From: | WEST BRYAN STREET IN EDEN | Fund Cat: | 11 |
| Limits To: | US 87 | Estimate: | $140,597 |
| Length: | 0.1 Miles | Actual: | |
| District: | San Angelo | Let Date: | OCT 2013 |
| Highway: | US 83 | Let Status: | Tentative |
| Project ID: | STP() | CSJ: | 0035-04-032 |
| Description: | GRADING, BASE, PAVING, STRUCTURES | Handling Code: |
|
| Limits From: | US 87 | Fund Cat: | 11 |
| Limits To: | 0.5 MILES SOUTH OF US 87 | Estimate: | $1,608,883 |
| Length: | 0.5 Miles | Actual: | |
| District: | San Angelo | Let Date: | OCT 2013 |
| Highway: | US 87 | Let Status: | Tentative |
| Project ID: | NH ( ) | CSJ: | 0070-04-033 |
| Description: | GRADING, BASE, PAVING, STRUCTURES | Handling Code: |
|
| Limits From: | CONCHO STREET IN EDEN | Fund Cat: | 11 |
| Limits To: | SANTA FE STREET IN EDEN | Estimate: | $434,519 |
| Length: | 0.1 Miles | Actual: | |
|
Back... |
Totals for 0035-03-047 | ||
|---|---|---|---|
| Length: | 0.7 Miles | ||
| Estimate: | $2,183,999 | ||
| Actual: | |||
|