Detail Letting Schedule for Clay County (FY 2014)
| Clay County (FY 2014) |
CCSJ: 0282-01-016 | |||
| District: | Wichita Falls | Let Date: | AUG 2014 |
| Highway: | SH 79 | Let Status: | Tentative |
| Project ID: | BR ( ) | CSJ: | 0282-01-016 |
| Description: | REPLACE BRIDGE | Handling Code: |
|
| Limits From: | AT RED RIVER | Fund Cat: | 6 |
| Limits To: | . | Estimate: | $4,492,845 |
| Length: | 0.4 Miles | Actual: | |
| District: | Wichita Falls | Let Date: | AUG 2014 |
| Highway: | SH 79 | Let Status: | Tentative |
| Project ID: | BR ( ) | CSJ: | 0282-01-017 |
| Description: | APPROACH ROADWAY FOR BRIDGE REPLACEMENT | Handling Code: |
|
| Limits From: | AT RED RIVER | Fund Cat: | 6 |
| Limits To: | . | Estimate: | $1,104,155 |
| Length: | 0.5 Miles | Actual: | |
|
Back... |
Totals for 0282-01-016 | ||
|---|---|---|---|
| Length: | 0.9 Miles | ||
| Estimate: | $5,597,000 | ||
| Actual: | |||
CCSJ: 0903-06-017 | |||
| District: | Wichita Falls | Let Date: | FEB 2014 |
| Highway: | CR | Let Status: | Tentative |
| Project ID: | BR 2013(145) | CSJ: | 0903-06-017 |
| Description: | REPLACE BRIDGE AND APPROACHES | Handling Code: |
|
| Limits From: | CR 151 (FRIENDSHIP ROAD) AT BUFFALO | Fund Cat: | 6 |
| Limits To: | CREEK | Estimate: | $180,000 |
| Length: | 0.1 Miles | Actual: | |
|
Back... |
Totals for 0903-06-017 | ||
| Length: | 0.1 Miles | ||
| Estimate: | $180,000 | ||
| Actual: | |||
|