Detail Letting Schedule for Brazoria County (FY 2014)
| Brazoria County (FY 2014) |
CCSJ: 0111-05-017 | |||
| District: | Houston | Let Date: | JUN 2014 |
| Highway: | FM 521 | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0111-05-017 |
| Description: | SEAL COAT, ACP OVERLAY & PAVEMENT MARKINGS | Handling Code: |
|
| Limits From: | BS 288B | Fund Cat: | 1 |
| Limits To: | CR 44 | Estimate: | $1,569,000 |
| Length: | 5.4 Miles | Actual: | |
| District: | Houston | Let Date: | JUN 2014 |
| Highway: | FM 521 | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0847-06-010 |
| Description: | SEAL COAT, OVERLAY & PAVEMENT MARKINGS | Handling Code: |
|
| Limits From: | CR 44 | Fund Cat: | 1 |
| Limits To: | SH 35 | Estimate: | $1,433,000 |
| Length: | 4.9 Miles | Actual: | |
|
Back... |
Totals for 0111-05-017 | ||
|---|---|---|---|
| Length: | 10.3 Miles | ||
| Estimate: | $3,002,000 | ||
| Actual: | |||
CCSJ: 0178-02-086 | |||
| District: | Houston | Let Date: | APR 2014 |
| Highway: | SH 35 | Let Status: | Tentative |
| Project ID: | STP ( )HES | CSJ: | 0178-02-086 |
| Description: | CONSTRUCT TURN AROUNDS WITH CLOSE CROSSOVER AT INTERSECTION | Handling Code: |
|
| Limits From: | 410' NORTH OF FOX MEADOW DRIVE | Fund Cat: | 8 |
| Limits To: | VICTORY LANE | Estimate: | $562,517 |
| Length: | 0.6 Miles | Actual: | |
|
Back... |
Totals for 0178-02-086 | ||
| Length: | 0.6 Miles | ||
| Estimate: | $562,517 | ||
| Actual: | |||
CCSJ: 0179-03-029 | |||
| District: | Houston | Let Date: | MAR 2014 |
| Highway: | SH 35 | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0179-03-029 |
| Description: | BASE REPAIR, SEAL COAT, ACP OVERLAY & PAVEMENT MARKINGS | Handling Code: |
|
| Limits From: | SAN BERNARD RIVER | Fund Cat: | 1 |
| Limits To: | COUNTY LINE | Estimate: | $2,974,000 |
| Length: | 7.5 Miles | Actual: | |
|
Back... |
Totals for 0179-03-029 | ||
| Length: | 7.5 Miles | ||
| Estimate: | $2,974,000 | ||
| Actual: | |||
CCSJ: 0188-03-022 | |||
| District: | Houston | Let Date: | JAN 2014 |
| Highway: | SH 36 | Let Status: | Tentative |
| Project ID: | PTF () | CSJ: | 0188-03-022 |
| Description: | GS OVER NEW SH 35, OVERLAY AND RESTRIPE PAVEMENT FROM 2 TO 4 | Handling Code: |
LC |
| Limits From: | 200' NORTH OF CR 467/HOGG RANCH RD | Fund Cat: | 3 |
| Limits To: | SH 35 | Estimate: | $7,707,000 |
| Length: | 0.8 Miles | Actual: | |
| District: | Houston | Let Date: | JAN 2014 |
| Highway: | SH 36 | Let Status: | Tentative |
| Project ID: | PTF ( ) | CSJ: | 0188-04-050 |
| Description: | GS OVER NEW SH 35, OVERLAY AND RESTRIPE PAVEMENT FROM 2 TO 4 | Handling Code: |
LC |
| Limits From: | SH 35 | Fund Cat: | 3 |
| Limits To: | 2000' S OF SH 35 | Estimate: | $4,243,000 |
| Length: | 0.4 Miles | Actual: | |
|
Back... |
Totals for 0188-03-022 | ||
| Length: | 1.2 Miles | ||
| Estimate: | $11,950,000 | ||
| Actual: | |||
CCSJ: 0192-02-049 | |||
| District: | Houston | Let Date: | MAR 2014 |
| Highway: | SH 6 | Let Status: | Tentative |
| Project ID: | NH ( ) | CSJ: | 0192-02-049 |
| Description: | LANDSCAPE DEVELOPMENT | Handling Code: |
|
| Limits From: | AT NORTH GORDON ST (BUS 35) | Fund Cat: | 10 |
| Limits To: | . | Estimate: | $180,000 |
| Length: | 0.0 Miles | Actual: | |
| District: | Houston | Let Date: | MAR 2014 |
| Highway: | IH 10 | Let Status: | Tentative |
| Project ID: | IM ( ) | CSJ: | 0271-05-040 |
| Description: | LANDSCAPE DEVELOPMENT | Handling Code: |
|
| Limits From: | AT PIN OAK RD | Fund Cat: | 10 |
| Limits To: | . | Estimate: | $80,000 |
| Length: | 0.0 Miles | Actual: | |
| District: | Houston | Let Date: | MAR 2014 |
| Highway: | IH 10 | Let Status: | Tentative |
| Project ID: | IM ( ) | CSJ: | 0271-06-122 |
| Description: | LANDSCAPE DEVELOPMENT | Handling Code: |
|
| Limits From: | AT KATY FT BEND RD & US 90 | Fund Cat: | 10 |
| Limits To: | . | Estimate: | $80,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 0192-02-049 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $340,000 | ||
| Actual: | |||
CCSJ: 0587-01-060 | |||
| District: | Houston | Let Date: | JUN 2014 |
| Highway: | FM 1495 | Let Status: | Tentative |
| Project ID: | BR 2013(874) | CSJ: | 0587-01-060 |
| Description: | REPLACE BRIDGE AND APPROACHES (NBI# 12020058701003) | Handling Code: |
|
| Limits From: | AT OLD BRAZOS RIVER/E 2ND/RR | Fund Cat: | 6 |
| Limits To: | . | Estimate: | $14,500,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 0587-01-060 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $14,500,000 | ||
| Actual: | |||
CCSJ: 0912-31-222 | |||
| District: | Houston | Let Date: | FEB 2014 |
| Highway: | CR | Let Status: | Tentative |
| Project ID: | BR 2008(792) | CSJ: | 0912-31-222 |
| Description: | REPLACE BRIDGE AND APPROACHES (NBI# 12020AA0529001) | Handling Code: |
|
| Limits From: | CR 64 AT DRAINAGE DITCH | Fund Cat: | 6 |
| Limits To: | . | Estimate: | $259,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 0912-31-222 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $259,000 | ||
| Actual: | |||
CCSJ: 0912-31-263 | |||
| District: | Houston | Let Date: | MAY 2014 |
| Highway: | CS | Let Status: | Tentative |
| Project ID: | BR 1102(111) | CSJ: | 0912-31-263 |
| Description: | REPLACE BRIDGE (NBI# 12020D00946001) | Handling Code: |
|
| Limits From: | CR 51 AT AUSTIN BAYOU | Fund Cat: | 6 |
| Limits To: | . | Estimate: | $318,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 0912-31-263 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $318,000 | ||
| Actual: | |||
CCSJ: 0912-31-267 | |||
| District: | Houston | Let Date: | JAN 2014 |
| Highway: | CS | Let Status: | Tentative |
| Project ID: | BR 2012(495) | CSJ: | 0912-31-267 |
| Description: | REPLACE BRIDGE AND APPROACHES (NBI# 12020W00118001) | Handling Code: |
|
| Limits From: | BISSELL RD AT DRAINAGE DITCH | Fund Cat: | 6 |
| Limits To: | . | Estimate: | $323,000 |
| Length: | 0.0 Miles | Actual: | |
| District: | Houston | Let Date: | JAN 2014 |
| Highway: | CS | Let Status: | Tentative |
| Project ID: | BR 2012(496) | CSJ: | 0912-31-268 |
| Description: | REPLACE BRIDGE AND APPROACHES (NBI# 12020W00095001) | Handling Code: |
|
| Limits From: | MASTERS ST AT DRAINAGE DITCH | Fund Cat: | 6 |
| Limits To: | . | Estimate: | $646,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 0912-31-267 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $969,000 | ||
| Actual: | |||
CCSJ: 0912-31-272 | |||
| District: | Houston | Let Date: | AUG 2014 |
| Highway: | CS | Let Status: | Tentative |
| Project ID: | STP ( )MM | CSJ: | 0912-31-272 |
| Description: | CONSTRUCT 4 - LANE UNDIVIDED ROAD | Handling Code: |
|
| Limits From: | FITE ROAD; MCLEAN ROAD | Fund Cat: | 3 |
| Limits To: | VETERANS DRIVE | Estimate: | $4,420,196 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 0912-31-272 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $4,420,196 | ||
| Actual: | |||
CCSJ: 1524-01-076 | |||
| District: | Houston | Let Date: | AUG 2014 |
| Highway: | SH 332 | Let Status: | Tentative |
| Project ID: | BR ( ) | CSJ: | 1524-01-076 |
| Description: | REHABILITATE BRIDGE AND APPROACHES | Handling Code: |
|
| Limits From: | AT BRAZOS RIVER AND FM 521 | Fund Cat: | 6 |
| Limits To: | . | Estimate: | $490,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 1524-01-076 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $490,000 | ||
| Actual: | |||
CCSJ: 1524-01-079 | |||
| District: | Houston | Let Date: | MAY 2014 |
| Highway: | SH 288 | Let Status: | Tentative |
| Project ID: | NH ( ) | CSJ: | 1524-01-079 |
| Description: | LANDSCAPE DEVELOPMENT | Handling Code: |
|
| Limits From: | S SHANKS ST | Fund Cat: | 10 |
| Limits To: | SH 332 | Estimate: | $500,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 1524-01-079 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $500,000 | ||
| Actual: | |||
|