Detail Letting Schedule for Bexar County (FY 2014)
| Bexar County (FY 2014) |
CCSJ: 0017-10-253 | |||
| District: | San Antonio | Let Date: | SEP 2013 |
| Highway: | IH 35 | Let Status: | Tentative |
| Project ID: | BR 2013(757) | CSJ: | 0017-10-253 |
| Description: | SEGMENTAL STRUCTURES - DRAINAGE REPAIR, POST TENSIONING DUCT | Handling Code: |
|
| Limits From: | VARIOUS LOCATIONS ON IH 35 | Fund Cat: | 1 |
| Limits To: | LAREDO ST TO 0.2 MI W OF IH 37 | Estimate: | $7,500,000 |
| Length: | 2.9 Miles | Actual: | |
| District: | San Antonio | Let Date: | SEP 2013 |
| Highway: | IH 10 | Let Status: | Tentative |
| Project ID: | BR 2013(757) | CSJ: | 0072-12-193 |
| Description: | SEGMENTAL STRUCTURES - DRAINAGE REPAIR, POST TENSIONING DUCT | Handling Code: |
|
| Limits From: | VARIOUS LOCATIONS ON IH 10 | Fund Cat: | 1 |
| Limits To: | MULBERRY TO POPLAR ST | Estimate: | $4,300,000 |
| Length: | 1.8 Miles | Actual: | |
|
Back... |
Totals for 0017-10-253 | ||
|---|---|---|---|
| Length: | 4.7 Miles | ||
| Estimate: | $11,800,000 | ||
| Actual: | |||
CCSJ: 0521-05-139 | |||
| District: | San Antonio | Let Date: | DEC 2013 |
| Highway: | IH 410 | Let Status: | Tentative |
| Project ID: | IM ( ) | CSJ: | 0521-05-139 |
| Description: | SEAL COAT, OVERLAY AND PAVEMENT MARKINGS | Handling Code: |
|
| Limits From: | MEDINA BASE RD. | Fund Cat: | 1 |
| Limits To: | SH 16 | Estimate: | $4,500,000 |
| Length: | 7.7 Miles | Actual: | |
|
Back... |
Totals for 0521-05-139 | ||
| Length: | 7.7 Miles | ||
| Estimate: | $4,500,000 | ||
| Actual: | |||
CCSJ: 0849-01-046 | |||
| District: | San Antonio | Let Date: | JAN 2014 |
| Highway: | FM 471 | Let Status: | Tentative |
| Project ID: | PTF 2013(818) | CSJ: | 0849-01-046 |
| Description: | EXPAND 2 TO 4 LANE DIVIDED WITH BIKE LANES | Handling Code: |
LC |
| Limits From: | FM 1560 | Fund Cat: | 3 |
| Limits To: | OLD FM 471 | Estimate: | $15,500,000 |
| Length: | 2.4 Miles | Actual: | |
|
Back... |
Totals for 0849-01-046 | ||
| Length: | 2.4 Miles | ||
| Estimate: | $15,500,000 | ||
| Actual: | |||
CCSJ: 0915-00-155 | |||
| District: | San Antonio | Let Date: | APR 2014 |
| Highway: | VA | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0915-00-155 |
| Description: | DISTRICTWIDE GUIDESIGNS FY14 | Handling Code: |
|
| Limits From: | DISTRICTWIDE GUIDESIGNS FY14 | Fund Cat: | 1 |
| Limits To: | . | Estimate: | $1,500,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 0915-00-155 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $1,500,000 | ||
| Actual: | |||
CCSJ: 0915-00-156 | |||
| District: | San Antonio | Let Date: | FEB 2014 |
| Highway: | VA | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0915-00-156 |
| Description: | DISTRICTWIDE NON - SITE SPECIFIC TRAFFIC SIGNALS - FY 2014 | Handling Code: |
|
| Limits From: | DISTRICTWIDE TRAFFIC CNTRL FY 2014 | Fund Cat: | 1 |
| Limits To: | . | Estimate: | $2,000,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 0915-00-156 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $2,000,000 | ||
| Actual: | |||
CCSJ: 0915-12-218 | |||
| District: | San Antonio | Let Date: | JAN 2014 |
| Highway: | CS | Let Status: | Tentative |
| Project ID: | BR 96(351) | CSJ: | 0915-12-218 |
| Description: | REPLACE BRIDGE & APPROACHES | Handling Code: |
|
| Limits From: | IN SAN ANTONIO ON SOMERSET RD | Fund Cat: | 6 |
| Limits To: | AT LEON CREEK | Estimate: | $1,500,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 0915-12-218 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $1,500,000 | ||
| Actual: | |||
CCSJ: 0915-12-254 | |||
| District: | San Antonio | Let Date: | JUL 2014 |
| Highway: | CS | Let Status: | Tentative |
| Project ID: | STP ( )MM | CSJ: | 0915-12-254 |
| Description: | EXPAND 2 TO 4 LANES WITH CURBS AND SIDEWALK | Handling Code: |
LC |
| Limits From: | IN BEXAR CO ON WEIDNER RD FROM 0.6 | Fund Cat: | 7 |
| Limits To: | N OF CRESTWAY TO 1.20 MI N OF CREST | Estimate: | $726,000 |
| Length: | 0.6 Miles | Actual: | |
|
Back... |
Totals for 0915-12-254 | ||
| Length: | 0.6 Miles | ||
| Estimate: | $726,000 | ||
| Actual: | |||
CCSJ: 0915-12-459 | |||
| District: | San Antonio | Let Date: | JUL 2014 |
| Highway: | CS | Let Status: | Tentative |
| Project ID: | STP ( )MM | CSJ: | 0915-12-459 |
| Description: | EXPAND 2 LANES TO 4 LANES WITH LEFT TURN LANES, BIKE LANES & | Handling Code: |
LC |
| Limits From: | IN SAN ANTONIO ON UTSA BLVD | Fund Cat: | 7 |
| Limits To: | FROM BABCOCK TO EDWARD XIMENES DR. | Estimate: | $9,367,263 |
| Length: | 0.9 Miles | Actual: | |
|
Back... |
Totals for 0915-12-459 | ||
| Length: | 0.9 Miles | ||
| Estimate: | $9,367,263 | ||
| Actual: | |||
CCSJ: 0915-12-493 | |||
| District: | San Antonio | Let Date: | AUG 2014 |
| Highway: | VA | Let Status: | Tentative |
| Project ID: | STP ( )MM | CSJ: | 0915-12-493 |
| Description: | ALAMO AREA COMMUTE SOLUTION PGM - FY 2014 | Handling Code: |
XX |
| Limits From: | IN SAN ANTONIO/BEXAR CO AREA | Fund Cat: | 7 |
| Limits To: | . | Estimate: | $267,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 0915-12-493 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $267,000 | ||
| Actual: | |||
CCSJ: 0915-12-496 | |||
| District: | San Antonio | Let Date: | APR 2014 |
| Highway: | VA | Let Status: | Tentative |
| Project ID: | TCSP 2012(238) | CSJ: | 0915-12-496 |
| Description: | EXTEND 36TH ST ALONG EXISTING WAGNER / TINKER RD - EXPAND TO | Handling Code: |
LC |
| Limits From: | BILLY MITCHELL | Fund Cat: | 3 |
| Limits To: | DUNCAN | Estimate: | $5,900,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 0915-12-496 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $5,900,000 | ||
| Actual: | |||
CCSJ: 0915-12-509 | |||
| District: | San Antonio | Let Date: | APR 2014 |
| Highway: | CR | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0915-12-509 |
| Description: | RECONSTRUCT AND WIDEN TO 4 LANES WITH SHOULDER, PEDESTRIAN | Handling Code: |
LC |
| Limits From: | ON BULVERDE RD FROM MARSHALL RD | Fund Cat: | 7 |
| Limits To: | 1.2 MI NORTH OF MARSHALL RD | Estimate: | $8,097,480 |
| Length: | 1.2 Miles | Actual: | |
|
Back... |
Totals for 0915-12-509 | ||
| Length: | 1.2 Miles | ||
| Estimate: | $8,097,480 | ||
| Actual: | |||
CCSJ: 0915-12-511 | |||
| District: | San Antonio | Let Date: | JAN 2014 |
| Highway: | CS | Let Status: | Tentative |
| Project ID: | STP ( )MM | CSJ: | 0915-12-511 |
| Description: | RECONSTRUCT ROADWAY AND REPLACE EXISTING SIDEWALKS, CURBS | Handling Code: |
LC |
| Limits From: | IN BEXAR COUNTY ON GLENMONT | Fund Cat: | 7 |
| Limits To: | FROM CRESTWAY DR.TO OLD WALZEM RD. | Estimate: | $4,595,400 |
| Length: | 1.6 Miles | Actual: | |
|
Back... |
Totals for 0915-12-511 | ||
| Length: | 1.6 Miles | ||
| Estimate: | $4,595,400 | ||
| Actual: | |||
CCSJ: 0915-12-514 | |||
| District: | San Antonio | Let Date: | JAN 2014 |
| Highway: | CS | Let Status: | Tentative |
| Project ID: | STP ( )MM | CSJ: | 0915-12-514 |
| Description: | CONSTRUCTION OF A HIKE AND BIKE TRAIL ALONG HUEBNER CREEK | Handling Code: |
LC |
| Limits From: | CRYSTAL HILLS PARK | Fund Cat: | 7 |
| Limits To: | RAYMOND RIMKUS PARK (EVERS ROAD) | Estimate: | $933,000 |
| Length: | 1.6 Miles | Actual: | |
|
Back... |
Totals for 0915-12-514 | ||
| Length: | 1.6 Miles | ||
| Estimate: | $933,000 | ||
| Actual: | |||
CCSJ: 0915-12-516 | |||
| District: | San Antonio | Let Date: | JUL 2014 |
| Highway: | CS | Let Status: | Tentative |
| Project ID: | STP ( )MM | CSJ: | 0915-12-516 |
| Description: | WIDEN ROADWAY TO 4 LANES WITH LEFT TURN LANES AND SIDEWALKS | Handling Code: |
LC |
| Limits From: | ON CALLAGHAN RD, FROM CENTERVIEW | Fund Cat: | 7 |
| Limits To: | EVERS | Estimate: | $8,538,766 |
| Length: | 1.1 Miles | Actual: | |
|
Back... |
Totals for 0915-12-516 | ||
| Length: | 1.1 Miles | ||
| Estimate: | $8,538,766 | ||
| Actual: | |||
CCSJ: 0915-12-521 | |||
| District: | San Antonio | Let Date: | MAY 2014 |
| Highway: | VA | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0915-12-521 |
| Description: | CONSTRUCT CURB RAMPS FOR ADA COMPLIANCE | Handling Code: |
|
| Limits From: | VARIOUS LOCATIONS IN BEXAR COUNTY | Fund Cat: | 10 |
| Limits To: | . | Estimate: | $2,000,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 0915-12-521 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $2,000,000 | ||
| Actual: | |||
CCSJ: 2104-02-027 | |||
| District: | San Antonio | Let Date: | OCT 2013 |
| Highway: | FM 1957 | Let Status: | Tentative |
| Project ID: | PTF 2013(996) | CSJ: | 2104-02-027 |
| Description: | EXPAND FROM 2 LANES TO 4 LANE DIVIDED | Handling Code: |
LC |
| Limits From: | SH 211 | Fund Cat: | 3 |
| Limits To: | LOOP 1604 | Estimate: | $37,500,000 |
| Length: | 4.7 Miles | Actual: | |
|
Back... |
Totals for 2104-02-027 | ||
| Length: | 4.7 Miles | ||
| Estimate: | $37,500,000 | ||
| Actual: | |||
CCSJ: 2104-02-030 | |||
| District: | San Antonio | Let Date: | OCT 2013 |
| Highway: | FM 1957 | Let Status: | Tentative |
| Project ID: | PTF 2013(997) | CSJ: | 2104-02-030 |
| Description: | RELOCATE FENCING AND CLEAR ROW | Handling Code: |
LC |
| Limits From: | SH 211 | Fund Cat: | 3 |
| Limits To: | LOOP 1604 | Estimate: | $184,854 |
| Length: | 4.7 Miles | Actual: | |
|
Back... |
Totals for 2104-02-030 | ||
| Length: | 4.7 Miles | ||
| Estimate: | $184,854 | ||
| Actual: | |||
CCSJ: 2230-02-004 | |||
| District: | San Antonio | Let Date: | MAY 2014 |
| Highway: | SP 53 | Let Status: | Tentative |
| Project ID: | STP 2013(714)MM | CSJ: | 2230-02-004 |
| Description: | EXPAND 2 LANES TO 4 LANES WITH LEFT TURN LANES, BIKE LANES | Handling Code: |
|
| Limits From: | IH 10 | Fund Cat: | 7 |
| Limits To: | EDWARD XIMENES DRIVE | Estimate: | $8,300,000 |
| Length: | 1.5 Miles | Actual: | |
|
Back... |
Totals for 2230-02-004 | ||
| Length: | 1.5 Miles | ||
| Estimate: | $8,300,000 | ||
| Actual: | |||
CCSJ: 2230-02-006 | |||
| District: | San Antonio | Let Date: | MAY 2014 |
| Highway: | SP 53 | Let Status: | Tentative |
| Project ID: | RW 2230-2-6 | CSJ: | 2230-02-006 |
| Description: | ACQUISITION | Handling Code: |
|
| Limits From: | IH 10 | Fund Cat: | ROW |
| Limits To: | EDWARD XIMENES DRIVE | Estimate: | |
| Length: | 1.5 Miles | Actual: | |
|
Back... |
Totals for 2230-02-006 | ||
| Length: | 1.5 Miles | ||
| Estimate: | |||
| Actual: | |||
CCSJ: 2452-01-055 | |||
| District: | San Antonio | Let Date: | NOV 2013 |
| Highway: | LP 1604 | Let Status: | Tentative |
| Project ID: | C 2452-1-55 | CSJ: | 2452-01-055 |
| Description: | EXPAND TO 4 LANE EXPRESSWAY (4 NON - TOLL LANES) | Handling Code: |
DB |
| Limits From: | FM 471 | Fund Cat: | 3 |
| Limits To: | SH 16 | Estimate: | $66,070,421 |
| Length: | 7.2 Miles | Actual: | |
|
Back... |
Totals for 2452-01-055 | ||
| Length: | 7.2 Miles | ||
| Estimate: | $66,070,421 | ||
| Actual: | |||
CCSJ: 2452-03-108 | |||
| District: | San Antonio | Let Date: | OCT 2013 |
| Highway: | LP 1604 | Let Status: | Tentative |
| Project ID: | PTF 2013(998) | CSJ: | 2452-03-108 |
| Description: | EXPAND 2 LANES TO 4 LANE DIVIDED | Handling Code: |
LC |
| Limits From: | LOWER SEQUIN ROAD | Fund Cat: | 3 |
| Limits To: | IH 10 (EAST) | Estimate: | $23,520,000 |
| Length: | 2.8 Miles | Actual: | |
|
Back... |
Totals for 2452-03-108 | ||
| Length: | 2.8 Miles | ||
| Estimate: | $23,520,000 | ||
| Actual: | |||
CCSJ: 3544-04-002 | |||
| District: | San Antonio | Let Date: | APR 2014 |
| Highway: | SH 211 | Let Status: | Tentative |
| Project ID: | PTF ( ) | CSJ: | 3544-03-002 |
| Description: | CONSTRUCT TWO LANE RURAL HIGHWAY ON NEW LOCATION | Handling Code: |
LC |
| Limits From: | BEXAR C/L, 2.0 MI S OF FM 471, N | Fund Cat: | 3 |
| Limits To: | FM 471 (CULEBRA RD) | Estimate: | $4,400,000 |
| Length: | 2.0 Miles | Actual: | |
| District: | San Antonio | Let Date: | APR 2014 |
| Highway: | SH 211 | Let Status: | Tentative |
| Project ID: | PTF ( ) | CSJ: | 3544-04-002 |
| Description: | CONSTRUCT TWO LANE RURAL HIGHWAY ON NEW LOCATION | Handling Code: |
LC |
| Limits From: | FM 1957 (POTRANCO RD), N 2.9 MI | Fund Cat: | 3 |
| Limits To: | MEDINA C/L | Estimate: | $7,000,001 |
| Length: | 2.9 Miles | Actual: | |
| District: | San Antonio | Let Date: | APR 2014 |
| Highway: | SH 211 | Let Status: | Tentative |
| Project ID: | PTF ( ) | CSJ: | 3544-05-001 |
| Description: | CONSTRUCT TWO LANE RURAL HIGHWAY ON NEW LOCATION | Handling Code: |
LC |
| Limits From: | MEDINA C/L, 4.5 MI N OF FM 1957, N | Fund Cat: | 3 |
| Limits To: | MEDINA C/L, 2.0 MI S OF FM 471 | Estimate: | $2,600,001 |
| Length: | 1.1 Miles | Actual: | |
| District: | San Antonio | Let Date: | APR 2014 |
| Highway: | SH 211 | Let Status: | Tentative |
| Project ID: | PTF ( ) | CSJ: | 3544-06-001 |
| Description: | CONSTRUCT TWO LANE RURAL HIGHWAY ON NEW LOCATION | Handling Code: |
LC |
| Limits From: | BEXAR C/L, 2.9 MI N OF FM 1957, N | Fund Cat: | 3 |
| Limits To: | BEXAR C/L, 4.5 MI N OF FM 1957 | Estimate: | $4,100,000 |
| Length: | 1.6 Miles | Actual: | |
|
Back... |
Totals for 3544-04-002 | ||
| Length: | 7.6 Miles | ||
| Estimate: | $18,100,002 | ||
| Actual: | |||
|