Detail Letting Schedule for Panola County (FY 2013)
| Panola County (FY 2013) |
CCSJ: 0063-04-058 | |||
| District: | Atlanta | Let Date: | SEP 2012 |
| Highway: | US 59 | Let Status: | Actual |
| Project ID: | NH 2013(049) | CSJ: | 0063-04-058 |
| Description: | OVERLAY EXISTING 4 - LANE DIVIDED HIGHWAY | Handling Code: |
|
| Limits From: | 0.3 MI S OF FM 2517 | Fund Cat: | 1 |
| Limits To: | MURVAUL CREEK | Estimate: | $931,950 |
| Length: | 2.5 Miles | Actual: | $1,058,133 |
| District: | Atlanta | Let Date: | SEP 2012 |
| Highway: | US 59 | Let Status: | Actual |
| Project ID: | NH 2013(049) | CSJ: | 0063-05-036 |
| Description: | OVERLAY EXISTING 4 - LANE DIVIDED HIGHWAY | Handling Code: |
|
| Limits From: | MURVAUL CREEK | Fund Cat: | 1 |
| Limits To: | FM 999 | Estimate: | $438,094 |
| Length: | 1.4 Miles | Actual: | $490,017 |
|
Back... |
Totals for 0063-04-058 | ||
|---|---|---|---|
| Length: | 3.9 Miles | ||
| Estimate: | $1,370,044 | ||
| Actual: | $1,548,150 | ||
CCSJ: 0063-11-055 | |||
| District: | Atlanta | Let Date: | JUN 2013 |
| Highway: | SH 149 | Let Status: | Approved |
| Project ID: | C 63-11-55 | CSJ: | 0063-11-055 |
| Description: | CONSTRUCT CONTINUOUS LEFT TURN LANE | Handling Code: |
|
| Limits From: | 0.6 MI W OF FM 10 | Fund Cat: | 3 |
| Limits To: | 0.2 MI E OF FM 10 | Estimate: | $1,569,712 |
| Length: | 0.8 Miles | Actual: | |
|
Back... |
Totals for 0063-11-055 | ||
| Length: | 0.8 Miles | ||
| Estimate: | $1,569,712 | ||
| Actual: | |||
CCSJ: 1894-01-020 | |||
| District: | Atlanta | Let Date: | AUG 2013 |
| Highway: | FM 1971 | Let Status: | Approved |
| Project ID: | BR 2013(985) | CSJ: | 1894-01-020 |
| Description: | REHABILITATE BRIDGE AND APPROACHES | Handling Code: |
|
| Limits From: | AT MURVAUL CREEK | Fund Cat: | 6 |
| Limits To: | AT MURVAUL LAKE | Estimate: | $240,000 |
| Length: | 0.1 Miles | Actual: | |
|
Back... |
Totals for 1894-01-020 | ||
| Length: | 0.1 Miles | ||
| Estimate: | $240,000 | ||
| Actual: | |||
|