Letting Schedule for Lubbock District (FY 2013)
| Lubbock District (FY 2013) |
| Dawson | Garza | Lamb | Lubbock | Terry | ||||||
Dawson County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
|---|---|---|---|---|---|---|
| 0068-05-033 | US 87 | Approved | MAY 2013 | $11,355,383 | 11 | REHABILITATION OF EXISTING ROAD |
| 0380-06-015 | SH 349 | Approved | AUG 2013 | $17,164,000 | 11 | WIDEN NON - FREEWAY |
Garza County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0558-01-011 | FM 669 | Approved | JUN 2013 | $318,158 | 11 | CHANNEL IMPROVEMENT |
Lamb County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0052-13-004 | LP 430 | Actual | NOV 2012 | $10,295,049 | 11 | FY 2013 SEAL COAT |
Lubbock County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0052-07-062 | US 84 | Approved | JUN 2013 | $148,635 | 8 | INSTALLATION OF AWEGS SYSTEM |
| 0053-18-040 | US 84 | Actual | JAN 2013 | $1,521,813 | 11 | RESTORATION OF EXISTING ROAD |
| 0068-01-066 | US 87 | Approved | JUL 2013 | $9,743,714 | 7 | NEW INTERCHANGE |
| 0130-05-077 | SH 114 | Approved | JUN 2013 | $1,473,471 | 1 | RESTORATION OF EXISTING ROAD |
| 0380-01-081 | US 62 | Actual | FEB 2013 | $22,428,062 | 1 | NEW INTERCHANGE |
| 0905-00-063 | VA | Actual | FEB 2013 | $2,755,904 | 11 | DISTRICT WIDE STRIPING |
| 0905-00-067 | VA | Actual | FEB 2013 | $334,626 | 11 | MISCELLANEOUS CONSTRUCTION |
| 0905-00-069 | VA | Approved | JUN 2013 | $969,253 | 11 | REHABILITATION OF EXISTING ROAD |
| 0905-00-070 | VA | Actual | NOV 2012 | $1,488,393 | 10 | CONSTRUCTION OF ADA CURB RAMPS IN COCHRAN, HOCKLEY, LAMB AND |
| 0905-00-077 | VA | Approved | JUN 2013 | $288,494 | 11 | MISCELLANOUS CONSTRUCTION |
| 0905-00-078 | VA | Approved | JUN 2013 | $111,430 | 11 | MISCELLANEOUS CONSTRUCTION |
| 0905-06-081 | CS | Actual | DEC 2012 | $5,440,142 | 3 | WIDEN NON FREEWAY |
Terry County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0227-07-039 | US 62 | Actual | JAN 2013 | $10,645,069 | 11 | MILL AND INLAY |
| 0228-01-055 | US 62 | Actual | JAN 2013 | $875,983 | 11 | RESTORATION OF EXISTING ROADWAY |
|