Letting Schedule for Austin District (FY 2013)
| Austin District (FY 2013) |
| Bastrop | Blanco | Burnet | Caldwell | Gillespie | Hays | Lee | Llano | Travis | Williamson | ||||||
Bastrop County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
|---|---|---|---|---|---|---|
| 0114-04-064 | US 290 | Actual | DEC 2012 | $107,797 | 3 | EXTEND LEFT TURN LANE AT MEDIAN |
| 0265-03-038 | SH 71 | Actual | JAN 2013 | $3,366,603 | 1 | MILL, SEAL & INLAY MAINLANES |
| 0573-01-029 | SH 304 | Actual | MAY 2013 | $6,181,474 | 12 | UPGRADE TO 3 - LANE SECTION WITH SHOULDERS |
| 0807-01-024 | FM 535 | Actual | JAN 2013 | $1,167,863 | 6 | REPLACE BRIDGE AND APPROACHES |
| 0807-05-019 | FM 535 | Actual | SEP 2012 | $4,348,947 | 8 | PROVIDE ADDITIONAL PAVED SURFACE WIDTH |
| 0914-18-089 | VA | Approved | MAY 2013 | $212,789 | 3 | PED PATH, CROSSWALKS & SCHOOLZONE SIGNS |
| 0914-18-093 | VA | Actual | APR 2013 | $552,250 | 7 | EROSION CNTRL, TREE REMOVAL & GRINDING |
| 0914-18-097 | VA | Actual | OCT 2012 | $1,598,452 | 10 | DEBRIS REMOVAL DUE TO WILDFIRE |
Blanco County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0252-03-047 | US 281 | Actual | DEC 2012 | $4,692,433 | 1 | MILL, SEAL & OVERLAY |
| 0914-23-008 | VA | Actual | MAY 2013 | $380,852 | 8 | INSTALL SIDEWALKS & CROSSWALKS |
Burnet County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0700-01-037 | SH 71 | Actual | OCT 2012 | $711,727 | 1 | CONSTR CONTINUOUS LEFT TURN LANE |
Caldwell County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0029-03-054 | US 90 | Actual | MAR 2013 | $3,543,869 | 1 | FULL DEPTH REPAIR, MILL, SEAL & THIN OVERLAY MIXTURE |
| 0115-02-017 | FM 20 | Actual | MAR 2013 | $1,097,372 | 1 | FULL DEPTH REPAIR, LEVEL - UP & SEAL |
| 0152-03-053 | US 183 | Actual | APR 2013 | $7,526,710 | 1 | PAVEMENT REPAIR, MILL, SEAL & OVERLAY |
| 1434-03-010 | FM 1977 | Actual | DEC 2012 | $1,254,725 | 6 | REPLACE BRIDGE & APPROACHES |
Gillespie County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0113-02-060 | US 290 | Actual | JUN 2013 | $3,199,722 | 3 | ADD CENTER TURN LANE & 4 - LANE DIVIDED SECTION WITH SHOULDERS |
| 1135-01-026 | RM 783 | Actual | FEB 2013 | $5,106,864 | 8 | PROVIDE ADDITIONAL PAVED SURFACE WIDTH |
| 2719-01-008 | RM 2721 | Actual | SEP 2012 | $2,899,581 | 8 | PROVIDE ADDITIONAL PAVED SURFACE WIDTH |
Hays County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0683-03-032 | RM 12 | Actual | DEC 2012 | $659,191 | 3 | ADD TURN LANES, DRAINAGE & PLANTING AREAS |
| 0805-01-019 | RM 150 | Actual | MAR 2013 | $814,226 | 1 | REPAIR & THIN OVERLAY |
| 0914-33-033 | CS | Approved | JUN 2013 | $4,118,500 | 3 | INTERSECTION, SIGNAL AND BICYCLE PEDESTRIAN IMPROVEMENTS |
| 0914-33-062 | VA | Actual | APR 2013 | $458,262 | 8 | SIDEWALKS, BIKEPATH & PEDESTRIAN BRIDGE |
| 1776-01-030 | RM 967 | Actual | OCT 2012 | $437,358 | 3 | CONSTRUCT TURN LANES |
Lee County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0116-01-028 | SH 21 | Actual | NOV 2012 | $7,525,070 | 1 | ADD SHLDRS., PAV REPAIR, SEAL COAT |
| 0334-05-030 | FM 141 | Actual | SEP 2012 | $2,191,993 | 8 | PROVIDE ADDITIONAL PAVED SURFACE WIDTH |
| 0473-02-035 | SH 21 | Actual | SEP 2012 | $2,789,600 | 1 | WIDEN BRIDGE & MODIFY APPROACHES |
| 0914-21-027 | PW | Actual | FEB 2013 | $725,104 | 10 | PAVE VARIOUS ROADS / PARK AREAS & UPGRADE VARIOUS AREAS FOR AD |
| 0914-21-029 | CR | Actual | MAY 2013 | $570,000 | 6 | REPLACE BRIDGE & APPROACHES |
Llano County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0150-04-043 | SH 29 | Actual | DEC 2012 | $1,485,595 | 1 | LEVEL - UP & SEAL COAT |
| 0700-04-046 | SH 71 | Actual | MAY 2013 | $6,036,480 | 1 | UPGRADE TO SUPER 2 & ADD LTL'S |
Travis County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0015-11-062 | LP 275 | Actual | MAR 2013 | $1,249,602 | 1 | MILL, SEAL & THIN OVERLAY |
| 0113-08-075 | US 290 | Actual | OCT 2012 | $4,638,871 | ROW | PROVIDE SIGNALIZED INTERSECTIONS |
| 0113-08-076 | US 290 | Actual | FEB 2013 | $6,523,372 | 1 | INNOVATIVE INTERSECTION IMPROVEMENT |
| 0114-02-098 | US 290 | Actual | APR 2013 | $769,882 | 3 | ADD EASTBOUND RIGHT TURN AND EASTBOUND & WESTBOUND LEFT TURN |
| 0683-02-056 | RM 620 | Actual | DEC 2012 | $781,981 | 11 | RESTRIPE, ADD DUAL RTL & REPL SIGNALS |
| 0700-03-129 | SH 71 | Actual | DEC 2012 | $416,704 | 1 | LEVEL & SEAL COAT |
| 0914-00-291 | VA | Actual | SEP 2012 | $357,643 | 1 | FY 2012 SIGNING |
| 0914-00-314 | VA | Actual | SEP 2012 | $2,958,819 | 1 | FY 2013 NON - SITE SPECIFIC ITS MAINTENANCE CONTRACT |
| 0914-00-322 | VA | Actual | MAR 2013 | $865,508 | 1 | FY 2013 NON - SITE SPECIFIC SIGNALS |
| 0914-00-324 | VA | Actual | APR 2013 | $870,432 | 1 | FY 2013 SITE - SPECIFIC SIGNALS |
| 0914-00-326 | VA | Actual | FEB 2013 | $397,507 | 3 | CONSTRUCT SIDEWALKS |
| 0914-00-328 | VA | Actual | MAR 2013 | $792,010 | 3 | CONSTRUCT SIDEWALKS |
| 0914-00-349 | VA | Actual | JUN 2013 | $1,269,801 | 10 | STATEWIDE CURB RAMP PROGRAM__PROJECT 14 - 02 |
| 0914-00-358 | VA | Actual | OCT 2012 | $1,931,250 | 7 | HERO PROGRAM |
| 0914-00-359 | VA | Actual | FEB 2013 | $71,654 | 7 | DOWNTOWN AUSTIN TRANSP.MGMT.ASSOC. |
| 0914-00-362 | VA | Actual | FEB 2013 | $71,654 | 7 | DOWNTOWN AUSTIN TRANSP.MGMT.ASSOC. |
| 0914-04-095 | VA | Actual | JUN 2013 | $683,340 | 3 | CONST BIKE TRAIL ALONG WALNUT CREEK |
| 0914-04-191 | VA | Actual | APR 2013 | $5,643,326 | 3 | CONSTRUCT TRAIL |
| 0914-04-224 | VA | Actual | JAN 2013 | $1,983,974 | 3 | DESIGN & CONST OF BIKE TRAIL |
| 1200-05-017 | FM 973 | Actual | MAR 2013 | $742,733 | 1 | PVMT REPAIR, SEAL & THIN OVERLAY |
| 1376-02-039 | FM 1325 | Actual | MAR 2013 | $2,027,037 | 1 | MILL, SEAL & THIN OVERLAY |
| 1378-01-032 | RM 1431 | Actual | FEB 2013 | $494,228 | 3 | ADD LEFT TURN LANE |
| 3136-01-175 | LP 1 | Actual | JUN 2013 | $200,735 | 11 | EXTEND JOHNSON CREEK BIKE / PED TRAIL |
| 3136-01-179 | LP 1 | Actual | JAN 2013 | $1,466,461 | 1 | REPAIR, LEVEL & THIN OVERLAY |
| 3417-01-027 | FM 734 | Actual | MAY 2013 | $335,191 | 1 | OVERLAY & RESTRIPE FOR BICYCLE LANE |
| 3417-03-017 | FM 734 | Actual | APR 2013 | $1,481,100 | 3 | ADD LEFT AND RIGHT TURN LANES |
| 3417-03-019 | FM 734 | Actual | MAR 2013 | $118,692 | 3 | ADD EASTBOUND LEFT TURN LANE |
Williamson County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0015-08-128 | IH 35 | Actual | FEB 2013 | $18,690,162 | 3 | CONSTRUCT A THREE LANE FRONTAGE ROAD AND ASSOCIATED RAMPS |
| 0151-03-039 | SH 29 | Actual | JAN 2013 | $727,122 | 1 | MILL, SEAL & OVERLAY |
| 0151-04-067 | US 183 | Actual | MAR 2013 | $867,875 | 1 | PAVEMENT REPAIR, UNDERSEAL & OVERLAY |
| 0440-01-039 | SH 195 | Actual | JUN 2013 | $33,311,110 | 3 | WIDEN TO FOUR LANE DIVIDED HIGHWAY |
| 0440-02-010 | SH 195 | Actual | SEP 2012 | $18,778,888 | 1 | WIDEN TO FOUR LANE DIVIDED HIGHWAY |
| 0683-01-079 | RM 620 | Actual | JAN 2013 | $11,281,113 | 3 | WIDEN TO 4 - LANE DIVIDED ROADWAY |
| 0914-05-161 | VA | Approved | JUN 2013 | $2,950,000 | 3 | CONST TRAIL |
| 0914-05-170 | VA | Approved | JUN 2013 | $399,280 | 3 | CONSTRUCT SIDEWALKS & CROSSWALKS |
| 0914-05-175 | CS | Approved | MAY 2013 | $4,310,000 | 3 | WIDEN, ADD LTLS, SIDEWALKS & LIGHTING |
| 2690-01-033 | FM 971 | Actual | MAR 2013 | $1,487,610 | 1 | SPOT PAVEMENT REPAIRS AND ONE COURSE SURFACE TREATMENT |
|