Detail Letting Schedule for Hunt County (FY 2013)
| Hunt County (FY 2013) |
CCSJ: 0901-22-085 | |||
| District: | Paris | Let Date: | DEC 2012 |
| Highway: | CR | Let Status: | Actual |
| Project ID: | BR 1102(274) | CSJ: | 0901-22-085 |
| Description: | REPLACE BRIDGE AND APPROACHES | Handling Code: |
|
| Limits From: | CR 504-1 | Fund Cat: | 6 |
| Limits To: | AT MIDDLE FORK OF TURKEY CREEK | Estimate: | $178,637 |
| Length: | 0.1 Miles | Actual: | $185,467 |
| District: | Paris | Let Date: | DEC 2012 |
| Highway: | CR | Let Status: | Actual |
| Project ID: | BR 1102(277) | CSJ: | 0901-22-101 |
| Description: | REPLACE BRIDGE AND APPROACHES | Handling Code: |
|
| Limits From: | CR 5097-1 | Fund Cat: | 6 |
| Limits To: | AT LITTLE CREEK | Estimate: | $129,126 |
| Length: | 0.1 Miles | Actual: | $133,258 |
| District: | Paris | Let Date: | DEC 2012 |
| Highway: | CR | Let Status: | Actual |
| Project ID: | BR 1102(532) | CSJ: | 0901-30-016 |
| Description: | BRIDGE REPLACEMENT | Handling Code: |
|
| Limits From: | CR 122-1 (RCR 1402) AT CEDAR CREEK | Fund Cat: | 6 |
| Limits To: | . | Estimate: | $131,634 |
| Length: | 0.1 Miles | Actual: | $140,030 |
|
Official Notice Back... |
Totals for 0901-22-085 | ||
|---|---|---|---|
| Length: | 0.3 Miles | ||
| Estimate: | $439,397 | ||
| Actual: | $458,755 | ||
CCSJ: 0901-22-087 | |||
| District: | Paris | Let Date: | JAN 2013 |
| Highway: | CR | Let Status: | Actual |
| Project ID: | BR 2012(619) | CSJ: | 0901-22-087 |
| Description: | REPLACE BRIDGE AND APPROACHES | Handling Code: |
|
| Limits From: | CR 507-2 | Fund Cat: | 6 |
| Limits To: | AT WEST FORK TURKEY CREEK | Estimate: | $126,901 |
| Length: | 0.1 Miles | Actual: | $157,323 |
| District: | Paris | Let Date: | JAN 2013 |
| Highway: | CR | Let Status: | Actual |
| Project ID: | BR 2012(620) | CSJ: | 0901-22-104 |
| Description: | REPLACE BRIDGE AND APPROACHES | Handling Code: |
|
| Limits From: | CR 942-1 | Fund Cat: | 6 |
| Limits To: | AT ELM CREEK | Estimate: | $173,111 |
| Length: | 0.1 Miles | Actual: | $190,975 |
|
Back... |
Totals for 0901-22-087 | ||
| Length: | 0.2 Miles | ||
| Estimate: | $300,012 | ||
| Actual: | $348,298 | ||
CCSJ: 1017-03-030 | |||
| District: | Paris | Let Date: | MAY 2013 |
| Highway: | SH 276 | Let Status: | Actual |
| Project ID: | STP 2013(681) | CSJ: | 1017-03-030 |
| Description: | REPAIR ROADWAY | Handling Code: |
|
| Limits From: | 0.35 MILES EAST FM 36 | Fund Cat: | 1 |
| Limits To: | SH 34 | Estimate: | $1,034,396 |
| Length: | 2.1 Miles | Actual: | $987,632 |
|
Project Addenda Bid Tabulations Back... |
Totals for 1017-03-030 | ||
| Length: | 2.1 Miles | ||
| Estimate: | $1,034,396 | ||
| Actual: | $987,632 | ||
CCSJ: 1497-01-012 | |||
| District: | Paris | Let Date: | AUG 2013 |
| Highway: | FM 1568 | Let Status: | Approved |
| Project ID: | STP 2013(910) | CSJ: | 1497-01-012 |
| Description: | REHABILITATION OF EXISTING ROAD | Handling Code: |
|
| Limits From: | FM 499 | Fund Cat: | 1 |
| Limits To: | SH 24 | Estimate: | $2,908,811 |
| Length: | 6.6 Miles | Actual: | |
|
Back... |
Totals for 1497-01-012 | ||
| Length: | 6.6 Miles | ||
| Estimate: | $2,908,811 | ||
| Actual: | |||
|