2004 (English) Description Codes Bid Codes 0544 2003 To 0560 2037
| Bid Codes | Description | Units |
|---|---|---|
| 0544 2003 | GUARDRAIL END TREATMENT (REMOVE) | EA |
| 0544 2004 | GDRAIL END TRT (INST) (WOOD POST) (TY I) NOTES: SP-REQUIRED |
EA |
| 0544 2005 | GDRAIL END TRT (INST) (WOOD POST) (TY II) NOTES: SP-REQUIRED |
EA |
| 0544 2006 | GDRAIL END TRT (INST) (WOOD POST) (TY III) NOTES: SP-REQUIRED |
EA |
| 0544 2007 | GDRAIL END TRT (MV & RST) (WOOD PST) (TY I) NOTES: SP-REQUIRED |
EA |
| 0544 2008 | GDRAIL END TRT (MV & RST) (WOOD PST) (TY II) NOTES: SP-REQUIRED |
EA |
| 0544 2009 | GDRAIL END TRT (MOV & RST) (WOOD PST) TY III NOTES: SP-REQUIRED |
EA |
| 0544 2010 | GDRAIL END TRT (REMOV) (WOOD POST) (TY I) NOTES: SP-REQUIRED |
EA |
| 0544 2011 | GDRAIL END TRT (REMOV) (WOOD POST) (TY II) NOTES: SP-REQUIRED |
EA |
| 0544 2012 | GDRAIL END TRT (REMOV) (WOOD POST) TY III NOTES: SP-REQUIRED |
EA |
| 0544 2013 | GDRAIL END TRT (INSTALL) (HBA POST) NOTES: SP-REQUIRED |
EA |
| 0544 2014 | GDRAIL END TRT (MOV & RESET) (HBA POST) NOTES: SP-REQUIRED |
EA |
| 0544 2015 | GDRAIL END TRT (REMOV) (HBA POST) NOTES: SP-REQUIRED |
EA |
| 0544 2016 | GDRAIL END TRT (INST) (TIM POST) (TY IV) NOTES: SP-REQUIRED |
EA |
| 0544 2017 | GUARDRAIL END TREATMENT (INSTALL) (OPT1) | EA |
| 0544 2018 | GUARDRAIL END TREATMENT (REMOVE) (OPT1) | EA |
| 0544 2019 | GUARDRAIL END TREATMENT (INSTALL) (OPT2) | EA |
| 0544 2020 | GUARDRAIL END TREATMENT (REMOVE) (OPT2) | EA |
| 0544 2021 | GUARDRAIL END TREAT (MOVE & RESET) (RMA) | EA |
| 0544 2022 | GDRAIL END TRT (W / MOW STRIP) NOTES: SP-REQUIRED |
EA |
| 0545 2001 | CRASH CUSH ATTEN (INSTL) | EA |
| 0545 2002 | CRASH CUSH ATTEN (MOVE & RESET) | EA |
| 0545 2003 | CRASH CUSH ATTEN (REMOVE) | EA |
| 0545 2004 | CRASH CUSH ATTEN (INSTL) (FASTRACC) | EA |
| 0545 2005 | CRASH CUSH ATTEN (MOVE & RESET) (FASTRACC) | EA |
| 0545 2006 | CRASH CUSH ATTEN (REMOVE) (FASTRACC) | EA |
| 0545 2007 | CRASH CUSH ATTEN (INSTL) (TRACC) | EA |
| 0545 2008 | CRASH CUSH ATTEN (MOVE & RESET) (TRACC) | EA |
| 0545 2009 | CRASH CUSH ATTEN (REMOVE) (TRACC) | EA |
| 0545 2010 | CRASH CUSH ATTEN (INSTL) (SHORTRACC) | EA |
| 0545 2011 | CRASH CUSH ATTEN (MOVE & RESET) (SHORTRACC) | EA |
| 0545 2012 | CRASH CUSH ATTEN (REMOVE) (SHORTRACC) | EA |
| 0545 2013 | CRASH CUSH ATTEN (INSTL) (FASTRACC) (W) | EA |
| 0545 2014 | CRSH CUSH ATTEN (MOV & RESET) (FASTRACC) (W) | EA |
| 0545 2015 | CRASH CUSH ATTEN (REMOVE) (FASTRACC) (W) | EA |
| 0545 2016 | CRASH CUSH ATTEN (INSTL) (FASTRACC) (W) | EA |
| 0545 2017 | CRSH CUSH ATTEN (MOV & RESET) (FASTRACC) (W) | EA |
| 0545 2018 | CRASH CUSH ATTEN (REMOVE) (FASTRACC) (W) | EA |
| 0545 2019 | CRASH CUSH ATTEN (INSTL) (TRACC) (W) | EA |
| 0545 2020 | CRASH CUSH ATTEN (MOVE & RESET) (TRACC) (W) | EA |
| 0545 2021 | CRASH CUSH ATTEN (REMOVE) (TRACC) (W) | EA |
| 0545 2022 | CRASH CUSH ATTEN (INSTL) (REACT) (N) | EA |
| 0545 2023 | CRASH CUSH ATTEN (MOVE & RESET) (REACT) (N) | EA |
| 0545 2024 | CRASH CUSH ATTEN (REMOVE) (REACT) (N) | EA |
| 0545 2025 | CRASH CUSH ATTEN (INSTL) (REACT) (W) | EA |
| 0545 2026 | CRASH CUSH ATTEN (MOVE & RESET) (REACT) (W) | EA |
| 0545 2027 | CRASH CUSH ATTEN (REMOVE) (REACT) (W) | EA |
| 0545 2028 | CRASH CUSH ATTEN (INSTL) (QUAD) (N) | EA |
| 0545 2029 | CRASH CUSH ATTEN (MOVE & RESET) (QUAD) (N) | EA |
| 0545 2030 | CRASH CUSH ATTEN (REMOVE) (QUAD) (N) | EA |
| 0545 2031 | CRASH CUSH ATTEN (INSTL) (QUAD) (W) | EA |
| 0545 2032 | CRASH CUSH ATTEN (MOVE & RESET) (QUAD) (W) | EA |
| 0545 2033 | CRASH CUSH ATTEN (REMOVE) (QUAD) (W) | EA |
| 0545 2034 | CRASH CUSH ATTEN (INSTAL) (SFPM) | EA |
| 0545 2035 | CRASH CUSH ATTEN (MOVE & RESET) (SFPM) | EA |
| 0545 2036 | CRASH CUSH ATTEN (REMOVE) (SFPM) | EA |
| 0545 2037 | CRASH CUSH ATTEN (INSTAL) (BEAT - SSCC) | EA |
| 0545 2038 | CRASH CUSH ATTEN (MOVE & RESET) (BEAT - SSCC) | EA |
| 0545 2039 | CRASH CUSH ATTEN (REMOVE) (BEAT - SSCC) | EA |
| 0545 2040 | CRASH CUSH ATTEN (INSTAL) (TAU - II) (N) | EA |
| 0545 2041 | CRASH CUSH ATTEN (MOVE & RESET) (TAU - II) (N) | EA |
| 0545 2042 | CRASH CUSH ATTEN (REMOVE) (TAU - II) (N) | EA |
| 0545 2043 | CRASH CUSH ATTEN (INSTAL) (TAU - II) (W) | EA |
| 0545 2044 | CRASH CUSH ATTEN (MOVE & RESET) (TAU - II) (W) | EA |
| 0545 2045 | CRASH CUSH ATTEN (REMOVE) (TAU - II) (W) | EA |
| 0545 2046 | CRASH CUSH ATTEN (INSTAL) (ABSORB 350) | EA |
| 0545 2047 | CRASH CUSH ATTEN (MOV & RESET) (ABSORB 350) | EA |
| 0545 2048 | CRASH CUSH ATTEN (REMOVE) (ABSORB 350) | EA |
| 0545 2049 | CRASH CUSH ATTEN (INSTL) (WORK ZONE) | EA |
| 0545 2050 | CRASH CUSH ATTEN (MOV & RESET) (WORK ZONE) | EA |
| 0545 2051 | CRASH CUSH ATTEN (REMOVE) (WORK ZONE) | EA |
| 0545 2052 | CRASH CUSH ATTEN (INSTL) (SFPM - 17 BRL AS) | EA |
| 0545 2053 | CRASH CUSH ATTEN (REMOV) (SFPM - 17 BRL AS) | EA |
| 0545 2054 | CRASH CUSH ATTEN (CATGR) (INSTL) | EA |
| 0545 2056 | CRASH CUSH ATTEN (INSTL) (SHORTRACC) (W) | EA |
| 0545 2057 | CRASH CUSH ATTEN (MV & RST) (SFPM - 17BRLAS) | EA |
| 0545 2058 | CRASH CUSH ATTEN (INSTL) (N) | EA |
| 0545 2059 | CRASH CUSH ATTEN (MOVE & RESET) (N) | EA |
| 0545 2060 | CRASH CUSH ATTEN (REMOVE) (N) | EA |
| 0545 2061 | CRASH CUSH ATTEN (INSTL) (W) | EA |
| 0545 2062 | CRASH CUSH ATTEN (INSTL) (SFPM - 14 BRL AS) | EA |
| 0545 2063 | CRASH CUSH ATTEN (INSTAL) (SMTC) (N) | EA |
| 0545 2064 | CRASH CUSH ATTEN (MOVE & RESET) (SMTC) (N) | EA |
| 0545 2065 | CRASH CUSH ATTEN (REMOVE) (SMTC) (N) | EA |
| 0545 2066 | CRASH CUSH ATTEN (INSTAL) (SMTC) (W) | EA |
| 0545 2067 | CRASH CUSH ATTEN (MOVE & RESET) (SMTC) (W) | EA |
| 0545 2068 | CRASH CUSH ATTEN (REMOVE) (SMTC) (W) | EA |
| 0545 2069 | CRASH CUSHION ATTEN (MOVE & RESET) (W) | EA |
| 0545 2070 | CRASH CUSHION ATTEN (REMOVE) (W) | EA |
| 0545 2071 | CRASH CUSH ATTEN (INSTALL) (HEART) | EA |
| 0545 2072 | CRASH CUSH ATTEN (MOVE & RESET) (HEART) | EA |
| 0545 2073 | CRASH CUSH ATTEN (REMOVE) (HEART) | EA |
| 0545 2074 | CRASH CUSH ATTEN (INSTL) (WRK ZONE) (OPT1) | EA |
| 0545 2075 | CRASH CUSH ATTN (MOV & RSET) (WRK ZN) (OPT1) | EA |
| 0545 2076 | CRASH CUSH ATTEN (REMOV) (WRK ZONE) (OPT1) | EA |
| 0545 2077 | CRASH CUSH ATTEN (INSTL) (WRK ZONE) (OPT2) | EA |
| 0545 2078 | CRASH CUSH ATTN (MOV & RSET) (WRK ZN) (OPT2) | EA |
| 0545 2079 | CRASH CUSH ATTEN (REMOV) (WRK ZONE) (OPT2) | EA |
| 0545 2080 | CRASH CUSH ATTEN (MOVE & RESET) (RMA) | EA |
| 0550 2001 | CHAIN LINK FENCE (INSTALL) (6') | LF |
| 0550 2002 | CHAIN LINK FENCE (REPAIR) (6') | LF |
| 0550 2003 | CHAIN LINK FENCE (REMOVE) | LF |
| 0550 2004 | GATE (INSTALL) (DOUBLE) (6' X 14') | EA |
| 0550 2005 | GATE (REPAIR) (DOUBLE) (6' X 14') | EA |
| 0550 2006 | GATE (REMOVE) | EA |
| 0550 2007 | GATE (INSTALL) (SINGLE) (6' X 24') | EA |
| 0550 2008 | BARBED WIRE (INSTALL) NOTES: SP-REQUIRED |
LF |
| 0550 2009 | CHAIN LINK FENCE (INSTALL) (4') | LF |
| 0550 2010 | GATE (INSTALL) (SINGLE) (6'X 4') | EA |
| 0550 2011 | GATE (INSTALL) (STL PIPE) | EA |
| 0550 2012 | CHAIN LINK FENCE (REPAIR) (4') | LF |
| 0550 2013 | GATE (INSTALL) (DOUBLE) (6'X16') | EA |
| 0550 2014 | GATE (INSTALL) (DOUBLE) (6'X20') | EA |
| 0550 2015 | CHAIN LINK FENCE (INSTALL) (16') | LF |
| 0550 2016 | CHAIN LINK FENCE (PVC - COATED) (8') | LF |
| 0550 2017 | CHAIN LINK FENCE (INSTALL) (7') (BARB TOP) | LF |
| 0550 2018 | GATE (INSTALL) (SNGL) (BARB TOP) (7' X 20') | EA |
| 0550 2019 | GATE (INSTALL) (DBL) (BARB TOP) (7' X 30') | EA |
| 0550 2020 | CHAIN LINK FENCE (INSTALL) (8') | LF |
| 0550 2021 | CHAIN LINK FENCE (INSTALL) (12') | LF |
| 0550 2022 | CHAIN LINK FENCE (INSTALL) (7') | LF |
| 0550 2023 | GATE (INSTALL) (DOUBLE) (7' X 24') | EA |
| 0550 2024 | GATE (INSTALL) (SINGLE) (6'X7') NOTES: OTU |
EA |
| 0550 2025 | CHAIN LINK FENCE (INSTALLED) (88") | LF |
| 0550 2026 | GATE (INSTALL) (DOUBLE) (4'X 14') | EA |
| 0550 2027 | CHAIN LINK FENCE (INSTALL) (8') (BARB TOP) | LF |
| 0550 2028 | GATE (INSTALL) (SINGLE) (6' X 5') | EA |
| 0550 2029 | GATE (INSTALL) (SINGLE) (6' X 18') | EA |
| 0550 2030 | CHN LNK FEN (INST) (8') W / BARB TAPE NOTES: SP-REQUIRED |
LF |
| 0550 2031 | CHN LNK FEN (INST) (8') W / BARBTAPE & FAC NOTES: SP-REQUIRED |
LF |
| 0550 2032 | CHN LNK FEN (REMV) (8') W / BARBTAPE & FAC NOTES: SP-REQUIRED |
LF |
| 0550 2033 | GATE (INSTALL) (DOUBLE) (6'X 34.60') | EA |
| 0550 2034 | GATE (INSTALL) (DOUBLE) (6'X 19') | EA |
| 0550 2035 | GATE (INSTALL) (DOUBLE) (6'X 28') | EA |
| 0550 2036 | GATE (INSTALL) (DOUBLE) (6'X 22') | EA |
| 0550 2037 | CHAIN LINK FENCE (INSTALL) (6') BARB TOP | LF |
| 0550 2038 | GATE (INSTALL) (DOUBLE) (8'X42') | EA |
| 0550 2039 | GATE (INSTALL) (DOUBLE) (7'X 38.5') | EA |
| 0550 2040 | GATE (INSTALL) (DOUBLE) (7'X 28') | EA |
| 0550 2041 | GATE (INSTALL) (DOUBLE) (7'X 18') | EA |
| 0550 2042 | GATE (INSTALL) (DOUBLE) (7'X7') | EA |
| 0550 2043 | CHAIN LINK FENCE (INSTALL) (10') | LF |
| 0550 2044 | CHAIN LINK FENCE (INSTALL) (5') | LF |
| 0550 2045 | GATE (INSTALL) (SINGLE) (8' X 3') | EA |
| 0550 2046 | GATE (INSTALL) (SINGLE) (7'X 4') | EA |
| 0550 2047 | GATE (INSTALL) (DOUBLE) (8'X24') | EA |
| 0550 2048 | GATE (INSTALL) (DOUBLE) (4'X8') | EA |
| 0550 2049 | GATE (INSTALL) (DBL) (BARB - TOP) (8'X 40') | EA |
| 0550 2050 | GATE (INSTALL) (DOUBLE) (4'X 20') (SPL) | EA |
| 0550 2051 | GATE (INSTALL) (DOUBLE) (4'X 26') (SPL) | EA |
| 0550 2052 | GATE (INSTALL) (DOUBLE) (28') (SPL) | EA |
| 0550 2053 | GATE (INSTL) (DBL) (6'X10') (BARB TOP) | EA |
| 0550 2054 | GATE (INSTL) (DBL) (6'X16') (BARB TOP) | EA |
| 0550 2055 | GATE (INST) (SINGLE) (6'X 3.5') | EA |
| 0550 2056 | GATE (INSTALL) (SINGLE) (4' X 4') | EA |
| 0550 2057 | GATE (INSTALL) (DOUBLE) (4' X 20.5') | EA |
| 0550 2058 | GATE (INSTALL) (SINGLE) (6'X10') | EA |
| 0550 2059 | GATE (INSTALL) (SINGLE) (8'X4') W / LOCK | EA |
| 0550 2060 | GATE (INSTALL) (DOUBLE) (8' X 30.5') | EA |
| 0550 2061 | GATE (INSTALL) (DBL) (BARB TOP) (10'X44') | EA |
| 0550 2062 | GATE (INSTALL) (DBL) (BARB TOP) (10'X54') | EA |
| 0550 2063 | GATE (INSTALL) (DBL) (BARB TOP) (7'X50') | EA |
| 0550 2064 | CHAIN LINK FENCE (INST) (10') (BARB TOP) | LF |
| 0550 2065 | GATE (INSTALL) (SNGL) (BARB TOP) (10'X20') | EA |
| 0550 2066 | CHAIN LNK FEN (10') (BARB TOP) (TEMP) (INS) | LF |
| 0550 2067 | CHAIN LNK FEN (10') (BARB TOP) (TEMP) (REM) | LF |
| 0550 2068 | GATE (INSTALL) (DBL) (BARB TOP) (8'X 12') | EA |
| 0550 2069 | GATE (INSTALL) (DBL) (BARB TOP) (8'X 18') | EA |
| 0550 2070 | GATE (INSTALL) (DBL) (BARB TOP) (8'X 20') | EA |
| 0550 2071 | GATE (INSTALL) (DBL) (BARB TOP) (8'X 24') | EA |
| 0550 2072 | GATE (INSTALL) (SNGLE) (BARB TOP) (6'X 4') | EA |
| 0550 2073 | GATE (INSTALL) (DBL) (6'X14') (BARB TOP) | EA |
| 0550 2074 | GATE (INSTALL) (DOUBLE) (6'X24') | EA |
| 0550 2075 | GATE (INSTALL) (DOUBLE) (6'X18') | EA |
| 0550 2076 | GATE (INSTALL) (DOUBLE) (96'X22') | EA |
| 0552 2001 | WIRE FENCE (TY A) | LF |
| 0552 2002 | WIRE FENCE (TY B) | LF |
| 0552 2003 | WIRE FENCE (TY C) | LF |
| 0552 2004 | WIRE FENCE (TY D) | LF |
| 0552 2005 | GATE (TY 1) | EA |
| 0552 2006 | GATE (TY 2) | EA |
| 0552 2007 | GATE (TY 3) | EA |
| 0552 2008 | WIRE FENCE (WATER GAP) | LF |
| 0552 2009 | GATE (TY2) (4' - 6"X16') | EA |
| 0552 2010 | GATE (TY2) (DOUBLE) (4' - 6"X16') | EA |
| 0552 2012 | GATE (SPECIAL) | EA |
| 0552 2013 | GATE (TY 1) 4' - 6" X 20' (INSTALL) NOTES: SP-REQUIRED |
EA |
| 0552 2014 | GATE (TY 1) 4' - 6" X 20' (REMOVE) NOTES: SP-REQUIRED |
EA |
| 0552 2015 | WIRE FENCE TY A (MOD) | LF |
| 0552 2016 | WIRE FENCE TY C (MOD) | LF |
| 0552 2017 | WIRE FENCE (TY D) (MOD 2) | LF |
| 0552 2018 | GATE (TY 2) (MOD) | EA |
| 0552 2019 | BRACE POST (REPLACEMENT) (METAL) NOTES: SP-REQUIRED |
EA |
| 0552 2020 | T - POST (REPLACEMENT) (METAL) NOTES: SP-REQUIRED |
EA |
| 0556 2001 | PIPE UNDERDRAINS (TY 1) (6") | LF |
| 0556 2002 | PIPE UNDERDRAINS (TY 2) (6") | LF |
| 0556 2003 | PIPE UNDERDRAINS (TY 3) (6") | LF |
| 0556 2004 | PIPE UNDERDRAINS (TY 4) (6") | LF |
| 0556 2005 | PIPE UNDERDRAINS (TY 5) (6") | LF |
| 0556 2006 | PIPE UNDERDRAINS (TY 6) (6") | LF |
| 0556 2007 | PIPE UNDERDRAINS (TY 7) (6") | LF |
| 0556 2008 | PIPE UNDERDRAINS (TY 8) (6") | LF |
| 0556 2009 | PIPE UNDERDRAINS (TY 9) (6") | LF |
| 0556 2010 | PIPE UNDERDRAINS (TY 5, 6, 7 OR 8) (6") | LF |
| 0556 2011 | PIPE UNDERDRAINS (TY 6) (4") | LF |
| 0556 2012 | PIPE UNDERDRAINS (TY 8) (4 IN) | LF |
| 0556 2013 | PIPE UNDERDRAINS (TY 1, 3, 5 OR 6) (6") | LF |
| 0556 2014 | PIPE UNDERDRAINS (TY 9) (4") | LF |
| 0556 2015 | PIPE UNDERDRAINS (TY 9) (8") | LF |
| 0556 2016 | PIPE UNDERDRAINS (TYPE 8) (8") | LF |
| 0556 2017 | PIPE UNDERDRAINS FILTER FAB (DRAIN PMT) NOTES: SP556004 |
SY |
| 0556 2018 | PIPE UNDERDRAINS FILTER MATL (DRAIN PMT) NOTES: SP556004 |
SY |
| 0556 2019 | PIPE UNDERDRAIN (TY 8) (2") | LF |
| 0556 2020 | PIPE UNDERDRAINS (TY 9) (10") | LF |
| 0556 2021 | PIPE UNDERDRAINS (TYPE 6) (8") | LF |
| 0556 2022 | PIPE UNDERDRAINS (18 IN WIDE) (SPECIAL) | LF |
| 0556 2023 | PIPE UNDERDRAINS (TY 5, 6, 7 OR 8) (4") | LF |
| 0560 2004 | MAILBOX INSTALL - S (WC - POST) TY 3 FND NOTES: SP-REQUIRED |
EA |
| 0560 2005 | MAILBOX INSTALL - D (WC - POST) TY 3 FND NOTES: SP-REQUIRED |
EA |
| 0560 2006 | MAILBOX INSTALL - S (RR - POST) TY 4 FND - TB NOTES: SP-REQUIRED |
EA |
| 0560 2007 | MAILBOX INSTALL - D (TWW - POST) TY 4 FND - TB NOTES: SP-REQUIRED |
EA |
| 0560 2008 | MAILBOX INSTALL - M (TWW - POST) TY 4 FND - TB NOTES: SP-REQUIRED |
EA |
| 0560 2009 | MAILBOX INSTALL - M (TWG - POST) TY 1 FND NOTES: SP-REQUIRED |
EA |
| 0560 2010 | MAILBOX INSTALL - S (TWG - POST) TY 1 FND NOTES: SP-REQUIRED |
EA |
| 0560 2011 | MAILBOX INSTALL - S (TWG - POST) TY 2 FND NOTES: SP-REQUIRED |
EA |
| 0560 2012 | MAILBOX INSTALL - D (TWG - POST) TY 1 FND NOTES: SP-REQUIRED |
EA |
| 0560 2013 | MAILBOX INSTALL - D (TWG - POST) TY 2 FND NOTES: SP-REQUIRED |
EA |
| 0560 2014 | MAILBOX INSTALL - SP (TIM - POST) TY 5 FND NOTES: SP-REQUIRED |
EA |
| 0560 2015 | MAILBOX INSTALL - S (TWW - POST) TY 4 FND - TB NOTES: SP-REQUIRED |
EA |
| 0560 2016 | MAILBOX INSTALL - D (TWW - POST) TY2 FND - TB NOTES: SP-REQUIRED |
EA |
| 0560 2017 | MAILBOX INSTALL - M (TWW - POST) TY2 FND - TB NOTES: SP-REQUIRED |
EA |
| 0560 2018 | MAILBOX INSTALL - S (TWG - POST) TY 4 FND NOTES: SP-REQUIRED |
EA |
| 0560 2019 | MAILBOX INSTALL - S (WC - POST) TY 3FND - AB NOTES: SP-REQUIRED |
EA |
| 0560 2020 | MAILBOX INSTALL - M (WC - POST) TY 3FND - AB NOTES: SP-REQUIRED |
EA |
| 0560 2021 | MAILBOX INSTALL - S (TWG - POST) TY 2 FND - TB NOTES: SP-REQUIRED |
EA |
| 0560 2022 | MAILBOX INSTALL - D (TWG - POST) TY 2 FND - TB NOTES: SP-REQUIRED |
EA |
| 0560 2023 | MAILBOX INSTALL - M (TWG - POST) TY 2 FND - TB NOTES: SP-REQUIRED |
EA |
| 0560 2024 | MAILBOX INSTALL - M (TWG - POST) TY 2 FND NOTES: SP-REQUIRED |
EA |
| 0560 2025 | MAILBOX INSTALL - D (RR - POST) TY 4 FND - TB NOTES: SP-REQUIRED |
EA |
| 0560 2026 | MAILBOX INSTALL - D (TWW - POST) TY 7 FND NOTES: SP-REQUIRED |
EA |
| 0560 2027 | MAILBOX INSTALL - M (TWW - POST) TY 7 FND NOTES: SP-REQUIRED |
EA |
| 0560 2028 | MAILBOX INSTALL - S (TWG - POST) TY 7 FND NOTES: SP-REQUIRED |
EA |
| 0560 2029 | MAILBOX INSTALL - D (TWG - POST) TY 7 FND NOTES: SP-REQUIRED |
EA |
| 0560 2030 | MAILBOX INSTALL - M (TWG - POST) TY 7 FND NOTES: SP-REQUIRED |
EA |
| 0560 2031 | MAILBOX INSTALL - S (TWW - POST) TY 7 FND NOTES: SP-REQUIRED |
EA |
| 0560 2032 | MAILBOX INSTALLTION (SINGLE) INSTALL ONLY NOTES: SP-REQUIRED |
EA |
| 0560 2033 | MAILBOX INSTALLTION (DOUBLE) INSTALL ONLY NOTES: SP-REQUIRED |
EA |
| 0560 2034 | MAILBOX INSTLTION (MULTIPLE) INSTALL ONLY NOTES: SP-REQUIRED |
EA |
| 0560 2035 | MAILBX INSTALL - S (WC - POST) TY 3 FND (OPT1) | EA |
| 0560 2036 | MAILBX INSTL - M (TWW - PST) TY2 FND - TB (OPT1) | EA |
| 0560 2037 | MAILBX INSTALL - S (WC - POST) TY 3 FND (OPT2) | EA |