2004 (English) Description Codes Bid Codes 0354 2039 To 0360 2078
| Bid Codes | Description | Units |
|---|---|---|
| 0354 2039 | PLANE CONC PAV (0" TO 4") | SY |
| 0354 2040 | TEXT BRIDGE DECKS | SY |
| 0354 2041 | PLANE ASPH CONC PAV (1.5") | SY |
| 0354 2042 | PLANE ASPH CONC PAV (8") | SY |
| 0354 2043 | PLANE ASPH CONC PAV (1") | SY |
| 0354 2044 | PLANE ASPH CONC PAV (7") | SY |
| 0354 2045 | PLANE ASPH CONC PAV (2") | SY |
| 0354 2046 | PLANE ASPH CONC PAV (2 1 / 2" - 3") | SY |
| 0354 2047 | PLANE ASPH CONC PAV (3" - 3 1 / 2") | SY |
| 0354 2048 | PLANE ASPH CONC PAV (3") | SY |
| 0354 2049 | PLANE ASPH CONC PAV (6") | SY |
| 0354 2050 | PLANING OPERATION MOBILIZATION NOTES: USE W/SP354-001 |
EA |
| 0354 2051 | PLANE ASPH CONC PAV (0" TO 1 1 / 2") | SY |
| 0354 2052 | PLANE ASPH CONC PAV (0" TO 3 1 / 2") | SY |
| 0354 2053 | PLANE ASPH CONC PAV (1 1 / 4") | SY |
| 0354 2054 | PLANE ASPH CONC PAV (1.25" TO 6.50") | SY |
| 0354 2055 | PLAN & TEXT CONC PAV (1" TO 1 1 / 2") | SY |
| 0354 2056 | PLAN & TEXT CONC PAV (2" TO 6") | SY |
| 0354 2057 | PLANE ASPH CONC PAV (4") | SY |
| 0354 2058 | PLANE ASPH CONC PAV (0" TO 3 - 1 / 4") | SY |
| 0354 2059 | PLANE ASPH CONC PAV (0" TO 4 - 1 / 4") | SY |
| 0354 2060 | PLANE ASPH CONC PAV (1" TO 3") | SY |
| 0354 2061 | PLANE ASHP CONC PAV (2" TO 9") | SY |
| 0354 2062 | PLANE ASPH CONC PAV (0" TO 1 1 / 4") | SY |
| 0354 2063 | PLAIN & TEXT ASPH CONC (2" TO 12") | SY |
| 0354 2064 | PLANE ASPH CONC PAV (2 1 / 2") | SY |
| 0354 2065 | PLANE ASPH CONC PAV (3 1 / 2") | SY |
| 0354 2066 | PLANE ASPH CONC PAV (0" TO 7") | SY |
| 0354 2067 | PLAN ASPH CONC PAV (0" TO 2.25") | SY |
| 0354 2068 | PLANE ASPH CONC PAV (2" - 3") | SY |
| 0354 2069 | PLANE ASPH CONC PAV (0" - 2 1 / 2") | SY |
| 0354 2070 | PLAN & TEXT ASPH CONC PAV (4" - 8") | SY |
| 0354 2071 | PLAN & TEXT ASPH CONC PAV (8" - 12") | SY |
| 0354 2072 | PLAN ASPH CONC PAV (0" - 17") | SY |
| 0354 2073 | PLAN ASPH CONC PAV (0" - 20") | SY |
| 0354 2074 | PLANE ASPH CONC PAV (12 1 / 2") | SY |
| 0354 2075 | PLANE ASPH CONC PAV (2" TO 6.5") | SY |
| 0354 2076 | PLANE ASPH CONC PAV (6.5") | SY |
| 0354 2077 | PLANE ASPH CONC PAV (0" TO 3 / 4") | SY |
| 0354 2078 | PLAN ASPH CONC PAV (2" TO 12") | SY |
| 0354 2079 | PLAN & TEXT ASPH CONC PAV (0" TO 1 / 2") | SY |
| 0354 2080 | PLAN ASPH CONC PAV (2" - 2 3 / 4") | SY |
| 0354 2081 | PLAN ASPH CONC PAV (3 1 / 4" - 4") | SY |
| 0354 2082 | PLANE ASPH CONC PAV (10") | SY |
| 0354 2083 | PLANE ASPH CONC PAV (6" - 7.5") | SY |
| 0354 2084 | PLANE ASPH CONC PAV (3" TO 6") | SY |
| 0354 2085 | PLANE ASPH CONC PAV (8.5") | SY |
| 0354 2086 | PLAN ASPH CONC PAV (12") | SY |
| 0354 2087 | PLANE ASPH CONC PAV (1 / 2") | SY |
| 0354 2088 | PLANE ASPH CONC PAV (0" TO 5") | SY |
| 0354 2089 | PLANE ASPH CONC PAV (1" TO 2") | SY |
| 0354 2090 | PLANE ASPH CONC PAV (3 / 4") | SY |
| 0354 2091 | PLANE ASPH CONC PAV (4.5") | SY |
| 0354 2092 | PLANE ASPH CONC PAV (0 - 14") | SY |
| 0354 2093 | PLANE ASPH CONC PAV (0" TO 16") | SY |
| 0354 2094 | PLAN & TEXT ASPH CONC PAV (2" TO 6") | SY |
| 0354 2095 | PLAIN AND TEXT ASPH PAV (0" - 5") | SY |
| 0354 2096 | PLANE ASPH CONC PAV (3" - 5") | SY |
| 0354 2097 | PLANE & TEXT ASPH CONC (3 / 4") | SY |
| 0354 2098 | PLAN ASPH CONC PAV (4" TO 12") | SY |
| 0354 2099 | PLANE & TEXT ASPH CONC (1 / 4") | SY |
| 0354 2100 | PLANE ASPH CONC PAV (5") | SY |
| 0354 2101 | PLANE ASPH CONC PAV (0" - 1 / 2") | SY |
| 0354 2102 | PLAN & TEXT CONC PAV (1 / 2") | SY |
| 0354 2103 | PLANE ASPH CONC PAV (12" TO 14") | SY |
| 0354 2104 | PLAN ASPH CONC PAV (1" TO 2 1 / 2") | SY |
| 0354 2105 | PLANE ASPH CONC PAV (2" - 3 1 / 2") | SY |
| 0354 2106 | PLANE ASPH CONC PAV (1" TO 4") | SY |
| 0354 2107 | PLANE ASPH CONC PAV (3" TO 4") | SY |
| 0354 2108 | PLANE ASPH CONC PAV (4" TO 11") | SY |
| 0354 2109 | PLAN & TEXT ASPH PAV (3.5") | SY |
| 0354 2110 | PLANE ASPH CONC PAV (2" TO 6") | SY |
| 0354 2111 | PLANE ASPH CONC PAV (14") | SY |
| 0354 2112 | PLANE ASPH CONC PAV (4" TO 5") | SY |
| 0354 2113 | PLAN & TEXT ASPH CONC PAV (2") | SY |
| 0354 2114 | PLAN & TEXT ASPH CONC PAV (0" TO 1 1 / 2") | SY |
| 0354 2115 | PLANE ASPH CONC PAV (2" TO 2.5") | SY |
| 0354 2116 | PLANE CONC PAV (3") | SY |
| 0354 2117 | PLANE ASPH CONC PAV (8" TO 16") | SY |
| 0354 2118 | PLANE ASPH CONC PAV (5 1 / 2" TO 6 1 / 2") | SY |
| 0354 2119 | PLAN & TEXT ASPH CONC PAV (1.5") | SY |
| 0354 2120 | PLAN & TEXT ASPH CONC PAV (1") | SY |
| 0354 2121 | PLAN & TEXT ASPH CONC PAV (0" TO 2.75") | SY |
| 0354 2122 | PLAN & TEXT ASPH CONC PAV (0" TO 10") | SY |
| 0354 2123 | PLANE ASPH CONC PAV (6"TO 10") | SY |
| 0354 2124 | PLANE & TEXT ASPH CONC PAV (0" - 9") | SY |
| 0354 2125 | PLANE ASPH CONC PAV (0" TO 5.5") | SY |
| 0354 2126 | PLANE & TEXT ASPH CONC PAV (2 1 / 4") | SY |
| 0354 2127 | PLANE ASPH CONC PAV (1.5" TO 4") | SY |
| 0354 2128 | PLANE ASPH CONC PAV (2.5" TO 4") | SY |
| 0354 2129 | PLANE ASPH CONC PAV (5" TO 6") | SY |
| 0354 2130 | PLANE ASPH CONC PAV (0" - 1.75") | SY |
| 0354 2131 | PLANE ASPH CONC PAV (1.75") | SY |
| 0354 2132 | PLANE ASPH CONC PAV (6" TO 12") | SY |
| 0354 2133 | PLANE ASPH CONC PAV (3 1 / 4") | SY |
| 0354 2134 | PLANE ASPH CONC PAV (0" TO 1 / 2" MICRO) | SY |
| 0354 2135 | PLANE CONC PAV (2 IN) | SY |
| 0354 2136 | PLANE ASPH CONC PAV (13") | SY |
| 0354 2137 | PLANE ASPH CONC PAV (5.5") | SY |
| 0354 2138 | PLANE ASPH CONC PAV (11") | SY |
| 0354 2139 | PLANE ASPH CONC PAV (1.5" TO 3") | SY |
| 0354 2140 | PLANE ASPH CONC PAV (12" TO 16") | SY |
| 0354 2141 | PLANE & TEXT ASPH CONC PAV (3") | SY |
| 0354 2142 | PLANE ASPH CONC PAV (5" TO 9") | SY |
| 0354 2143 | PLANE ASPH CONC PAV (3 / 4" TO 1 - 1 / 4") | SY |
| 0354 2144 | PLANE ASPH CONC PAV (3 / 4" TO 4") | SY |
| 0354 2145 | PLANE ASPH CONC PAV (3 / 4" TO 6") | SY |
| 0354 2146 | PLANE ASPH CONC PAV (1.5' - 2") | SY |
| 0354 2147 | PLANE ASPH CONC PAV (0" TO 4 1 / 2") | SY |
| 0354 2148 | PLANE ASPH CONC PAV (6" TO 13.5") | SY |
| 0354 2149 | PLAN & TEXT ASPH CONC (1.25") | SY |
| 0354 2150 | PLAN & TEXT ASPH CONC (1.25" - 5") | SY |
| 0354 2151 | PLAN & TEXT ASPH CONC (1" - 5") | SY |
| 0354 2152 | PLANE ASPH CONC PAV (9") | SY |
| 0354 2153 | PLAN & TEXT ASPH PAV (1.5") F | SY |
| 0354 2154 | PLANE ASPH CONC PAV (1 1 / 2" TO 3 1 / 2") | SY |
| 0354 2155 | PLANE ASPH CONC PAV (7" TO 8") | SY |
| 0354 2156 | PLANE ASPH CONC PAV (1 1 / 4" - 4 1 / 2") | SY |
| 0354 2157 | PLAN ASHP CONC PAV (2" TO 3") | SY |
| 0354 2158 | PLAN ASHP CONC PAV (2 1 / 2" - 3 1 / 2") | SY |
| 0354 2159 | PLANE ASPH CONC PAV (2.5" TO 5") | SY |
| 0354 2160 | PLANE ASPH CONC PAV (2.5" TO 6") | SY |
| 0354 2161 | PLANE ASPH CONC PAV (4" TO 7") | SY |
| 0354 2162 | PLANE CONC PAV (0" TO 1 - 3 / 4") | SY |
| 0354 2163 | PLANE CONC PAV (1 - 3 / 4") | SY |
| 0354 2164 | PLAN & TEXT ASPH CONC PAV (3" TO 11") | SY |
| 0354 2165 | PLAN & TEXT ASPH CONC PAV (5" TO 11") | SY |
| 0354 2166 | PLANE ASPH CONC PAV (2" TO 4 3 / 4") | SY |
| 0354 2167 | PLANE ASPH CONC PAV (2" TO 5 3 / 4") | SY |
| 0354 2168 | PLANE ASPH CONC PAV (3" TO 4 1 / 2") | SY |
| 0354 2169 | PLANE ASPH CONC PAV (1 / 2" TO 3 / 4") | SY |
| 0354 2170 | PLANE ASPH CONC PAV (2" - 5") | SY |
| 0354 2171 | PLANE ASPH CONC PAV (2 1 / 4") | SY |
| 0354 2172 | PLANE & TEXT ASPH CONC PAV (0" - 8.5") | SY |
| 0356 2001 | ASPH BINDER (AC - 5) | GAL |
| 0356 2002 | ASPH BINDER (AC - 10) | GAL |
| 0356 2003 | ASPH BINDER (AC - 5 W / 2% SBR) | GAL |
| 0356 2004 | ASPH BINDER (AC - 10 W / 2% SBR) | GAL |
| 0356 2005 | ASPH BINDER (AC - 20 - 5TR) | GAL |
| 0356 2006 | ASPH BINDER (PG 58 - 22) | GAL |
| 0356 2007 | ASPH BINDER (PG 64 - 22) | GAL |
| 0356 2008 | ASPH BINDER (CRS - 2) | GAL |
| 0356 2009 | ASPH BINDER (AC - 5) | TON |
| 0356 2010 | ASPH BINDER (AC - 10) | TON |
| 0356 2011 | ASPH BINDER (AC - 5 W / 2% SBR) | TON |
| 0356 2012 | ASPH BINDER (AC - 10 W / 2% SBR) | TON |
| 0356 2013 | ASPH BINDER (AC - 20 - 5TR) | TON |
| 0356 2014 | ASPH BINDER (PG 58 - 22) | TON |
| 0356 2015 | ASPH BINDER (PG 64 - 22) | TON |
| 0356 2016 | ASPH BINDER (CRS - 2) | TON |
| 0356 2017 | FABRIC | SY |
| 0356 2018 | PAV JT UNDERSEAL (12") | LF |
| 0356 2019 | PAV JT UNDERSEAL (18") | LF |
| 0356 2020 | PAV JT UNDERSEAL (20") | LF |
| 0356 2021 | PAV JT UNDERSEAL (24") | LF |
| 0356 2022 | PAV JT UNDERSEAL (36") | LF |
| 0356 2023 | PAV JT UNDERSEAL (40") | LF |
| 0356 2024 | PAV JT UNDERSEAL (48") | LF |
| 0356 2025 | FABRIC (ALT) NOTES: ALTERNATE BID |
SY |
| 0356 2026 | FABRIC (BASE) NOTES: BASE BID |
SY |
| 0356 2027 | ASPH BINDER (AC - 10 OR PG 64 - 22) | GAL |
| 0358 2001 | ASPH CONC SURF REHAB (0" TO 1") | SY |
| 0358 2002 | ASPH CONC SURF REHAB (0" TO 2") | SY |
| 0358 2003 | ASPH CONC SURF REHAB (0" TO 3") | SY |
| 0358 2004 | ASPH CONC SURF REHAB (0" TO 4") | SY |
| 0358 2005 | ASPH CONC SURF REHAB (1" TO 2") | SY |
| 0358 2006 | ASPH CONC SURF REHAB (1" TO 3") | SY |
| 0358 2007 | ASPH CONC SURF REHAB (1" TO 4") | SY |
| 0358 2008 | ASPH CONC SURF REHAB (2" TO 3") | SY |
| 0358 2009 | ASPH CONC SURF REHAB (2" TO 4") | SY |
| 0358 2010 | ASPH CONC SURF REHAB (3" TO 4") | SY |
| 0358 2011 | ASPHALT RECYCLING AGENT NOTES: USESP358001 |
GAL |
| 0358 2012 | ASPH CONC SURF REHAB (2") | SY |
| 0360 2001 | CONC PVMT (CONT REINF - CRCP) (8") | SY |
| 0360 2002 | CONC PVMT (CONT REINF - CRCP) (9") | SY |
| 0360 2003 | CONC PVMT (CONT REINF - CRCP) (10") | SY |
| 0360 2004 | CONC PVMT (CONT REINF - CRCP) (11") | SY |
| 0360 2005 | CONC PVMT (CONT REINF - CRCP) (12") | SY |
| 0360 2006 | CONC PVMT (CONT REINF - CRCP) (13") | SY |
| 0360 2007 | CONC PVMT (CONT REINF - CRCP) (14") | SY |
| 0360 2008 | CONC PVMT (CONT REINF - CRCP) (15") | SY |
| 0360 2009 | CONC PVMT (JOINTED - CPCD) (8") | SY |
| 0360 2010 | CONC PVMT (JOINTED - CPCD) (9") | SY |
| 0360 2011 | CONC PVMT (JOINTED - CPCD) (10") | SY |
| 0360 2012 | CONC PVMT (JOINTED - CPCD) (11") | SY |
| 0360 2013 | CONC PVMT (JOINTED - CPCD) (12") | SY |
| 0360 2014 | CONC PVMT (JOINTED - CPCD) (13") | SY |
| 0360 2015 | CONC PVMT (JOINTED - CPCD) (14") | SY |
| 0360 2016 | CONC PVMT (JOINTED - CPCD) (15") | SY |
| 0360 2017 | CURB (TYPE I) | LF |
| 0360 2018 | CURB (TYPE II) | LF |
| 0360 2019 | CONC PAV (CPCD) (10") (CL K) | SY |
| 0360 2020 | CONC PVMT (JOINTED - CPCD) (6") | SY |
| 0360 2021 | CONC PVMT (CONT REINF - CRCP) (6") | SY |
| 0360 2022 | CONC PAV (JOINT REINF) (9") | SY |
| 0360 2023 | CONC PAV (JOINT REINF) (6") | SY |
| 0360 2024 | CONC PAV (JOINT REINF) (7") | SY |
| 0360 2025 | CONC PAV (JOINT REINF) (8") | SY |
| 0360 2026 | CONC PAV (JOINT REINF) (10") | SY |
| 0360 2027 | CONC PVMT (CONT REINF - CRCP) (14") (ALT) NOTES: ALTERNATE BID |
SY |
| 0360 2028 | CONC PVMT (JOINTED) (SPL) (6") | SY |
| 0360 2029 | CONC PVMT (JOINTED) (SPL) (8") | SY |
| 0360 2030 | CONC PVMT (JOINTED) (SPL) (10") | SY |
| 0360 2031 | CONC PVMT (CONT REINF - CRCP) (12") CL HES | SY |
| 0360 2032 | CURB (TYPE I - A) | LF |
| 0360 2033 | CURB (TYPE I - B) | LF |
| 0360 2034 | CURB (TYPE I - C) | LF |
| 0360 2035 | CURB (TYPE I - D) | LF |
| 0360 2036 | CURB (TYPE I - E) | LF |
| 0360 2037 | CURB (TYPE II - A) | LF |
| 0360 2038 | CURB (TYPE II - B) | LF |
| 0360 2039 | CURB (TYPE II - C) | LF |
| 0360 2040 | CURB (TYPE II - D) | LF |
| 0360 2041 | THIN BONDED CONCRETE OVERLAY (1 1 / 2") NOTES: USESP360002 |
SY |
| 0360 2042 | CURB (TY II) (SPL) | LF |
| 0360 2043 | CONC PVMT (JOINTED - CPCD) (8") (CL HES) | SY |
| 0360 2044 | CONC PVMT (CONT REINF - CRCP) (HES) (8") | SY |
| 0360 2045 | CONC PVMT (THIN BOND CONC OVERLAY) (2") | SY |
| 0360 2046 | CONC PAV (JOINT REINF - BRG) (6") | SY |
| 0360 2047 | CONC PVMT (CONT REINF - CRCP) (11") (CL HES) | SY |
| 0360 2048 | CONC PVMT (CONT REINF - CRCP) (HES) (10") | SY |
| 0360 2049 | CONC PVT CONT (8") (SPL) | SY |
| 0360 2050 | CONC PVMT (CONT REINF - CRCP) (13") (HES) | SY |
| 0360 2051 | CONC PAV (JOINT REINF) (12") | SY |
| 0360 2052 | CONC PAV (CONT REINF CRCP) (9") (CL HES) | SY |
| 0360 2053 | CONC PAV (JOINT REINF) (11") | SY |
| 0360 2054 | CONC PVMT (JOINTED - CPCD) (11") (CL HES) | SY |
| 0360 2055 | CONC PVMT (JOINTED - CPCD) (10") MOD | SY |
| 0360 2056 | CONC PVMT (JOINTED - CPCD) (13") (CL HES) | SY |
| 0360 2057 | CURB (TY II - B (MONO) ) | LF |
| 0360 2058 | CURB (TY II - C (MONO) ) | LF |
| 0360 2059 | VALLEY GUTTER (HES) | SY |
| 0360 2060 | CONC PAV (JT REINF) VAR DEPTH (6" - 13") | SY |
| 0360 2061 | CONC PAV (JT REINF) (APPR SLAB) (13") | SY |
| 0360 2062 | CONC PVMT (CONT REINF) (4") | SY |
| 0360 2063 | CONC PVMT (JOINTED) (SPL) (15IN) | SY |
| 0360 2064 | CONC PVMT (JOINTED) (15IN) | SY |
| 0360 2065 | CONC PVMT (CONT REINF - CRCP) (7") | SY |
| 0360 2066 | CONC PVMT (CONT REINF - CRCP) (HES) (15") | SY |
| 0360 2067 | SAWCUT (CONCRETE) NOTES: SP-REQUIRED |
LF |
| 0360 2068 | CONC PAV (JOINT REINF) (16 IN) | SY |
| 0360 2069 | CONC PAV (CONT REINF - CRCP W / GFRP BAR) 12" | SY |
| 0360 2070 | CONC PVMT (CONT REINF - CRCP) (10.5") | SY |
| 0360 2071 | CONC PVMT (CONT REINF - CRCP) (6") , | SY |
| 0360 2072 | CONC PVMT (CONT REINF - CRCP) (7.5") | SY |
| 0360 2073 | CONC PVMT (CONC REINF - CRCP) (11.5") | SY |
| 0360 2074 | CONC PVMT (JOINTED - CPCD) (10") (CL HES) | SY |
| 0360 2075 | MONO CURB & SIDEWALK (8") | SY |
| 0360 2076 | CONC PVMT (CONT REINF - CRCP) (HES) (7.5") | SY |
| 0360 2077 | CONC PVMT (CONT REINF - CRCP) (9") (OPT1) | SY |
| 0360 2078 | CONC PVMT (CONT REINF - CRCP) (9") (OPT2) | SY |