Detail Letting Schedule for Val Verde County (FY 2014)
| Val Verde County (FY 2014) |
CCSJ: 0922-11-032 | |||
| District: | Laredo | Let Date: | NOV 2013 |
| Highway: | VA | Let Status: | Tentative |
| Project ID: | CBI 2008(418) | CSJ: | 0922-11-032 |
| Description: | FOR THE CONSTRUCTION OF A NEW LOCATION 2 LANE ROADWAY WITH A | Handling Code: |
LC |
| Limits From: | DEL RIO INTERNATIONAL PORT OF ENTRY | Fund Cat: | 3 |
| Limits To: | INDUSTRIAL PARK | Estimate: | $3,306,000 |
| Length: | 5.6 Miles | Actual: | |
|
Back... |
Totals for 0922-11-032 | ||
|---|---|---|---|
| Length: | 5.6 Miles | ||
| Estimate: | $3,306,000 | ||
| Actual: | |||
CCSJ: 0922-11-036 | |||
| District: | Laredo | Let Date: | APR 2014 |
| Highway: | CS | Let Status: | Tentative |
| Project ID: | CBI 2011(504) | CSJ: | 0922-11-036 |
| Description: | REHABILITATION OF AN EXISTING ROADWAY | Handling Code: |
LC |
| Limits From: | FRONTERA ROAD | Fund Cat: | 3 |
| Limits To: | NICHOLSON STREET | Estimate: | $1,500,000 |
| Length: | 1.6 Miles | Actual: | |
|
Back... |
Totals for 0922-11-036 | ||
| Length: | 1.6 Miles | ||
| Estimate: | $1,500,000 | ||
| Actual: | |||
CCSJ: 0922-11-040 | |||
| District: | Laredo | Let Date: | NOV 2013 |
| Highway: | VA | Let Status: | Tentative |
| Project ID: | RW 922-11-40 | CSJ: | 0922-11-040 |
| Description: | ACQUISITION & UTILITY ADJUSTMENTS | Handling Code: |
|
| Limits From: | DEL RIO INTERNATIONAL PORT OF ENTRY | Fund Cat: | ROW |
| Limits To: | INDUSTRIAL PARK | Estimate: | |
| Length: | 5.6 Miles | Actual: | |
|
Back... |
Totals for 0922-11-040 | ||
| Length: | 5.6 Miles | ||
| Estimate: | |||
| Actual: | |||
CCSJ: 3621-01-011 | |||
| District: | Laredo | Let Date: | AUG 2014 |
| Highway: | SL 79 | Let Status: | Tentative |
| Project ID: | RW 3621-1-11 | CSJ: | 3621-01-011 |
| Description: | ACQUISITION | Handling Code: |
|
| Limits From: | 0.13 MILES EAST OF US 90 NORTH | Fund Cat: | ROW |
| Limits To: | 0.33 MILES WEST OF US 90 NORTH | Estimate: | |
| Length: | 0.5 Miles | Actual: | |
|
Back... |
Totals for 3621-01-011 | ||
| Length: | 0.5 Miles | ||
| Estimate: | |||
| Actual: | |||
|