Detail Letting Schedule for Lubbock County (FY 2014)
| Lubbock County (FY 2014) |
CCSJ: 0905-00-065 | |||
| District: | Lubbock | Let Date: | FEB 2014 |
| Highway: | VA | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0905-00-065 |
| Description: | MISCELLANEOUS CONSTRUCTION | Handling Code: |
|
| Limits From: | VARIOUS LOCATIONS IN | Fund Cat: | 11 |
| Limits To: | THE LUBBOCK DISTRICT | Estimate: | $2,300,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 0905-00-065 | ||
|---|---|---|---|
| Length: | 0.0 Miles | ||
| Estimate: | $2,300,000 | ||
| Actual: | |||
CCSJ: 0905-00-071 | |||
| District: | Lubbock | Let Date: | FEB 2014 |
| Highway: | VA | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0905-00-071 |
| Description: | MISCELLANEOUS CONSTRUCTION | Handling Code: |
|
| Limits From: | VARIOUS LOCATIONS IN | Fund Cat: | 11 |
| Limits To: | THE LUBBOCK DISTRICT | Estimate: | $500,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 0905-00-071 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $500,000 | ||
| Actual: | |||
CCSJ: 0905-00-085 | |||
| District: | Lubbock | Let Date: | JUL 2014 |
| Highway: | VA | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0905-00-085 |
| Description: | REHABILITATION OF EXISTING ROAD | Handling Code: |
|
| Limits From: | VARIOUS LOCATIONS IN | Fund Cat: | 1 |
| Limits To: | THE LUBBOCK DISTRICT | Estimate: | $500,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 0905-00-085 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $500,000 | ||
| Actual: | |||
CCSJ: 0905-06-086 | |||
| District: | Lubbock | Let Date: | AUG 2014 |
| Highway: | CS | Let Status: | Tentative |
| Project ID: | STP ( )MM | CSJ: | 0905-06-086 |
| Description: | WIDEN NON - FREEWAY | Handling Code: |
|
| Limits From: | ERSKINE FROM NORTH TTU PARKWAY | Fund Cat: | 7 |
| Limits To: | NORTH INDIANA AVE | Estimate: | $750,000 |
| Length: | 1.0 Miles | Actual: | |
|
Back... |
Totals for 0905-06-086 | ||
| Length: | 1.0 Miles | ||
| Estimate: | $750,000 | ||
| Actual: | |||
CCSJ: 1344-02-019 | |||
| District: | Lubbock | Let Date: | MAR 2014 |
| Highway: | FM 1730 | Let Status: | Tentative |
| Project ID: | STP ( )MM | CSJ: | 1344-02-019 |
| Description: | WIDEN NON - FREEWAY | Handling Code: |
|
| Limits From: | 1000 FEET SOUTH OF FM 1585 | Fund Cat: | 7 |
| Limits To: | 200 FEET NORTH OF 98TH STREET | Estimate: | $7,470,000 |
| Length: | 2.2 Miles | Actual: | |
|
Back... |
Totals for 1344-02-019 | ||
| Length: | 2.2 Miles | ||
| Estimate: | $7,470,000 | ||
| Actual: | |||
CCSJ: 1344-02-020 | |||
| District: | Lubbock | Let Date: | MAR 2014 |
| Highway: | FM 1730 | Let Status: | Tentative |
| Project ID: | STP 1102(450)MM | CSJ: | 1344-02-020 |
| Description: | ROW OF WAY ACQUISITION, RELOCATION ASSISTANCE AND UTILITIES | Handling Code: |
XX |
| Limits From: | 1000 FEET SOUTH OF FM 1585 | Fund Cat: | 7 |
| Limits To: | 200 FEET NORTH OF 98TH STREET | Estimate: | |
| Length: | 2.2 Miles | Actual: | |
|
Back... |
Totals for 1344-02-020 | ||
| Length: | 2.2 Miles | ||
| Estimate: | |||
| Actual: | |||
|