Detail Letting Schedule for Kaufman County (FY 2014)
| Kaufman County (FY 2014) |
CCSJ: 0095-03-088 | |||
| District: | Dallas | Let Date: | APR 2014 |
| Highway: | US 80 | Let Status: | Tentative |
| Project ID: | NH ( ) | CSJ: | 0095-03-088 |
| Description: | REHABILITATE FRONTAGE ROADS AND RAMPS | Handling Code: |
|
| Limits From: | DALLAS C/L | Fund Cat: | 1 |
| Limits To: | EAST OF FM 548 | Estimate: | $5,593,500 |
| Length: | 5.3 Miles | Actual: | |
| District: | Dallas | Let Date: | APR 2014 |
| Highway: | US 80 | Let Status: | Tentative |
| Project ID: | NH ( ) | CSJ: | 0095-04-067 |
| Description: | REHABILITATE FRONTAGE ROADS AND RAMPS | Handling Code: |
|
| Limits From: | EAST OF FM 548 | Fund Cat: | 1 |
| Limits To: | SP 557 | Estimate: | $4,614,751 |
| Length: | 5.2 Miles | Actual: | |
|
Back... |
Totals for 0095-03-088 | ||
|---|---|---|---|
| Length: | 10.5 Miles | ||
| Estimate: | $10,208,251 | ||
| Actual: | |||
CCSJ: 0095-14-020 | |||
| District: | Dallas | Let Date: | AUG 2014 |
| Highway: | IH 20 | Let Status: | Tentative |
| Project ID: | PTF ( ) | CSJ: | 0095-14-020 |
| Description: | NEW LOCATION FRONTAGE ROAD | Handling Code: |
LC |
| Limits From: | FM 148 | Fund Cat: | 3 |
| Limits To: | SP 557 | Estimate: | $2,412,000 |
| Length: | 0.9 Miles | Actual: | |
|
Back... |
Totals for 0095-14-020 | ||
| Length: | 0.9 Miles | ||
| Estimate: | $2,412,000 | ||
| Actual: | |||
CCSJ: 0173-03-015 | |||
| District: | Dallas | Let Date: | DEC 2013 |
| Highway: | SH 34 | Let Status: | Tentative |
| Project ID: | DMO 1102(478) | CSJ: | 0173-03-015 |
| Description: | CONSTRUCT 4 LNS OF ULTIMATE 6 LN URBAN ROADWAY WITH | Handling Code: |
|
| Limits From: | US 175 INTERCHANGE | Fund Cat: | 3 |
| Limits To: | SH 243 IN KAUFMAN | Estimate: | $20,862,228 |
| Length: | 1.8 Miles | Actual: | |
|
Back... |
Totals for 0173-03-015 | ||
| Length: | 1.8 Miles | ||
| Estimate: | $20,862,228 | ||
| Actual: | |||
CCSJ: 0173-03-038 | |||
| District: | Dallas | Let Date: | MAY 2014 |
| Highway: | SH 34 | Let Status: | Tentative |
| Project ID: | PTF ( ) | CSJ: | 0173-03-038 |
| Description: | CONSTRUCT FOUR LANE HIGHWAY ON NEW LOCATION | Handling Code: |
LC |
| Limits From: | 1.0 MILE SOUTHWEST OF FM 1388 | Fund Cat: | 3 |
| Limits To: | SOUTH OF US 175 IN KAUFMAN | Estimate: | $13,740,374 |
| Length: | 2.2 Miles | Actual: | |
|
Back... |
Totals for 0173-03-038 | ||
| Length: | 2.2 Miles | ||
| Estimate: | $13,740,374 | ||
| Actual: | |||
CCSJ: 0173-03-039 | |||
| District: | Dallas | Let Date: | MAY 2014 |
| Highway: | SH 34 | Let Status: | Tentative |
| Project ID: | RW 173-3-39 | CSJ: | 0173-03-039 |
| Description: | ACQUISITION AND UTILITY ADJUSTMENTS | Handling Code: |
|
| Limits From: | 1.0 MILE SOUTHWEST OF FM 1388 | Fund Cat: | ROW |
| Limits To: | SOUTH OF US 175 IN KAUFMAN | Estimate: | |
| Length: | 2.2 Miles | Actual: | |
|
Back... |
Totals for 0173-03-039 | ||
| Length: | 2.2 Miles | ||
| Estimate: | |||
| Actual: | |||
CCSJ: 2512-01-011 | |||
| District: | Dallas | Let Date: | AUG 2014 |
| Highway: | FM 2728 | Let Status: | Tentative |
| Project ID: | STP ( )HES | CSJ: | 2512-01-011 |
| Description: | PROVIDE ADDITIONAL PAVED SURFACE WIDTH | Handling Code: |
|
| Limits From: | US 80 | Fund Cat: | 8 |
| Limits To: | FM 429 (NORTH) | Estimate: | $3,355,275 |
| Length: | 8.7 Miles | Actual: | |
|
Back... |
Totals for 2512-01-011 | ||
| Length: | 8.7 Miles | ||
| Estimate: | $3,355,275 | ||
| Actual: | |||
CCSJ: 2512-03-007 | |||
| District: | Dallas | Let Date: | AUG 2014 |
| Highway: | FM 2728 | Let Status: | Tentative |
| Project ID: | STP ( )HES | CSJ: | 2512-03-007 |
| Description: | PROVIDE ADDITIONAL PAVED SURFACE WIDTH | Handling Code: |
|
| Limits From: | SH 34 | Fund Cat: | 8 |
| Limits To: | IH 20 | Estimate: | $2,764,530 |
| Length: | 6.4 Miles | Actual: | |
|
Back... |
Totals for 2512-03-007 | ||
| Length: | 6.4 Miles | ||
| Estimate: | $2,764,530 | ||
| Actual: | |||
|