Detail Letting Schedule for Gonzales County (FY 2014)
| Gonzales County (FY 2014) |
CCSJ: 0025-06-052 | |||
| District: | Yoakum | Let Date: | OCT 2013 |
| Highway: | US 90A | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0025-06-052 |
| Description: | SEAL COAT | Handling Code: |
|
| Limits From: | OLD TOWN CREEK | Fund Cat: | 1 |
| Limits To: | BU 183V | Estimate: | $34,000 |
| Length: | 0.7 Miles | Actual: | |
| District: | Yoakum | Let Date: | OCT 2013 |
| Highway: | US 90 | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0026-02-033 |
| Description: | SEAL COAT | Handling Code: |
|
| Limits From: | ELM STREET IN FLATONIA | Fund Cat: | 1 |
| Limits To: | 0.02 MI. E. OF N. KNEZEK RD | Estimate: | $120,478 |
| Length: | 2.5 Miles | Actual: | |
| District: | Yoakum | Let Date: | OCT 2013 |
| Highway: | FM 155 | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0211-10-040 |
| Description: | SEAL COAT | Handling Code: |
|
| Limits From: | IH 10 | Fund Cat: | 1 |
| Limits To: | LAVACA COUNTY LINE | Estimate: | $337,160 |
| Length: | 10.7 Miles | Actual: | |
| District: | Yoakum | Let Date: | OCT 2013 |
| Highway: | FM 155 | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0211-12-009 |
| Description: | SEAL COAT | Handling Code: |
|
| Limits From: | COLORADO COUNTY LINE | Fund Cat: | 1 |
| Limits To: | US 90A | Estimate: | $147,378 |
| Length: | 4.8 Miles | Actual: | |
| District: | Yoakum | Let Date: | OCT 2013 |
| Highway: | SH 60 | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0240-03-035 |
| Description: | SEAL COAT | Handling Code: |
|
| Limits From: | FM 2919 | Fund Cat: | 1 |
| Limits To: | WEST BERNARD CREEK | Estimate: | $150,300 |
| Length: | 6.4 Miles | Actual: | |
| District: | Yoakum | Let Date: | OCT 2013 |
| Highway: | SH 159 | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0267-02-033 |
| Description: | SEAL COAT | Handling Code: |
|
| Limits From: | BS 71E | Fund Cat: | 1 |
| Limits To: | SH 237 | Estimate: | $278,532 |
| Length: | 6.5 Miles | Actual: | |
| District: | Yoakum | Let Date: | OCT 2013 |
| Highway: | US 77 | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0370-04-031 |
| Description: | SEAL COAT | Handling Code: |
|
| Limits From: | 0.6 MI. NORTH OF FM 682 | Fund Cat: | 1 |
| Limits To: | 0.24 MI. S. OF GARCITAS CREEK REL. | Estimate: | $540,000 |
| Length: | 9.3 Miles | Actual: | |
| District: | Yoakum | Let Date: | OCT 2013 |
| Highway: | US 77 | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0370-05-050 |
| Description: | SEAL COAT | Handling Code: |
|
| Limits From: | 0.24 MI. S. OF GARCITAS CREEK REL. | Fund Cat: | 1 |
| Limits To: | NORTHSIDE ROAD | Estimate: | $300,000 |
| Length: | 4.7 Miles | Actual: | |
| District: | Yoakum | Let Date: | OCT 2013 |
| Highway: | SH 172 | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0420-01-041 |
| Description: | SEAL COAT | Handling Code: |
|
| Limits From: | MUSTANG CREEK | Fund Cat: | 1 |
| Limits To: | WASHINGTON ST. IN LA WARD | Estimate: | $337,012 |
| Length: | 12.3 Miles | Actual: | |
| District: | Yoakum | Let Date: | OCT 2013 |
| Highway: | SH 172 | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0420-02-044 |
| Description: | SEAL COAT | Handling Code: |
|
| Limits From: | WASHINGTON ST. IN LA WARD | Fund Cat: | 1 |
| Limits To: | CALHOUN COUNTY LINE | Estimate: | $475,060 |
| Length: | 10.1 Miles | Actual: | |
| District: | Yoakum | Let Date: | OCT 2013 |
| Highway: | US 90A | Let Status: | Tentative |
| Project ID: | NH ( ) | CSJ: | 0445-01-059 |
| Description: | SEAL COAT | Handling Code: |
|
| Limits From: | SP 146 IN GONZLAES | Fund Cat: | 1 |
| Limits To: | 0.24 MI. EAST OF FM 532 | Estimate: | $38,692 |
| Length: | 0.3 Miles | Actual: | |
| District: | Yoakum | Let Date: | OCT 2013 |
| Highway: | US 90A | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0445-03-022 |
| Description: | SEAL COAT | Handling Code: |
|
| Limits From: | BU 183V | Fund Cat: | 1 |
| Limits To: | SP 146 IN GONZALES | Estimate: | $252,806 |
| Length: | 2.8 Miles | Actual: | |
| District: | Yoakum | Let Date: | OCT 2013 |
| Highway: | US 90A | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0446-01-046 |
| Description: | SEAL COAT | Handling Code: |
|
| Limits From: | 2.11 MI. EAST OF FM 2314 | Fund Cat: | 1 |
| Limits To: | FM 3283 | Estimate: | $269,914 |
| Length: | 5.7 Miles | Actual: | |
| District: | Yoakum | Let Date: | OCT 2013 |
| Highway: | FM 530 | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0515-04-031 |
| Description: | SEAL COAT | Handling Code: |
|
| Limits From: | FM 2437 | Fund Cat: | 1 |
| Limits To: | JACKSON COUNTY LINE | Estimate: | $175,436 |
| Length: | 6.2 Miles | Actual: | |
| District: | Yoakum | Let Date: | OCT 2013 |
| Highway: | FM 2433 | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0580-02-011 |
| Description: | SEAL COAT | Handling Code: |
|
| Limits From: | US 87 | Fund Cat: | 1 |
| Limits To: | SH 238 | Estimate: | $137,786 |
| Length: | 4.2 Miles | Actual: | |
| District: | Yoakum | Let Date: | OCT 2013 |
| Highway: | FM 108 | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0715-03-013 |
| Description: | SEAL COAT | Handling Code: |
|
| Limits From: | GONZALES COUNTY LINE | Fund Cat: | 1 |
| Limits To: | SH 119 | Estimate: | $234,854 |
| Length: | 8.3 Miles | Actual: | |
| District: | Yoakum | Let Date: | OCT 2013 |
| Highway: | FM 236 | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0842-01-026 |
| Description: | SEAL COAT | Handling Code: |
|
| Limits From: | VILLA STREET IN CUERO | Fund Cat: | 1 |
| Limits To: | VICTORIA COUNTY LINE | Estimate: | $409,186 |
| Length: | 12.7 Miles | Actual: | |
| District: | Yoakum | Let Date: | OCT 2013 |
| Highway: | FM 794 | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 1133-02-029 |
| Description: | SEAL COAT | Handling Code: |
|
| Limits From: | US 90 | Fund Cat: | 1 |
| Limits To: | US 90A | Estimate: | $319,440 |
| Length: | 11.3 Miles | Actual: | |
| District: | Yoakum | Let Date: | OCT 2013 |
| Highway: | FM 1457 | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 1441-01-013 |
| Description: | SEAL COAT | Handling Code: |
|
| Limits From: | SH 237 | Fund Cat: | 1 |
| Limits To: | AUSTIN COUNTY LINE | Estimate: | $230,828 |
| Length: | 7.0 Miles | Actual: | |
| District: | Yoakum | Let Date: | OCT 2013 |
| Highway: | FM 1822 | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 1945-01-021 |
| Description: | SEAL COAT | Handling Code: |
|
| Limits From: | SL 521 IN EDNA | Fund Cat: | 1 |
| Limits To: | FM 3131 | Estimate: | $222,174 |
| Length: | 7.6 Miles | Actual: | |
|
Back... |
Totals for 0025-06-052 | ||
|---|---|---|---|
| Length: | 134.1 Miles | ||
| Estimate: | $5,011,036 | ||
| Actual: | |||
CCSJ: 0025-06-053 | |||
| District: | Yoakum | Let Date: | MAR 2014 |
| Highway: | US 90A | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0025-06-053 |
| Description: | ACP OVERLAY | Handling Code: |
|
| Limits From: | 1.3 MI. WEST OF FM 2091 | Fund Cat: | 1 |
| Limits To: | TO US 183 | Estimate: | $900,000 |
| Length: | 4.6 Miles | Actual: | |
|
Back... |
Totals for 0025-06-053 | ||
| Length: | 4.6 Miles | ||
| Estimate: | $900,000 | ||
| Actual: | |||
CCSJ: 0287-03-029 | |||
| District: | Yoakum | Let Date: | APR 2014 |
| Highway: | SH 80 | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0287-03-029 |
| Description: | ACP OVERLAY | Handling Code: |
|
| Limits From: | FM 446 | Fund Cat: | 11 |
| Limits To: | 1.23 MI. NORTH OF FM 1682 | Estimate: | $1,300,000 |
| Length: | 5.6 Miles | Actual: | |
|
Back... |
Totals for 0287-03-029 | ||
| Length: | 5.6 Miles | ||
| Estimate: | $1,300,000 | ||
| Actual: | |||
CCSJ: 0287-04-034 | |||
| District: | Yoakum | Let Date: | APR 2014 |
| Highway: | SH 80 | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0287-04-034 |
| Description: | ACP OVERLAY | Handling Code: |
|
| Limits From: | 1.23 MI. NORTH OF FM 1682 | Fund Cat: | 1 |
| Limits To: | 2.1 MI. NORTH OF SH 97 | Estimate: | $900,000 |
| Length: | 4.7 Miles | Actual: | |
|
Back... |
Totals for 0287-04-034 | ||
| Length: | 4.7 Miles | ||
| Estimate: | $900,000 | ||
| Actual: | |||
CCSJ: 0913-22-035 | |||
| District: | Yoakum | Let Date: | MAY 2014 |
| Highway: | CR | Let Status: | Tentative |
| Project ID: | BR 2011(495) | CSJ: | 0913-22-035 |
| Description: | REPLACE BRIDGE AND APPROACHES | Handling Code: |
|
| Limits From: | CR 363 AT GELHORN CREEK | Fund Cat: | 6 |
| Limits To: | STR # AA03-63-001 | Estimate: | $187,451 |
| Length: | 0.1 Miles | Actual: | |
|
Back... |
Totals for 0913-22-035 | ||
| Length: | 0.1 Miles | ||
| Estimate: | $187,451 | ||
| Actual: | |||
CCSJ: 0913-22-036 | |||
| District: | Yoakum | Let Date: | APR 2014 |
| Highway: | CR | Let Status: | Tentative |
| Project ID: | BR 2011(596) | CSJ: | 0913-22-036 |
| Description: | REPLACE BRIDGE AND APPROACHES | Handling Code: |
|
| Limits From: | AT BRUSHY CREEK CR 118 | Fund Cat: | 6 |
| Limits To: | (CR 118) STR # AA01-18-001 | Estimate: | $183,000 |
| Length: | 0.1 Miles | Actual: | |
|
Back... |
Totals for 0913-22-036 | ||
| Length: | 0.1 Miles | ||
| Estimate: | $183,000 | ||
| Actual: | |||
CCSJ: 0913-22-037 | |||
| District: | Yoakum | Let Date: | NOV 2013 |
| Highway: | CR | Let Status: | Tentative |
| Project ID: | BR 2011(598) | CSJ: | 0913-22-037 |
| Description: | REPLACE BRIDGE AND APPROACHES | Handling Code: |
|
| Limits From: | AT DENTON CREEK CR 335 | Fund Cat: | 6 |
| Limits To: | (CR 299) STR # AA03-35-001 | Estimate: | $190,626 |
| Length: | 0.1 Miles | Actual: | |
|
Back... |
Totals for 0913-22-037 | ||
| Length: | 0.1 Miles | ||
| Estimate: | $190,626 | ||
| Actual: | |||
CCSJ: 0913-22-042 | |||
| District: | Yoakum | Let Date: | DEC 2013 |
| Highway: | CR | Let Status: | Tentative |
| Project ID: | BR 2012(230) | CSJ: | 0913-22-042 |
| Description: | REPLACE BRIDGE AND APPROACHES | Handling Code: |
|
| Limits From: | AT SANDY FORK CREEK CR 437 | Fund Cat: | 6 |
| Limits To: | (CR 437) STR # AA04-37-001 | Estimate: | $240,000 |
| Length: | 0.1 Miles | Actual: | |
|
Back... |
Totals for 0913-22-042 | ||
| Length: | 0.1 Miles | ||
| Estimate: | $240,000 | ||
| Actual: | |||
|