Detail Letting Schedule for Floyd County (FY 2014)
| Floyd County (FY 2014) |
CCSJ: 0453-07-013 | |||
| District: | Lubbock | Let Date: | DEC 2013 |
| Highway: | SH 207 | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0453-07-013 |
| Description: | REHABILITATION OF EXISTING ROADWAY | Handling Code: |
|
| Limits From: | FM 2286 | Fund Cat: | 11 |
| Limits To: | FM 97 E | Estimate: | $2,772,000 |
| Length: | 6.5 Miles | Actual: | |
| District: | Lubbock | Let Date: | DEC 2013 |
| Highway: | SH 207 | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0453-08-017 |
| Description: | REHABILITATION OF EXISTING ROAD | Handling Code: |
|
| Limits From: | FM 97 E | Fund Cat: | 11 |
| Limits To: | US 62 | Estimate: | $2,973,587 |
| Length: | 10.7 Miles | Actual: | |
| District: | Lubbock | Let Date: | DEC 2013 |
| Highway: | SH 207 | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 2497-01-011 |
| Description: | REHABILITATION OF EXISTING ROADWAY | Handling Code: |
|
| Limits From: | .5 MI N OF US/70 | Fund Cat: | 11 |
| Limits To: | US 62/70 | Estimate: | $231,000 |
| Length: | 0.5 Miles | Actual: | |
|
Back... |
Totals for 0453-07-013 | ||
|---|---|---|---|
| Length: | 17.7 Miles | ||
| Estimate: | $5,976,587 | ||
| Actual: | |||
CCSJ: 0740-02-028 | |||
| District: | Lubbock | Let Date: | OCT 2013 |
| Highway: | FM 97 | Let Status: | Tentative |
| Project ID: | STP 2013(015) | CSJ: | 0740-02-028 |
| Description: | REHABILITATION OF EXISTING ROAD | Handling Code: |
|
| Limits From: | SH 207 | Fund Cat: | 11 |
| Limits To: | 2000 FT WEST OF CR 140 | Estimate: | $1,915,356 |
| Length: | 8.3 Miles | Actual: | |
|
Back... |
Totals for 0740-02-028 | ||
| Length: | 8.3 Miles | ||
| Estimate: | $1,915,356 | ||
| Actual: | |||
|