|
||||
|
||||
| Detail Letting Schedule for Harris County (FY 2012) | ||||
| Last Update: Monday, May 21, 2012 |
| Harris County (FY 2012) |
CCSJ: 0027-09-097 | |||
| District: | Houston | Let Date: | DEC 2011 |
| Highway: | US 90A | Let Status: | Actual |
| Project ID: | CRX 27-9-97 | CSJ: | 0027-09-097 |
| Description: | FY 2008 RAILROAD GRADE CROSSING REPLANKING PROGRAM | Handling Code: |
XX |
| Limits From: | UPRR RR IN HOUSTON AT MAIN STREET | Fund Cat: | 10 |
| Limits To: | . | Estimate: | $48,128 |
| Length: | 0.0 Miles | Actual: | $48,128 |
|
Back... |
Totals for 0027-09-097 | ||
|---|---|---|---|
| Length: | 0.0 Miles | ||
| Estimate: | $48,128 | ||
| Actual: | $48,128 | ||
CCSJ: 0027-09-098 | |||
| District: | Houston | Let Date: | DEC 2011 |
| Highway: | US 90A | Let Status: | Actual |
| Project ID: | CRX 27-9-98 | CSJ: | 0027-09-098 |
| Description: | FY 2010 RAILROAD GRADE CROSSING REPLANKING PROGRAM | Handling Code: |
XX |
| Limits From: | US 90A (EAST BOUND) AT UPRR | Fund Cat: | 10 |
| Limits To: | . | Estimate: | $24,064 |
| Length: | 0.0 Miles | Actual: | $24,064 |
|
Back... |
Totals for 0027-09-098 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $24,064 | ||
| Actual: | $24,064 | ||
CCSJ: 0027-13-205 | |||
| District: | Houston | Let Date: | JUN 2012 |
| Highway: | US 59 | Let Status: | Approved |
| Project ID: | C 27-13-205 | CSJ: | 0027-13-205 |
| Description: | CONSTRUCT FOUTAINVIEW AUXILIARY LANE | Handling Code: |
|
| Limits From: | FOUNTAINVIEW ENTRANCE RAMP | Fund Cat: | 3 |
| Limits To: | WEST OF IH 610 | Estimate: | $4,997,574 |
| Length: | 0.7 Miles | Actual: | |
|
Official Notice List Showing Order Proposal Req Form Bidders List Back... |
Totals for 0027-13-205 | ||
| Length: | 0.7 Miles | ||
| Estimate: | $4,997,574 | ||
| Actual: | |||
CCSJ: 0028-01-094 | |||
| District: | Houston | Let Date: | JUL 2012 |
| Highway: | BU 90-U | Let Status: | Approved |
| Project ID: | BR 2012(206) | CSJ: | 0028-01-094 |
| Description: | REPLACE BRIDGE AND APPROACHES (NBI# 12102002801007) | Handling Code: |
|
| Limits From: | AT SAN JACINTO RIVER RELIEF | Fund Cat: | 6 |
| Limits To: | . | Estimate: | $2,140,379 |
| Length: | 0.2 Miles | Actual: | |
|
Back... |
Totals for 0028-01-094 | ||
| Length: | 0.2 Miles | ||
| Estimate: | $2,140,379 | ||
| Actual: | |||
CCSJ: 0028-02-082 | |||
| District: | Houston | Let Date: | JUN 2012 |
| Highway: | US 90 | Let Status: | Approved |
| Project ID: | NH 2012(504) | CSJ: | 0028-02-082 |
| Description: | ADD RAMP REVERSAL | Handling Code: |
|
| Limits From: | SOUTHBOUND EXIT RAMP AT FM 2100 | Fund Cat: | 1 |
| Limits To: | . | Estimate: | $869,069 |
| Length: | 0.7 Miles | Actual: | |
|
Official Notice List Showing Order Proposal Req Form Bidders List Back... |
Totals for 0028-02-082 | ||
| Length: | 0.7 Miles | ||
| Estimate: | $869,069 | ||
| Actual: | |||
CCSJ: 0050-06-082 | |||
| District: | Houston | Let Date: | JUL 2012 |
| Highway: | US 290 | Let Status: | Approved |
| Project ID: | C 50-6-82 | CSJ: | 0050-06-082 |
| Description: | INTERSECTION IMPROVEMENTS | Handling Code: |
|
| Limits From: | AT FRY/CYPRESS ROSEHILL, SKINNER, | Fund Cat: | 3 |
| Limits To: | SPRING CYPRESS | Estimate: | $2,107,517 |
| Length: | 1.0 Miles | Actual: | |
| District: | Houston | Let Date: | JUL 2012 |
| Highway: | US 290 | Let Status: | Approved |
| Project ID: | C 50-6-83 | CSJ: | 0050-06-083 |
| Description: | INTERSECTION IMPROVEMENTS | Handling Code: |
|
| Limits From: | AT BARKER CYPRESS ROAD | Fund Cat: | 3 |
| Limits To: | . | Estimate: | $2,087,523 |
| Length: | 0.4 Miles | Actual: | |
| District: | Houston | Let Date: | JUL 2012 |
| Highway: | US 290 | Let Status: | Approved |
| Project ID: | C 50-8-92 | CSJ: | 0050-08-092 |
| Description: | ADD AUXILIARY LANE INBOUND | Handling Code: |
|
| Limits From: | TELGE | Fund Cat: | 3 |
| Limits To: | HUFFMEISTER | Estimate: | $2,111,787 |
| Length: | 0.8 Miles | Actual: | |
| District: | Houston | Let Date: | JUL 2012 |
| Highway: | US 290 | Let Status: | Approved |
| Project ID: | C 50-8-93 | CSJ: | 0050-08-093 |
| Description: | INTERSECTION IMPROVEMENTS WITH DEDICATED RIGHT TURN LANE | Handling Code: |
|
| Limits From: | EASTBOUND FRONTAGE ROAD AT ELDRIDGE | Fund Cat: | 3 |
| Limits To: | . | Estimate: | $251,904 |
| Length: | 0.3 Miles | Actual: | |
| District: | Houston | Let Date: | JUL 2012 |
| Highway: | US 290 | Let Status: | Approved |
| Project ID: | C 50-8-94 | CSJ: | 0050-08-094 |
| Description: | INTERSECTION IMPROVEMENTS WITH DEDICATED RIGHT TURN LANES ON | Handling Code: |
|
| Limits From: | AT SH 6 | Fund Cat: | 3 |
| Limits To: | . | Estimate: | $1,326,153 |
| Length: | 0.1 Miles | Actual: | |
|
Back... |
Totals for 0050-06-082 | ||
| Length: | 2.6 Miles | ||
| Estimate: | $7,884,884 | ||
| Actual: | |||
CCSJ: 0050-09-071 | |||
| District: | Houston | Let Date: | JUL 2012 |
| Highway: | US 290 | Let Status: | Approved |
| Project ID: | C 50-9-71 | CSJ: | 0050-09-071 |
| Description: | CONSTRUCT 5 MAIN LANES WITH AUXILIARY LANES & 2 OR 3 LANE | Handling Code: |
|
| Limits From: | WEST OF FM 529 | Fund Cat: | 3 |
| Limits To: | E OF W LITTLE YORK (SEGMENT 6) | Estimate: | $38,931,373 |
| Length: | 1.9 Miles | Actual: | |
| District: | Houston | Let Date: | JUL 2012 |
| Highway: | US 290 | Let Status: | Approved |
| Project ID: | C 50-9-80 | CSJ: | 0050-09-080 |
| Description: | CONSTRUCT 5 MAIN LANES WITH AUXILIARY LANES & 2 OR 3 LANE | Handling Code: |
|
| Limits From: | WEST OF FM 529 | Fund Cat: | 3 |
| Limits To: | E OF W LITTLE YORK (SEGMENT 6) | Estimate: | $36,426,121 |
| Length: | 1.9 Miles | Actual: | |
| District: | Houston | Let Date: | JUL 2012 |
| Highway: | US 290 | Let Status: | Approved |
| Project ID: | RW 50-9-83 | CSJ: | 0050-09-083 |
| Description: | RIGHT OF WAY ACQUISITION, UTILITIES ADJUSTMENTS AND | Handling Code: |
|
| Limits From: | WEST OF FM 529 | Fund Cat: | ROW |
| Limits To: | E OF W LITTLE YORK (SEGMENT 6) | Estimate: | |
| Length: | 0.0 Miles | Actual: | |
| District: | Houston | Let Date: | JUL 2012 |
| Highway: | US 290 | Let Status: | Approved |
| Project ID: | RW 50-9-84 | CSJ: | 0050-09-084 |
| Description: | RIGHT OF WAY ACQUISITION, UTILITIES ADJUSTMENTS AND | Handling Code: |
|
| Limits From: | WEST OF FM 529 | Fund Cat: | ROW |
| Limits To: | E OF W LITTLE YORK (SEGMENT 6) | Estimate: | |
| Length: | 0.0 Miles | Actual: | |
| District: | Houston | Let Date: | JUL 2012 |
| Highway: | US 290 | Let Status: | Approved |
| Project ID: | C 50-9-85 | CSJ: | 0050-09-085 |
| Description: | CONSTRUCT AUXILIARY LANES WITH GRADE SEPARATION INBOUND | Handling Code: |
|
| Limits From: | WEST OF FM 529 | Fund Cat: | 3 |
| Limits To: | EAST OF WEST LITTLE YORK | Estimate: | $5,797,191 |
| Length: | 1.5 Miles | Actual: | |
| District: | Houston | Let Date: | JUL 2012 |
| Highway: | BW 8 | Let Status: | Approved |
| Project ID: | C 3256-1-95 | CSJ: | 3256-01-095 |
| Description: | CONSTRUCT TWO 3 - LANE FRONTAGE ROADS | Handling Code: |
|
| Limits From: | WEST LITTLE YORK | Fund Cat: | 3 |
| Limits To: | NORTH OF US 290 | Estimate: | $12,169,365 |
| Length: | 0.8 Miles | Actual: | |
| District: | Houston | Let Date: | JUL 2012 |
| Highway: | BW 8 | Let Status: | Approved |
| Project ID: | RW 3256-1-101 | CSJ: | 3256-01-101 |
| Description: | RIGHT OF WAY ACQUISITION, UTILITIES ADJUSTMENTS AND | Handling Code: |
|
| Limits From: | WEST LITTLE YORK | Fund Cat: | ROW |
| Limits To: | NORTH OF US 290 | Estimate: | |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 0050-09-071 | ||
| Length: | 6.1 Miles | ||
| Estimate: | $93,324,050 | ||
| Actual: | |||
CCSJ: 0177-06-080 | |||
| District: | Houston | Let Date: | NOV 2011 |
| Highway: | US 59 | Let Status: | Actual |
| Project ID: | NH 2012(105) | CSJ: | 0177-06-080 |
| Description: | REM CONC PVT, BS, CONC BAR, RR, AND CONST DITCH, FAST TRACK | Handling Code: |
|
| Limits From: | AT FM 1960 | Fund Cat: | 1 |
| Limits To: | AT FM 1960 | Estimate: | $437,812 |
| Length: | 0.3 Miles | Actual: | $349,419 |
|
Back... |
Totals for 0177-06-080 | ||
| Length: | 0.3 Miles | ||
| Estimate: | $437,812 | ||
| Actual: | $349,419 | ||
CCSJ: 0271-07-303 | |||
| District: | Houston | Let Date: | OCT 2011 |
| Highway: | IH 10 | Let Status: | Actual |
| Project ID: | C 271-7-303 | CSJ: | 0271-07-303 |
| Description: | CONSTRUCT NOISE WALL | Handling Code: |
NC |
| Limits From: | IH 10 AT W OF WILCREST | Fund Cat: | 1 |
| Limits To: | . | Estimate: | $156,437 |
| Length: | 0.0 Miles | Actual: | $141,823 |
|
Back... |
Totals for 0271-07-303 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $156,437 | ||
| Actual: | $141,823 | ||
CCSJ: 0271-07-304 | |||
| District: | Houston | Let Date: | APR 2012 |
| Highway: | IH 10 | Let Status: | Actual |
| Project ID: | IM 0107(433) | CSJ: | 0271-07-304 |
| Description: | CONSTRUCT DRAINAGE AND DETENTION FACILITIES | Handling Code: |
|
| Limits From: | TC JESTER | Fund Cat: | 1 |
| Limits To: | TAYLOR STREET | Estimate: | $1,927,482 |
| Length: | 2.1 Miles | Actual: | $2,096,612 |
|
Award Status Bid Tabulations Back... |
Totals for 0271-07-304 | ||
| Length: | 2.1 Miles | ||
| Estimate: | $1,927,482 | ||
| Actual: | $2,096,612 | ||
CCSJ: 0271-16-131 | |||
| District: | Houston | Let Date: | DEC 2011 |
| Highway: | IH 610 | Let Status: | Actual |
| Project ID: | IM 6107(432) | CSJ: | 0271-16-131 |
| Description: | HIGH MAST ILLUMINATION | Handling Code: |
|
| Limits From: | .122 MILES WST OF SH 35 | Fund Cat: | 1 |
| Limits To: | .228 MILES WEST OF LONG DRIVE | Estimate: | $1,211,620 |
| Length: | 2.0 Miles | Actual: | $1,018,574 |
|
Back... |
Totals for 0271-16-131 | ||
| Length: | 2.0 Miles | ||
| Estimate: | $1,211,620 | ||
| Actual: | $1,018,574 | ||
CCSJ: 0271-16-132 | |||
| District: | Houston | Let Date: | FEB 2012 |
| Highway: | IH 610 | Let Status: | Actual |
| Project ID: | STP 2012(302)HES | CSJ: | 0271-16-132 |
| Description: | IMPROVE TRAFFIC SIGNAL | Handling Code: |
|
| Limits From: | AT WOODRIDGE | Fund Cat: | 8 |
| Limits To: | . | Estimate: | $305,096 |
| Length: | 0.0 Miles | Actual: | $309,185 |
|
Back... |
Totals for 0271-16-132 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $305,096 | ||
| Actual: | $309,185 | ||
CCSJ: 0389-05-119 | |||
| District: | Houston | Let Date: | JUN 2012 |
| Highway: | SH 146 | Let Status: | Approved |
| Project ID: | HP 2012(220) | CSJ: | 0389-05-119 |
| Description: | CONSTRUCT NB DIRECT CONNECTOR | Handling Code: |
|
| Limits From: | AT BNSF RR/PORT ROAD | Fund Cat: | 1 |
| Limits To: | . | Estimate: | $9,917,014 |
| Length: | 0.5 Miles | Actual: | |
|
Official Notice List Showing Order Proposal Req Form Bidders List Back... |
Totals for 0389-05-119 | ||
| Length: | 0.5 Miles | ||
| Estimate: | $9,917,014 | ||
| Actual: | |||
CCSJ: 0500-03-569 | |||
| District: | Houston | Let Date: | MAR 2012 |
| Highway: | IH 45 | Let Status: | Actual |
| Project ID: | STP 2012(373)HES | CSJ: | 0500-03-569 |
| Description: | IMPROVE TRAFFIC SIGNAL | Handling Code: |
|
| Limits From: | AT DOWLING STREET | Fund Cat: | 8 |
| Limits To: | . | Estimate: | $302,064 |
| Length: | 0.0 Miles | Actual: | $256,944 |
|
Bid Tabulations Back... |
Totals for 0500-03-569 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $302,064 | ||
| Actual: | $256,944 | ||
CCSJ: 0502-01-206 | |||
| District: | Houston | Let Date: | JUL 2012 |
| Highway: | SH 225 | Let Status: | Approved |
| Project ID: | NH 2012(669) | CSJ: | 0502-01-206 |
| Description: | HIGH MAST ILLUMINATION | Handling Code: |
|
| Limits From: | WAFER STREET | Fund Cat: | 1 |
| Limits To: | BW 8 | Estimate: | $2,075,747 |
| Length: | 3.5 Miles | Actual: | |
|
Back... |
Totals for 0502-01-206 | ||
| Length: | 3.5 Miles | ||
| Estimate: | $2,075,747 | ||
| Actual: | |||
CCSJ: 0502-01-208 | |||
| District: | Houston | Let Date: | AUG 2012 |
| Highway: | SH 225 | Let Status: | Approved |
| Project ID: | NH 2012(709) | CSJ: | 0502-01-208 |
| Description: | FULL DEPTH REPAIR, MILLING, CURB REPAIR & ACP OVERLAY | Handling Code: |
|
| Limits From: | GOODYEAR ROAD | Fund Cat: | 1 |
| Limits To: | RED BLUFF | Estimate: | $2,251,829 |
| Length: | 6.1 Miles | Actual: | |
|
Back... |
Totals for 0502-01-208 | ||
| Length: | 6.1 Miles | ||
| Estimate: | $2,251,829 | ||
| Actual: | |||
CCSJ: 0508-01-331 | |||
| District: | Houston | Let Date: | SEP 2011 |
| Highway: | IH 10 | Let Status: | Actual |
| Project ID: | IM 0107(429) | CSJ: | 0508-01-331 |
| Description: | INSTALLATION OF EAST / WEST U - TURNS, CONCRETE PAVING, | Handling Code: |
|
| Limits From: | AT WAYSIDE | Fund Cat: | 1 |
| Limits To: | . | Estimate: | $1,463,468 |
| Length: | 0.2 Miles | Actual: | $1,550,849 |
|
Back... |
Totals for 0508-01-331 | ||
| Length: | 0.2 Miles | ||
| Estimate: | $1,463,468 | ||
| Actual: | $1,550,849 | ||
CCSJ: 0508-01-335 | |||
| District: | Houston | Let Date: | AUG 2012 |
| Highway: | IH 10 | Let Status: | Approved |
| Project ID: | C 508-1-335 | CSJ: | 0508-01-335 |
| Description: | INTERSECTION IMPROVEMENTS | Handling Code: |
|
| Limits From: | ON IH 10, FROM N. WAYSIDE TO BW 8 & | Fund Cat: | 3 |
| Limits To: | ON IH 610 AT MCCARTY | Estimate: | $1,347,145 |
| Length: | 1.1 Miles | Actual: | |
|
Back... |
Totals for 0508-01-335 | ||
| Length: | 1.1 Miles | ||
| Estimate: | $1,347,145 | ||
| Actual: | |||
CCSJ: 0598-01-094 | |||
| District: | Houston | Let Date: | AUG 2012 |
| Highway: | SH 288 | Let Status: | Approved |
| Project ID: | C 598-1-94 | CSJ: | 0598-01-094 |
| Description: | CONSTRUCT TWO LANE DIRECT CONNECTOR FROM IH 610 EB TO SH 288 | Handling Code: |
|
| Limits From: | AT IH 610 | Fund Cat: | 3 |
| Limits To: | . | Estimate: | $746,338 |
| Length: | 0.3 Miles | Actual: | |
|
Back... |
Totals for 0598-01-094 | ||
| Length: | 0.3 Miles | ||
| Estimate: | $746,338 | ||
| Actual: | |||
CCSJ: 0720-03-124 | |||
| District: | Houston | Let Date: | DEC 2011 |
| Highway: | SH 249 | Let Status: | Actual |
| Project ID: | CRX 720-3-127 | CSJ: | 0720-03-124 |
| Description: | FY 2010 RAILROAD GRADE CROSSING REPLANKING PROGRAM | Handling Code: |
XX |
| Limits From: | SH 249 (WEST BOUND) AT BNSF | Fund Cat: | 10 |
| Limits To: | . | Estimate: | $84,000 |
| Length: | 0.0 Miles | Actual: | $8,400 |
|
Back... |
Totals for 0720-03-124 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $84,000 | ||
| Actual: | $8,400 | ||
CCSJ: 0720-03-125 | |||
| District: | Houston | Let Date: | DEC 2011 |
| Highway: | SH 249 | Let Status: | Actual |
| Project ID: | CRX 720-3-125 | CSJ: | 0720-03-125 |
| Description: | FY 2010 RAILROAD GRADE CROSSING REPLANKING PROGRAM | Handling Code: |
XX |
| Limits From: | SH 249 (EAST BOUND) AT BNSF | Fund Cat: | 10 |
| Limits To: | . | Estimate: | $67,200 |
| Length: | 0.0 Miles | Actual: | $67,200 |
|
Back... |
Totals for 0720-03-125 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $67,200 | ||
| Actual: | $67,200 | ||
CCSJ: 0720-03-126 | |||
| District: | Houston | Let Date: | AUG 2012 |
| Highway: | SH 249 | Let Status: | Approved |
| Project ID: | NH 2012(710) | CSJ: | 0720-03-126 |
| Description: | ADD MEDIAN LANES AND REBUILD TRAFFIC SIGNALS | Handling Code: |
|
| Limits From: | AT BOUDREAUX EASTBOUND & WESTBOUND | Fund Cat: | 1 |
| Limits To: | . | Estimate: | $600,000 |
| Length: | 0.1 Miles | Actual: | |
|
Back... |
Totals for 0720-03-126 | ||
| Length: | 0.1 Miles | ||
| Estimate: | $600,000 | ||
| Actual: | |||
CCSJ: 0912-00-283 | |||
| District: | Houston | Let Date: | OCT 2011 |
| Highway: | VA | Let Status: | Actual |
| Project ID: | STP 2012(190) | CSJ: | 0912-00-283 |
| Description: | TMS MAINTENANCE | Handling Code: |
XX |
| Limits From: | VARIOUS LOCATIONS DISTRICTWIDE | Fund Cat: | 1 |
| Limits To: | . | Estimate: | $1,500,000 |
| Length: | 0.0 Miles | Actual: | $1,500,000 |
|
Back... |
Totals for 0912-00-283 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $1,500,000 | ||
| Actual: | $1,500,000 | ||
CCSJ: 0912-00-324 | |||
| District: | Houston | Let Date: | JUN 2012 |
| Highway: | VA | Let Status: | Approved |
| Project ID: | STP 2012(602) | CSJ: | 0912-00-324 |
| Description: | INSTALL BATTERY BACK UP AND UPGRADE POWER METERS | Handling Code: |
|
| Limits From: | VARIOUS LOCATIONS ON SH 6 & FM 1960 | Fund Cat: | 1 |
| Limits To: | . | Estimate: | $748,150 |
| Length: | 0.0 Miles | Actual: | |
|
Official Notice List Showing Order Proposal Req Form Bidders List Back... |
Totals for 0912-00-324 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $748,150 | ||
| Actual: | |||
CCSJ: 0912-00-380 | |||
| District: | Houston | Let Date: | SEP 2011 |
| Highway: | VA | Let Status: | Actual |
| Project ID: | STP 2012(020) | CSJ: | 0912-00-380 |
| Description: | NEW TRAFFIC SIGNALS_ (NON - SITE SPECIFIC) | Handling Code: |
|
| Limits From: | VARIOUS LOCATIONS DISTRICTWIDE | Fund Cat: | 1 |
| Limits To: | . | Estimate: | $1,550,930 |
| Length: | 0.0 Miles | Actual: | $1,515,999 |
|
Back... |
Totals for 0912-00-380 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $1,550,930 | ||
| Actual: | $1,515,999 | ||
CCSJ: 0912-00-404 | |||
| District: | Houston | Let Date: | NOV 2011 |
| Highway: | VA | Let Status: | Actual |
| Project ID: | STP 2012(106) | CSJ: | 0912-00-404 |
| Description: | REPAIR OF BRIDGE APPROACHES | Handling Code: |
|
| Limits From: | VARIOUS LOCATIONS | Fund Cat: | 1 |
| Limits To: | . | Estimate: | $1,895,086 |
| Length: | 0.0 Miles | Actual: | $1,680,068 |
|
Back... |
Totals for 0912-00-404 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $1,895,086 | ||
| Actual: | $1,680,068 | ||
CCSJ: 0912-00-414 | |||
| District: | Houston | Let Date: | APR 2012 |
| Highway: | VA | Let Status: | Actual |
| Project ID: | STP 2012(663) | CSJ: | 0912-00-414 |
| Description: | FLOW SIGNAL REHABILITATION | Handling Code: |
XX |
| Limits From: | VARIOUS LOCATIONS DISTRICTWIDE | Fund Cat: | 1 |
| Limits To: | . | Estimate: | $300,000 |
| Length: | 0.0 Miles | Actual: | $300,000 |
|
Back... |
Totals for 0912-00-414 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $300,000 | ||
| Actual: | $300,000 | ||
CCSJ: 0912-00-417 | |||
| District: | Houston | Let Date: | APR 2012 |
| Highway: | VA | Let Status: | Actual |
| Project ID: | STP 2012(462) | CSJ: | 0912-00-417 |
| Description: | NEW / UPGRADE HPS LIGHT ASSEMBLIES TO LED LIGHT ASSEMBLIES | Handling Code: |
|
| Limits From: | VARIOUS LOCATIONS DISTRICTWIDE | Fund Cat: | 1 |
| Limits To: | . | Estimate: | $1,581,028 |
| Length: | 0.0 Miles | Actual: | $859,065 |
|
Award Status Bid Tabulations Back... |
Totals for 0912-00-417 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $1,581,028 | ||
| Actual: | $859,065 | ||
CCSJ: 0912-00-445 | |||
| District: | Houston | Let Date: | SEP 2011 |
| Highway: | VA | Let Status: | Actual |
| Project ID: | STP 1102(522) | CSJ: | 0912-00-445 |
| Description: | ITS - MAINTENANCE (NON - LETTING) | Handling Code: |
XX |
| Limits From: | VARIOUS LOCATIONS DISTRICTWIDE | Fund Cat: | 1 |
| Limits To: | . | Estimate: | $3,000,000 |
| Length: | 0.0 Miles | Actual: | $3,000,000 |
|
Back... |
Totals for 0912-00-445 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $3,000,000 | ||
| Actual: | $3,000,000 | ||
CCSJ: 0912-00-447 | |||
| District: | Houston | Let Date: | AUG 2012 |
| Highway: | VA | Let Status: | Approved |
| Project ID: | CM 2012(721) | CSJ: | 0912-00-447 |
| Description: | MONTROSE NEIGHBORHOOD PEDESTRIAN IMPROVEMENTS | Handling Code: |
LC |
| Limits From: | VARIOUS LOCATIONS MONTROSE AREA | Fund Cat: | 3 |
| Limits To: | . | Estimate: | $2,000,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 0912-00-447 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $2,000,000 | ||
| Actual: | |||
CCSJ: 0912-00-448 | |||
| District: | Houston | Let Date: | MAY 2012 |
| Highway: | VA | Let Status: | Actual |
| Project ID: | STP 2012(661)MM | CSJ: | 0912-00-448 |
| Description: | REGIONAL VANPOOL PROGRAM (FY 2012) | Handling Code: |
XX |
| Limits From: | VARIOUS LOCATIONS DISTRICTWIDE | Fund Cat: | 7 |
| Limits To: | . | Estimate: | $3,750,000 |
| Length: | 0.0 Miles | Actual: | $3,000,000 |
|
Back... |
Totals for 0912-00-448 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $3,750,000 | ||
| Actual: | $3,000,000 | ||
CCSJ: 0912-00-453 | |||
| District: | Houston | Let Date: | DEC 2011 |
| Highway: | VA | Let Status: | Actual |
| Project ID: | STP 1102(352) | CSJ: | 0912-00-453 |
| Description: | REGIONAL VANPOOL PROGRAM (FY 2011) | Handling Code: |
XX |
| Limits From: | VARIOUS LOCATIONS DISTRICTWIDE | Fund Cat: | 7 |
| Limits To: | . | Estimate: | $2,062,500 |
| Length: | 0.0 Miles | Actual: | $2,062,500 |
|
Back... |
Totals for 0912-00-453 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $2,062,500 | ||
| Actual: | $2,062,500 | ||
CCSJ: 0912-00-457 | |||
| District: | Houston | Let Date: | APR 2012 |
| Highway: | VA | Let Status: | Actual |
| Project ID: | STP 2012(543) | CSJ: | 0912-00-457 |
| Description: | ASR REMEDIATION OF HIGH MAST FOUNDATIONS | Handling Code: |
|
| Limits From: | VARIOUS LOCATIONS DISTRICTWIDE | Fund Cat: | 1 |
| Limits To: | . | Estimate: | $1,138,016 |
| Length: | 0.0 Miles | Actual: | $632,075 |
|
Award Status Bid Tabulations Back... |
Totals for 0912-00-457 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $1,138,016 | ||
| Actual: | $632,075 | ||
CCSJ: 0912-00-461 | |||
| District: | Houston | Let Date: | MAY 2012 |
| Highway: | VA | Let Status: | Actual |
| Project ID: | CM 2012(662) | CSJ: | 0912-00-461 |
| Description: | REGIONAL VANPOOL PROGRAM (FY 2012) | Handling Code: |
XX |
| Limits From: | VARIOUS LOCATIONS DISTRICTWIDE | Fund Cat: | 5 |
| Limits To: | . | Estimate: | $2,000,000 |
| Length: | 0.0 Miles | Actual: | $2,000,000 |
|
Back... |
Totals for 0912-00-461 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $2,000,000 | ||
| Actual: | $2,000,000 | ||
CCSJ: 0912-00-468 | |||
| District: | Houston | Let Date: | APR 2012 |
| Highway: | VA | Let Status: | Actual |
| Project ID: | IM 0451(341) | CSJ: | 0912-00-468 |
| Description: | LANDSCAPE DEVELOPMENT | Handling Code: |
|
| Limits From: | VARIOUS LOCATIONS ON IH 45 | Fund Cat: | 10 |
| Limits To: | . | Estimate: | $1,251,432 |
| Length: | 52.7 Miles | Actual: | $1,130,845 |
|
Award Status Bid Tabulations Back... |
Totals for 0912-00-468 | ||
| Length: | 52.7 Miles | ||
| Estimate: | $1,251,432 | ||
| Actual: | $1,130,845 | ||
CCSJ: 0912-00-469 | |||
| District: | Houston | Let Date: | MAY 2012 |
| Highway: | VA | Let Status: | Actual |
| Project ID: | NH 2012(513) | CSJ: | 0912-00-469 |
| Description: | LANDSCAPE DEVELOPMENT | Handling Code: |
|
| Limits From: | VARIOUS LOCATIONS DISTRICTWIDE | Fund Cat: | 10 |
| Limits To: | ALL LOCATIONS ON US 59 & IH 610 | Estimate: | $818,525 |
| Length: | 0.0 Miles | Actual: | $778,293 |
|
Proposal Req Form Bid Tabulations Back... |
Totals for 0912-00-469 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $818,525 | ||
| Actual: | $778,293 | ||
CCSJ: 0912-70-008 | |||
| District: | Houston | Let Date: | OCT 2011 |
| Highway: | CS | Let Status: | Actual |
| Project ID: | CM 2008(191) | CSJ: | 0912-70-008 |
| Description: | MIDTOWN LIVABLE COMMUNITIES INITIATIVE (PHASE II) | Handling Code: |
TR |
| Limits From: | GRAY (SMITH TO MAIN) AND | Fund Cat: | 5 |
| Limits To: | ALABAMA (MILAM TO CHENEVERT) | Estimate: | $2,500,000 |
| Length: | 0.0 Miles | Actual: | $2,500,000 |
|
Back... |
Totals for 0912-70-008 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $2,500,000 | ||
| Actual: | $2,500,000 | ||
CCSJ: 0912-70-065 | |||
| District: | Houston | Let Date: | AUG 2012 |
| Highway: | CS | Let Status: | Approved |
| Project ID: | STP 2012(723)MM | CSJ: | 0912-70-065 |
| Description: | RECONSTRUCT BOULEVARD ROADWAY WITH PAVING, CURBS, STREET | Handling Code: |
LC |
| Limits From: | BEECHNUT ST; WILCREST DR | Fund Cat: | 3 |
| Limits To: | KIRKWOOD RD | Estimate: | $7,400,000 |
| Length: | 1.1 Miles | Actual: | |
|
Back... |
Totals for 0912-70-065 | ||
| Length: | 1.1 Miles | ||
| Estimate: | $7,400,000 | ||
| Actual: | |||
CCSJ: 0912-70-081 | |||
| District: | Houston | Let Date: | MAR 2012 |
| Highway: | VA | Let Status: | Actual |
| Project ID: | NH 2012(345) | CSJ: | 0912-70-081 |
| Description: | LANDSCAPE DEVELOPMENT | Handling Code: |
|
| Limits From: | BW 8, FROM HOLLISTER | Fund Cat: | 10 |
