|
||||
|
||||
| Detail Letting Schedule for Floyd County (FY 2012) | ||||
| Last Update: Monday, May 21, 2012 |
| Floyd County (FY 2012) |
CCSJ: 0145-06-023 | |||
| District: | Lubbock | Let Date: | JAN 2012 |
| Highway: | US 70 | Let Status: | Actual |
| Project ID: | STP 2012(256) | CSJ: | 0145-06-023 |
| Description: | OVERLAY | Handling Code: |
|
| Limits From: | HALE COUNTY LINE | Fund Cat: | 11 |
| Limits To: | TEXAS STREET IN FLOYDADA | Estimate: | $18,002,727 |
| Length: | 18.0 Miles | Actual: | $18,689,403 |
|
Back... |
Totals for 0145-06-023 | ||
|---|---|---|---|
| Length: | 18.0 Miles | ||
| Estimate: | $18,002,727 | ||
| Actual: | $18,689,403 | ||
|
| | ||||
|