|
||||
|
||||
| Detail Letting Schedule for El Paso County (FY 2012) | ||||
| Last Update: Monday, May 21, 2012 |
| El Paso County (FY 2012) |
CCSJ: 0001-01-053 | |||
| District: | El Paso | Let Date: | DEC 2011 |
| Highway: | SH 20 | Let Status: | Actual |
| Project ID: | CRX 1-1-53 | CSJ: | 0001-01-053 |
| Description: | RAILROAD GRADE CROSSING REPLANKING | Handling Code: |
XX |
| Limits From: | BNSF RAILROAD CROSSING DOT#19768D | Fund Cat: | 10 |
| Limits To: | . | Estimate: | $50,000 |
| Length: | 0.1 Miles | Actual: | $50,400 |
|
Back... |
Totals for 0001-01-053 | ||
|---|---|---|---|
| Length: | 0.1 Miles | ||
| Estimate: | $50,000 | ||
| Actual: | $50,400 | ||
CCSJ: 0002-01-074 | |||
| District: | El Paso | Let Date: | SEP 2011 |
| Highway: | SH 20 | Let Status: | Actual |
| Project ID: | NH 2011(327) | CSJ: | 0002-01-074 |
| Description: | INTERSECTION IMPROVEMENTS AND REHABILITATION (PHASE I) | Handling Code: |
|
| Limits From: | BOONE STREET | Fund Cat: | 1 |
| Limits To: | 600 FT E OF CONCEPCION ST | Estimate: | $5,970,141 |
| Length: | 0.9 Miles | Actual: | $5,607,003 |
| District: | El Paso | Let Date: | SEP 2011 |
| Highway: | SH 20 | Let Status: | Actual |
| Project ID: | RW 2-1-82 | CSJ: | 0002-01-082 |
| Description: | ROW ACQUISITION | Handling Code: |
|
| Limits From: | BOONE STREET | Fund Cat: | ROW |
| Limits To: | 600 FT E OF CONCEPCION ST | Estimate: | |
| Length: | 1.5 Miles | Actual: | $1,053,077 |
|
Back... |
Totals for 0002-01-074 | ||
| Length: | 2.4 Miles | ||
| Estimate: | $5,970,141 | ||
| Actual: | $6,660,080 | ||
CCSJ: 0167-01-109 | |||
| District: | El Paso | Let Date: | AUG 2012 |
| Highway: | US 62 | Let Status: | Approved |
| Project ID: | NH 2012(701) | CSJ: | 0001-04-092 |
| Description: | RAMP / ROADWAY CONSTRUCTION AND TRAFFIC SIGNAL | Handling Code: |
|
| Limits From: | PIEDRAS | Fund Cat: | 12 |
| Limits To: | SHELTER | Estimate: | $299,910 |
| Length: | 1.0 Miles | Actual: | |
| District: | El Paso | Let Date: | AUG 2012 |
| Highway: | US 54 | Let Status: | Approved |
| Project ID: | NH 2012(701) | CSJ: | 0167-01-109 |
| Description: | SIGNING / PAVEMENT MARKINGS | Handling Code: |
|
| Limits From: | IH 10 | Fund Cat: | 12 |
| Limits To: | BOTA POE | Estimate: | $437,665 |
| Length: | 1.2 Miles | Actual: | |
| District: | El Paso | Let Date: | AUG 2012 |
| Highway: | US 54 | Let Status: | Approved |
| Project ID: | NH 2012(701) | CSJ: | 0167-04-013 |
| Description: | SIGNING / PAVEMENT MARKINGS | Handling Code: |
|
| Limits From: | IH 110 | Fund Cat: | 12 |
| Limits To: | LP 375 | Estimate: | $20 |
| Length: | 1.0 Miles | Actual: | |
|
Back... |
Totals for 0167-01-109 | ||
| Length: | 3.2 Miles | ||
| Estimate: | $737,595 | ||
| Actual: | |||
CCSJ: 0167-02-049 | |||
| District: | El Paso | Let Date: | DEC 2011 |
| Highway: | LP 478 | Let Status: | Actual |
| Project ID: | NH 2012(226) | CSJ: | 0167-02-049 |
| Description: | MILL AND INLAY | Handling Code: |
|
| Limits From: | US 62 (PAISANO) | Fund Cat: | 1 |
| Limits To: | .12 MILES SOUTH OF US 54 | Estimate: | $3,429,438 |
| Length: | 5.8 Miles | Actual: | $2,677,363 |
|
Back... |
Totals for 0167-02-049 | ||
| Length: | 5.8 Miles | ||
| Estimate: | $3,429,438 | ||
| Actual: | $2,677,363 | ||
CCSJ: 0608-01-001 | |||
| District: | El Paso | Let Date: | AUG 2012 |
| Highway: | SP 276 | Let Status: | Approved |
| Project ID: | STP 2012(390)MM | CSJ: | 0608-01-001 |
| Description: | BUILD SPUR BETWEEN IH 10 AND SH 20 | Handling Code: |
|
| Limits From: | SH 20, 0.168 MI N OF BORDERLAND RD | Fund Cat: | 1 |
| Limits To: | 201 FT W OF I-10 | Estimate: | $16,295,772 |
| Length: | 1.6 Miles | Actual: | |
|
Back... |
Totals for 0608-01-001 | ||
| Length: | 1.6 Miles | ||
| Estimate: | $16,295,772 | ||
| Actual: | |||
CCSJ: 0674-01-037 | |||
| District: | El Paso | Let Date: | DEC 2011 |
| Highway: | FM 76 | Let Status: | Actual |
| Project ID: | STP 2012(183) | CSJ: | 0674-01-037 |
| Description: | WIDEN 2 LANE TO 4 LANE DIVIDED URBAN | Handling Code: |
|
| Limits From: | 0.3 MI W OF THE CITY LIMITS | Fund Cat: | 1 |
| Limits To: | 0.28 MI E OF FM 1281 (HORIZON BLVD) | Estimate: | $17,191,259 |
| Length: | 2.9 Miles | Actual: | $17,477,183 |
| District: | El Paso | Let Date: | DEC 2011 |
| Highway: | FM 76 | Let Status: | Actual |
| Project ID: | RW 674-1-58 | CSJ: | 0674-01-058 |
| Description: | RIGHT OF WAY ACQUISITION, UTILITIES AND RELOCATION | Handling Code: |
|
| Limits From: | 0.3 MILES WEST OF THE CITY LIMITS | Fund Cat: | ROW |
| Limits To: | 0.28 MILES E. OF FM 1281 (HORIZON B | Estimate: | |
| Length: | 0.0 Miles | Actual: | $1,317,086 |
|
Back... |
Totals for 0674-01-037 | ||
| Length: | 2.9 Miles | ||
| Estimate: | $17,191,259 | ||
| Actual: | $18,794,269 | ||
CCSJ: 0674-02-014 | |||
| District: | El Paso | Let Date: | FEB 2012 |
| Highway: | FM 76 | Let Status: | Actual |
| Project ID: | STP 2012(328) | CSJ: | 0674-02-014 |
| Description: | MAINLANE BASE REPAIR AND OVERLAY | Handling Code: |
|
| Limits From: | 4.403 MI NW OF FM 1109 | Fund Cat: | 1 |
| Limits To: | INTERSECTION OF FM 76 AND FM 1109 | Estimate: | $624,945 |
| Length: | 4.0 Miles | Actual: | $597,750 |
|
Back... |
Totals for 0674-02-014 | ||
| Length: | 4.0 Miles | ||
| Estimate: | $624,945 | ||
| Actual: | $597,750 | ||
CCSJ: 0924-00-071 | |||
| District: | El Paso | Let Date: | SEP 2011 |
| Highway: | SH 118 | Let Status: | Actual |
| Project ID: | STP 2012(016)HES | CSJ: | 0415-02-024 |
| Description: | PROVIDE ADDITIONAL PAVED SURFACE WIDTH | Handling Code: |
|
| Limits From: | SH 166 | Fund Cat: | 8 |
| Limits To: | 0.6 MI NE OF EPPENAUER (W) | Estimate: | $428,327 |
| Length: | 12.7 Miles | Actual: | $836,423 |
| District: | El Paso | Let Date: | SEP 2011 |
| Highway: | SH 118 | Let Status: | Actual |
| Project ID: | STP 2012(017) | CSJ: | 0415-02-025 |
| Description: | SEAL COAT | Handling Code: |
|
| Limits From: | SH 166 | Fund Cat: | 1 |
| Limits To: | 0.6 MI NE OF EPPENAUER (W) | Estimate: | $288,536 |
| Length: | 12.7 Miles | Actual: | $523,195 |
| District: | El Paso | Let Date: | SEP 2011 |
| Highway: | VA | Let Status: | Actual |
| Project ID: | STP 2012(017) | CSJ: | 0924-00-071 |
| Description: | IMPROVE GUARDRAIL TO DESIGN STANDARDS INSTALL PROTECTION | Handling Code: |
|
| Limits From: | JEFF DAVIS AND PRESIDIO COUNTIES | Fund Cat: | 1 |
| Limits To: | . | Estimate: | $1,013,204 |
| Length: | 18.1 Miles | Actual: | $1,221,870 |
|
Back... |
Totals for 0924-00-071 | ||
| Length: | 43.5 Miles | ||
| Estimate: | $1,730,067 | ||
| Actual: | $2,581,488 | ||
CCSJ: 0924-00-072 | |||
| District: | El Paso | Let Date: | FEB 2012 |
| Highway: | VA | Let Status: | Actual |
| Project ID: | STP 2012(329) | CSJ: | 0924-00-072 |
| Description: | RURAL SIGNING PROJECT - BREWSTER, JEFF DAVIS, PRESIDIO | Handling Code: |
|
| Limits From: | TRI-COUNTY WIDE | Fund Cat: | 1 |
| Limits To: | . | Estimate: | $654,021 |
| Length: | 1.0 Miles | Actual: | $824,253 |
| District: | El Paso | Let Date: | FEB 2012 |
| Highway: | VA | Let Status: | Actual |
| Project ID: | C 924-00-87 | CSJ: | 0924-00-087 |
| Description: | RURAL SIGNING PROJECT - BREWSTER, JEFF DAVIS, PRESIDIO_ (RURA | Handling Code: |
NC |
| Limits From: | TRI-COUNTY WIDE | Fund Cat: | 10 |
| Limits To: | . | Estimate: | $100,719 |
| Length: | 1.0 Miles | Actual: | $124,695 |
|
Back... |
Totals for 0924-00-072 | ||
| Length: | 2.0 Miles | ||
| Estimate: | $754,740 | ||
| Actual: | $948,948 | ||
CCSJ: 0924-00-077 | |||
| District: | El Paso | Let Date: | APR 2012 |
| Highway: | VA | Let Status: | Actual |
| Project ID: | STP 2012(473) | CSJ: | 0924-00-077 |
| Description: | REPAIR SPALDING, SCOUR, JOINT REPAIRS AND / OR REMOVAL OF | Handling Code: |
|
| Limits From: | DISTRICTWIDE | Fund Cat: | 1 |
| Limits To: | . | Estimate: | $951,084 |
| Length: | 1.0 Miles | Actual: | $1,045,325 |
|
Award Status Bid Tabulations Back... |
Totals for 0924-00-077 | ||
| Length: | 1.0 Miles | ||
| Estimate: | $951,084 | ||
| Actual: | $1,045,325 | ||
CCSJ: 0924-00-085 | |||
| District: | El Paso | Let Date: | JUL 2012 |
| Highway: | VA | Let Status: | Approved |
| Project ID: | STP 2012(658) | CSJ: | 0924-00-085 |
| Description: | METAL BEAM GUARD FENCE AND SGT UPGRADES | Handling Code: |
|
| Limits From: | DISTRICTWIDE | Fund Cat: | 1 |
| Limits To: | . | Estimate: | $939,999 |
| Length: | 1.0 Miles | Actual: | |
|
Back... |
Totals for 0924-00-085 | ||
| Length: | 1.0 Miles | ||
| Estimate: | $939,999 | ||
| Actual: | |||
CCSJ: 0924-06-303 | |||
| District: | El Paso | Let Date: | FEB 2012 |
| Highway: | VA | Let Status: | Actual |
| Project ID: | CM 2009(336) | CSJ: | 0924-06-303 |
| Description: | INTERSECTION IMPROVEMENTS AT 7 INTERSECTIONS CITYWIDE | Handling Code: |
LC |
| Limits From: | CITYWIDE | Fund Cat: | 3 |
| Limits To: | . | Estimate: | $800,000 |
| Length: | 0.5 Miles | Actual: | $715,439 |
|
Back... |
Totals for 0924-06-303 | ||
| Length: | 0.5 Miles | ||
| Estimate: | $800,000 | ||
| Actual: | $715,439 | ||
CCSJ: 0924-06-384 | |||
| District: | El Paso | Let Date: | AUG 2012 |
| Highway: | VA | Let Status: | Approved |
| Project ID: | STP 1102(508)SRS | CSJ: | 0924-06-384 |
| Description: | CONSTRUCT SIDEWALKS, INSTALL CROSSWALKS, INSTALL SCHOOL ZONE | Handling Code: |
LC |
| Limits From: | DESERT HILLS ELEMENTARY SCHOOL | Fund Cat: | 8 |
| Limits To: | (TOWN OF HORIZON CITY) | Estimate: | $366,705 |
| Length: | 1.0 Miles | Actual: | |
| District: | El Paso | Let Date: | AUG 2012 |
| Highway: | VA | Let Status: | Approved |
| Project ID: | STP 1102(509)SRS | CSJ: | 0924-06-385 |
| Description: | CONSTRUCT SIDEWALKS, INSTALL CROSSWALKS, INSTALL SCHOOL ZONE | Handling Code: |
LC |
| Limits From: | FRANK MACIAS ELEMENTARY | Fund Cat: | 8 |
| Limits To: | (TOWN OF HORIZON CITY) | Estimate: | $424,405 |
| Length: | 1.0 Miles | Actual: | |
| District: | El Paso | Let Date: | AUG 2012 |
| Highway: | VA | Let Status: | Approved |
| Project ID: | STP 1102(510)SRS | CSJ: | 0924-06-386 |
| Description: | CONSTRUCT SIDEWALKS | Handling Code: |
LC |
| Limits From: | HORIZON HIGHTS ELEMENTARY SCHOOL | Fund Cat: | 8 |
| Limits To: | (TOWN OF HORIZON CITY) | Estimate: | $494,856 |
| Length: | 1.0 Miles | Actual: | |
| District: | El Paso | Let Date: | AUG 2012 |
| Highway: | VA | Let Status: | Approved |
| Project ID: | STP 1102(507)SRS | CSJ: | 0924-06-387 |
| Description: | CONSTRUCT SIDEWALKS, INSTALL CROSSWALKS, INSTALL SCHOOL ZONE | Handling Code: |
LC |
| Limits From: | HORIZON MIDDLE SCHOOL | Fund Cat: | 8 |
| Limits To: | (TOWN OF HORIZON CITY) | Estimate: | $360,495 |
| Length: | 1.0 Miles | Actual: | |
| District: | El Paso | Let Date: | AUG 2012 |
| Highway: | VA | Let Status: | Approved |
| Project ID: | STP 2012(702)SRS | CSJ: | 0924-06-388 |
| Description: | SCHOOL ZONE FLASHER INSTALLATION FOR 6 CAMPUSES | Handling Code: |
LC |
| Limits From: | TOWN OF CITY OF HORIZON | Fund Cat: | 8 |
| Limits To: | . | Estimate: | $247,140 |
| Length: | 1.0 Miles | Actual: | |
|
Back... |
Totals for 0924-06-384 | ||
| Length: | 5.0 Miles | ||
| Estimate: | $1,893,601 | ||
| Actual: | |||
CCSJ: 0924-06-397 | |||
| District: | El Paso | Let Date: | AUG 2012 |
| Highway: | VA | Let Status: | Approved |
| Project ID: | STP 2012(260)SRS | CSJ: | 0924-06-397 |
| Description: | INSTALL SCHOOL ZONE FLASHERS | Handling Code: |
LC |
| Limits From: | SOCORRO INDEPENDENT SCHOOL DISTRICT | Fund Cat: | 8 |
| Limits To: | (CITY OF EL PASO) | Estimate: | $356,837 |
| Length: | 1.0 Miles | Actual: | |
| District: | El Paso | Let Date: | AUG 2012 |
| Highway: | VA | Let Status: | Approved |
| Project ID: | STP 2012(261)SRS | CSJ: | 0924-06-400 |
| Description: | INSTALL SCHOOL ZONE FLASHERS | Handling Code: |
LC |
| Limits From: | EPISD NORTH CENTRAL REGION | Fund Cat: | 8 |
| Limits To: | (CITY OF EL PASO) | Estimate: | $376,100 |
| Length: | 1.0 Miles | Actual: | |
| District: | El Paso | Let Date: | AUG 2012 |
| Highway: | CS | Let Status: | Approved |
| Project ID: | STP 2012(280)SRS | CSJ: | 0924-06-404 |
| Description: | INSTALL SCHOOL ZONE FLASHERS | Handling Code: |
LC |
| Limits From: | YISD NORTH REGION | Fund Cat: | 8 |
| Limits To: | (CITY OF EL PASO) | Estimate: | $376,100 |
| Length: | 1.0 Miles | Actual: | |
|
Back... |
Totals for 0924-06-397 | ||
| Length: | 3.0 Miles | ||
| Estimate: | $1,109,037 | ||
| Actual: | |||
CCSJ: 0924-06-398 | |||
| District: | El Paso | Let Date: | AUG 2012 |
| Highway: | VA | Let Status: | Approved |
| Project ID: | STP 2012(275)SRS | CSJ: | 0924-06-398 |
| Description: | INSTALL SCHOOL ZONE FLASHERS | Handling Code: |
LC |
| Limits From: | EPISD CENTRAL BUSINESS DISTRICT | Fund Cat: | 8 |
| Limits To: | (CITY OF EL PASO) | Estimate: | $376,100 |
| Length: | 1.0 Miles | Actual: | |
| District: | El Paso | Let Date: | AUG 2012 |
| Highway: | VA | Let Status: | Approved |
| Project ID: | STP 2012(276)SRS | CSJ: | 0924-06-399 |
| Description: | INSTALL SCHOOL ZONE FLASHERS | Handling Code: |
LC |
| Limits From: | EPISD CENTRAL REGION | Fund Cat: | 8 |
| Limits To: | (CITY OF EL PASO) | Estimate: | $376,100 |
| Length: | 1.0 Miles | Actual: | |
| District: | El Paso | Let Date: | AUG 2012 |
| Highway: | VA | Let Status: | Approved |
| Project ID: | STP 2012(277)SRS | CSJ: | 0924-06-401 |
| Description: | INSTALL SCHOOL ZONE FLASHERS | Handling Code: |
LC |
| Limits From: | EPISD NORTHERN REGION | Fund Cat: | 8 |
| Limits To: | (CITY OF EL PASO) | Estimate: | $376,100 |
| Length: | 1.0 Miles | Actual: | |
|
Back... |
Totals for 0924-06-398 | ||
| Length: | 3.0 Miles | ||
| Estimate: | $1,128,300 | ||
| Actual: | |||
CCSJ: 0924-06-402 | |||
| District: | El Paso | Let Date: | AUG 2012 |
| Highway: | VA | Let Status: | Approved |
| Project ID: | STP 2012(278)SRS | CSJ: | 0924-06-402 |
| Description: | INSTALL SCHOOL ZONE FLASHERS | Handling Code: |
LC |
| Limits From: | EPISD WEST REGION | Fund Cat: | 8 |
| Limits To: | (CITY OF EL PASO) | Estimate: | $376,100 |
| Length: | 1.0 Miles | Actual: | |
| District: | El Paso | Let Date: | AUG 2012 |
| Highway: | VA | Let Status: | Approved |
| Project ID: | STP 2012(279)SRS | CSJ: | 0924-06-403 |
| Description: | INSTALL SCHOOL ZONE FLASHERS | Handling Code: |
LC |
| Limits From: | YISD MISSION VALLEY & NORTHEAST REG | Fund Cat: | 8 |
| Limits To: | (CITY OF EL PASO) | Estimate: | $376,100 |
| Length: | 1.0 Miles | Actual: | |
| District: | El Paso | Let Date: | AUG 2012 |
| Highway: | VA | Let Status: | Approved |
| Project ID: | STP 2012(262)SRS | CSJ: | 0924-06-405 |
| Description: | INSTALL SCHOOL ZONE FLASHERS | Handling Code: |
LC |
| Limits From: | YISD SOUTH REGION | Fund Cat: | 8 |
| Limits To: | (CITY OF EL PASO) | Estimate: | $156,417 |
| Length: | 1.0 Miles | Actual: | |
|
Back... |
Totals for 0924-06-402 | ||
| Length: | 3.0 Miles | ||
| Estimate: | $908,617 | ||
| Actual: | |||
CCSJ: 0924-06-413 | |||
| District: | El Paso | Let Date: | APR 2012 |
| Highway: | VA | Let Status: | Actual |
| Project ID: | STP 2012(285) | CSJ: | 0924-06-413 |
| Description: | CONSTRUCTION / REHAB SIDEWALKS FY2012 | Handling Code: |
|
| Limits From: | CITYWIDE | Fund Cat: | 11 |
| Limits To: | . | Estimate: | $247,734 |
| Length: | 1.0 Miles | Actual: | $192,509 |
|
Award Status Bid Tabulations Back... |
Totals for 0924-06-413 | ||
| Length: | 1.0 Miles | ||
| Estimate: | $247,734 | ||
| Actual: | $192,509 | ||
CCSJ: 0924-06-426 | |||
| District: | El Paso | Let Date: | JUL 2012 |
| Highway: | VA | Let Status: | Approved |
| Project ID: | STP 2012(582) | CSJ: | 0924-06-426 |
| Description: | PLACEMENT OF NEW VEGETATION, SOIL MIX, IRRIGATION SYSTEM AND | Handling Code: |
|
| Limits From: | VARIOUS LOCATIONS | Fund Cat: | 10 |
| Limits To: | (ON BU 54A AND FM 1281) | Estimate: | $729,726 |
| Length: | 1.0 Miles | Actual: | |
|
Back... |
Totals for 0924-06-426 | ||
| Length: | 1.0 Miles | ||
| Estimate: | $729,726 | ||
| Actual: | |||
CCSJ: 1046-03-003 | |||
| District: | El Paso | Let Date: | NOV 2011 |
| Highway: | SS 601 | Let Status: | Actual |
| Project ID: | NH 2012(135) | CSJ: | 1046-03-003 |
| Description: | OVERLAY | Handling Code: |
|
| Limits From: | US 54 | Fund Cat: | 1 |
| Limits To: | APPROX 1.268 MI E OF US 54 | Estimate: | $1,924,974 |
| Length: | 1.0 Miles | Actual: | $1,595,067 |
|
Back... |
Totals for 1046-03-003 | ||
| Length: | 1.0 Miles | ||
| Estimate: | $1,924,974 | ||
| Actual: | $1,595,067 | ||
CCSJ: 2121-01-083 | |||
| District: | El Paso | Let Date: | NOV 2011 |
| Highway: | IH 10 | Let Status: | Actual |
| Project ID: | IM 0101(260) | CSJ: | 2121-01-083 |
| Description: | 2" MILL AND INLAY ON VARIOUS ENTRANCE AND EXIT RAMPS | Handling Code: |
|
| Limits From: | 0.80 MI W OF SH 178 (ARTCRAFT RD) | Fund Cat: | 1 |
| Limits To: | 0.80 MI W OF SH 20 (MESA ST) | Estimate: | $281,135 |
| Length: | 3.1 Miles | Actual: | $295,293 |
|
Back... |
Totals for 2121-01-083 | ||
| Length: | 3.1 Miles | ||
| Estimate: | $281,135 | ||
| Actual: | $295,293 | ||
CCSJ: 2121-01-085 | |||
| District: | El Paso | Let Date: | AUG 2012 |
| Highway: | IH 10 | Let Status: | Approved |
| Project ID: | C 2121-1-85 | CSJ: | 2121-01-085 |
| Description: | CONSTRUCT AT GRADE RAMPS, NB FRONTAGE ROAD IMPROVEMENTS, SAF | Handling Code: |
|
| Limits From: | NEW MEXICO STATE LINE | Fund Cat: | 3 |
| Limits To: | 0.25 MI W OF VINTON INTERCHANGE | Estimate: | $1,035,872 |
| Length: | 2.0 Miles | Actual: | |
|
Back... |
Totals for 2121-01-085 | ||
| Length: | 2.0 Miles | ||
| Estimate: | $1,035,872 | ||
| Actual: | |||
CCSJ: 2121-02-141 | |||
| District: | El Paso | Let Date: | FEB 2012 |
| Highway: | IH 10 | Let Status: | Actual |
| Project ID: | CM 1102(435) | CSJ: | 2121-02-141 |
| Description: | COASTCOM RING A | Handling Code: |
|
| Limits From: | SH 20 (MESA) | Fund Cat: | 1 |
| Limits To: | RAYNOLDS | Estimate: | $549,276 |
| Length: | 11.9 Miles | Actual: | $406,329 |
|
Back... |
Totals for 2121-02-141 | ||
| Length: | 11.9 Miles | ||
| Estimate: | $549,276 | ||
| Actual: | $406,329 | ||
CCSJ: 2121-04-088 | |||
| District: | El Paso | Let Date: | AUG 2012 |
| Highway: | IH 10 | Let Status: | Approved |
| Project ID: | IM 0101(262) | CSJ: | 2121-04-088 |
| Description: | INTERCHANGE IMPROVEMENTS INCLUDING THE CONSTRUCTION OF | Handling Code: |
|
| Limits From: | IH 10 @ LP 375 | Fund Cat: | 12 |
| Limits To: | . | Estimate: | $17,456,229 |
| Length: | 0.8 Miles | Actual: | |
|
Back... |
Totals for 2121-04-088 | ||
| Length: | 0.8 Miles | ||
| Estimate: | $17,456,229 | ||
| Actual: | |||
CCSJ: 2552-01-033 | |||
| District: | El Paso | Let Date: | SEP 2011 |
| Highway: | LP 375 | Let Status: | Actual |
| Project ID: | C 2552-1-33 | CSJ: | 2552-01-033 |
| Description: | WIDEN 2 LANE TO 4 LANE HIGHWAY WITH GRADE SEPARATIONS AT | Handling Code: |
|
| Limits From: | 0.038 MI W OF IH 10 AT LOOP 375 | Fund Cat: | 3 |
| Limits To: | 0.479 MI E OF FRANKLIN MT STATE PRK | Estimate: | $67,760,553 |
| Length: | 3.6 Miles | Actual: | $61,272,749 |
|
Back... |
Totals for 2552-01-033 | ||
| Length: | 3.6 Miles | ||
| Estimate: | $67,760,553 | ||
| Actual: | $61,272,749 | ||
|
| | ||||
|