|
||||
|
||||
| Detail Letting Schedule for Bell County (FY 2012) | ||||
| Last Update: Monday, May 21, 2012 |
| Bell County (FY 2012) |
CCSJ: 0015-14-091 | |||
| District: | Waco | Let Date: | AUG 2012 |
| Highway: | IH 35 | Let Status: | Approved |
| Project ID: | NH 2012(691) | CSJ: | 0015-14-091 |
| Description: | RECONSTRUCT AND WIDEN FROM FOUR TO EIGHT LANES | Handling Code: |
|
| Limits From: | S LP 363 IN TEMPLE | Fund Cat: | 11 |
| Limits To: | NUGENT AVE | Estimate: | $76,300,000 |
| Length: | 2.2 Miles | Actual: | |
| District: | Waco | Let Date: | AUG 2012 |
| Highway: | IH 35 | Let Status: | Approved |
| Project ID: | NH 2012(691) | CSJ: | 0015-14-102 |
| Description: | RECONSTRUCT AND WIDEN FROM FOUR TO EIGHT LANES | Handling Code: |
|
| Limits From: | NUGENT AVE | Fund Cat: | 11 |
| Limits To: | NORTH LP 363 | Estimate: | 124,000,000 |
| Length: | 3.6 Miles | Actual: | |
| District: | Waco | Let Date: | AUG 2012 |
| Highway: | IH 35 | Let Status: | Approved |
| Project ID: | NH 2012(690) | CSJ: | 0015-14-123 |
| Description: | RIGHT OF WAY ACQUISITION, UTILITIES ADJUSTMENTS AND | Handling Code: |
|
| Limits From: | S LP 363 IN TEMPLE | Fund Cat: | ROW |
| Limits To: | NUGENT AVE | Estimate: | |
| Length: | 2.7 Miles | Actual: | |
| District: | Waco | Let Date: | AUG 2012 |
| Highway: | IH 35 | Let Status: | Approved |
| Project ID: | NH 2012(689) | CSJ: | 0015-14-124 |
| Description: | RIGHT OF WAY ACQUISITION, UTILITIES ADJUSTMENTS AND | Handling Code: |
|
| Limits From: | NUGENT AVE | Fund Cat: | ROW |
| Limits To: | NORTH LP 363 | Estimate: | |
| Length: | 2.5 Miles | Actual: | |
| District: | Waco | Let Date: | AUG 2012 |
| Highway: | IH 35 | Let Status: | Approved |
| Project ID: | NH 2012(691) | CSJ: | 0015-14-125 |
| Description: | REVERSE ENTRANCE RAMP, EXIT RAMP AND CONSTRUCT AUXILIARY | Handling Code: |
|
| Limits From: | MIDWAY DRIVE | Fund Cat: | 11 |
| Limits To: | S LP 363 IN TEMPLE | Estimate: | $5,000,000 |
| Length: | 1.8 Miles | Actual: | |
|
Back... |
Totals for 0015-14-091 | ||
|---|---|---|---|
| Length: | 12.8 Miles | ||
| Estimate: | 205,300,000 | ||
| Actual: | |||
CCSJ: 0231-03-107 | |||
| District: | Waco | Let Date: | JUL 2012 |
| Highway: | US 190 | Let Status: | Approved |
| Project ID: | NH 2012(638) | CSJ: | 0231-03-107 |
| Description: | WIDEN FROM FOUR TO SIX LANES AND RESURFACE | Handling Code: |
|
| Limits From: | SP 172 (FT HOOD MAIN GATE) | Fund Cat: | 3 |
| Limits To: | WS YOUNG | Estimate: | $55,886,965 |
| Length: | 5.9 Miles | Actual: | |
|
Back... |
Totals for 0231-03-107 | ||
| Length: | 5.9 Miles | ||
| Estimate: | $55,886,965 | ||
| Actual: | |||
CCSJ: 0231-03-128 | |||
| District: | Waco | Let Date: | MAY 2012 |
| Highway: | US 190 | Let Status: | Actual |
| Project ID: | PTF 2012(295) | CSJ: | 0231-03-128 |
| Description: | CONSTRUCT EASTBOUND TO WESTBOUND TURNAROUND BRIDGE | Handling Code: |
LC |
| Limits From: | @ FM 2410 | Fund Cat: | 3 |
| Limits To: | . | Estimate: | $1,700,000 |
| Length: | 0.5 Miles | Actual: | $1,838,565 |
|
Back... |
Totals for 0231-03-128 | ||
| Length: | 0.5 Miles | ||
| Estimate: | $1,700,000 | ||
| Actual: | $1,838,565 | ||
CCSJ: 0231-10-016 | |||
| District: | Waco | Let Date: | JAN 2012 |
| Highway: | BU 190F | Let Status: | Actual |
| Project ID: | NH 2012(204) | CSJ: | 0231-10-016 |
| Description: | REHABILITATE ROADWAY | Handling Code: |
|
| Limits From: | SP 172 | Fund Cat: | 1 |
| Limits To: | US 190 EAST | Estimate: | $3,247,095 |
| Length: | 7.9 Miles | Actual: | $2,987,468 |
|
Back... |
Totals for 0231-10-016 | ||
| Length: | 7.9 Miles | ||
| Estimate: | $3,247,095 | ||
| Actual: | $2,987,468 | ||
CCSJ: 0590-04-034 | |||
| District: | Waco | Let Date: | SEP 2011 |
| Highway: | FM 437 | Let Status: | Actual |
| Project ID: | STP 2012(032) | CSJ: | 0590-04-034 |
| Description: | RECONSTRUCT ROADWAY, ADD SHOULDERS AND FLATTEN CURVES TO | Handling Code: |
|
| Limits From: | FM 940 | Fund Cat: | 1 |
| Limits To: | US 190 | Estimate: | $4,370,978 |
| Length: | 5.9 Miles | Actual: | $4,149,249 |
| District: | Waco | Let Date: | SEP 2011 |
| Highway: | FM 437 | Let Status: | Actual |
| Project ID: | STP 2012(032) | CSJ: | 0590-04-036 |
| Description: | WIDEN ROADWAY AND SHOULDERS | Handling Code: |
|
| Limits From: | SH 53 IN ZABCIKVILLE | Fund Cat: | 1 |
| Limits To: | FM 940 | Estimate: | $1,042,034 |
| Length: | 2.9 Miles | Actual: | $940,796 |
|
Back... |
Totals for 0590-04-034 | ||
| Length: | 8.8 Miles | ||
| Estimate: | $5,413,012 | ||
| Actual: | $5,090,045 | ||
CCSJ: 0836-02-065 | |||
| District: | Waco | Let Date: | DEC 2011 |
| Highway: | SH 195 | Let Status: | Actual |
| Project ID: | CRX 836-2-65 | CSJ: | 0836-02-065 |
| Description: | RAILROAD REPLANKING | Handling Code: |
XX |
| Limits From: | @ BNSF RR TRACKS | Fund Cat: | 10 |
| Limits To: | IN KILLEEN | Estimate: | $44,800 |
| Length: | 0.1 Miles | Actual: | $44,800 |
|
Back... |
Totals for 0836-02-065 | ||
| Length: | 0.1 Miles | ||
| Estimate: | $44,800 | ||
| Actual: | $44,800 | ||
CCSJ: 0836-03-057 | |||
| District: | Waco | Let Date: | DEC 2011 |
| Highway: | FM 439 | Let Status: | Actual |
| Project ID: | CRX 836-3-57 | CSJ: | 0836-03-057 |
| Description: | RAILROAD REPLANKING | Handling Code: |
XX |
| Limits From: | @ BNSF RR TRACKS | Fund Cat: | 10 |
| Limits To: | IN NOLANVILLE | Estimate: | $117,600 |
| Length: | 0.1 Miles | Actual: | $117,600 |
|
Back... |
Totals for 0836-03-057 | ||
| Length: | 0.1 Miles | ||
| Estimate: | $117,600 | ||
| Actual: | $117,600 | ||
CCSJ: 0909-36-130 | |||
| District: | Waco | Let Date: | APR 2012 |
| Highway: | CS | Let Status: | Actual |
| Project ID: | STP 2011(643)SRS | CSJ: | 0909-36-130 |
| Description: | CONSTRUCT ALTERNATE TRANSPORTATION ROUTE CONSISTING OF | Handling Code: |
LC |
| Limits From: | HICKORY ROAD | Fund Cat: | 3 |
| Limits To: | BONHAM MIDDLE (TEMPLE ISD) | Estimate: | $498,983 |
| Length: | 0.7 Miles | Actual: | $398,081 |
| District: | Waco | Let Date: | APR 2012 |
| Highway: | CS | Let Status: | Actual |
| Project ID: | STP 2011(644)SRS | CSJ: | 0909-36-131 |
| Description: | CONSTRUCT ALTERNATE TRANSPORTATION ROUTE CONSISTING OF | Handling Code: |
LC |
| Limits From: | FM 2271 | Fund Cat: | 3 |
| Limits To: | LAKEWOOD ELEMENTARY (BELTON ISD) | Estimate: | $496,725 |
| Length: | 1.2 Miles | Actual: | $458,498 |
|
Back... |
Totals for 0909-36-130 | ||
| Length: | 1.9 Miles | ||
| Estimate: | $995,708 | ||
| Actual: | $856,579 | ||
CCSJ: 0909-36-132 | |||
| District: | Waco | Let Date: | AUG 2012 |
| Highway: | CS | Let Status: | Approved |
| Project ID: | STP 2011(645)SRS | CSJ: | 0909-36-132 |
| Description: | CONSTRUCT ALTERNATE TRANSPORTATION ROUTE CONSISTING OF | Handling Code: |
LC |
| Limits From: | IH 35 SB FRTG RD | Fund Cat: | 3 |
| Limits To: | MAYS MIDDLE SCHOOL (TROY ISD) | Estimate: | $450,950 |
| Length: | 0.1 Miles | Actual: | |
|
Back... |
Totals for 0909-36-132 | ||
| Length: | 0.1 Miles | ||
| Estimate: | $450,950 | ||
| Actual: | |||
CCSJ: 0909-36-133 | |||
| District: | Waco | Let Date: | AUG 2012 |
| Highway: | CS | Let Status: | Approved |
| Project ID: | STP 2011(232)TE | CSJ: | 0909-36-133 |
| Description: | PHASE II - CONSTRUCT ALTERNATE TRANSPORTATION ROUTE | Handling Code: |
LC |
| Limits From: | SOUTH FIRST STREET | Fund Cat: | 3 |
| Limits To: | SOUTH FIFTH STREET | Estimate: | $1,873,465 |
| Length: | 0.1 Miles | Actual: | |
|
Back... |
Totals for 0909-36-133 | ||
| Length: | 0.1 Miles | ||
| Estimate: | $1,873,465 | ||
| Actual: | |||
CCSJ: 1835-01-023 | |||
| District: | Waco | Let Date: | DEC 2011 |
| Highway: | FM 93 | Let Status: | Actual |
| Project ID: | CRX 1835-1-23 | CSJ: | 1835-01-023 |
| Description: | RAILROAD REPLANKING | Handling Code: |
XX |
| Limits From: | @ BNSF RR TRACKS | Fund Cat: | 10 |
| Limits To: | IN BELTON | Estimate: | $33,600 |
| Length: | 0.1 Miles | Actual: | $33,600 |
|
Back... |
Totals for 1835-01-023 | ||
| Length: | 0.1 Miles | ||
| Estimate: | $33,600 | ||
| Actual: | $33,600 | ||
CCSJ: 2389-01-012 | |||
| District: | Waco | Let Date: | MAY 2012 |
| Highway: | FM 2184 | Let Status: | Actual |
| Project ID: | CRX 2389-1-12 | CSJ: | 2389-01-012 |
| Description: | RAILROAD REPLANKING | Handling Code: |
XX |
| Limits From: | @ BNSF RR TRACKS | Fund Cat: | 10 |
| Limits To: | IN ROGERS | Estimate: | $39,200 |
| Length: | 0.1 Miles | Actual: | $39,200 |
|
Back... |
Totals for 2389-01-012 | ||
| Length: | 0.1 Miles | ||
| Estimate: | $39,200 | ||
| Actual: | $39,200 | ||
CCSJ: 2696-01-011 | |||
| District: | Waco | Let Date: | DEC 2011 |
| Highway: | FM 3219 | Let Status: | Actual |
| Project ID: | CRX 2696-1-11 | CSJ: | 2696-01-011 |
| Description: | RAILROAD REPLANKING | Handling Code: |
XX |
| Limits From: | @ BNSF RAILROAD TRACKS | Fund Cat: | 10 |
| Limits To: | IN HARKER HEIGHTS | Estimate: | $28,000 |
| Length: | 0.1 Miles | Actual: | $28,000 |
|
Back... |
Totals for 2696-01-011 | ||
| Length: | 0.1 Miles | ||
| Estimate: | $28,000 | ||
| Actual: | $28,000 | ||
|
| | ||||
|