|
||||
|
||||
| Detail Letting Schedule for Bailey County (FY 2012) | ||||
| Last Update: Monday, May 21, 2012 |
| Bailey County (FY 2012) |
CCSJ: 0052-02-033 | |||
| District: | Lubbock | Let Date: | JAN 2012 |
| Highway: | US 70 | Let Status: | Actual |
| Project ID: | NH 2012(201) | CSJ: | 0052-02-033 |
| Description: | REHABILIATION OF EXISTING ROAD | Handling Code: |
|
| Limits From: | UVALDE STREET IN MULESHOE | Fund Cat: | 11 |
| Limits To: | EAST 6TH STREET IN MULESHOE | Estimate: | $5,583,421 |
| Length: | 2.1 Miles | Actual: | $5,268,992 |
| District: | Lubbock | Let Date: | JAN 2012 |
| Highway: | US 84 | Let Status: | Actual |
| Project ID: | NH 2012(201) | CSJ: | 0052-03-028 |
| Description: | REHABILITATION OF EXISTING ROAD | Handling Code: |
|
| Limits From: | EAST 6TH STREET IN MULESHOE | Fund Cat: | 1 |
| Limits To: | 140' NORTHWEST OF ITHACA STREET | Estimate: | $799,889 |
| Length: | 0.3 Miles | Actual: | $755,412 |
|
Back... |
Totals for 0052-02-033 | ||
|---|---|---|---|
| Length: | 2.4 Miles | ||
| Estimate: | $6,383,310 | ||
| Actual: | $6,024,404 | ||
|
| | ||||
|