|
||||
|
||||
| Detail Letting Schedule for Zavala County (FY 2008) | ||||
| Last Update: Monday, February 2, 2009 |
| Zavala County (FY 2008) |
CCSJ: 0276-04-022 | |||
| District: | Laredo | Let Date: | OCT 2007 |
| Highway: | US 57 | Let Status: | Actual |
| Project ID: | STP 2008(183) | CSJ: | 0276-04-022 |
| Description: | WIDEN RDWY TO PROVIDE PASSING LANES (SUPER 2) | Handling Code: |
|
| Limits From: | AT THE INTERSECTION OF US 83 | Fund Cat: | 1 |
| Limits To: | FM 117 INTERSECTION | Estimate: | $6,319,391 |
| Length: | 14.7 Miles | Actual: | $4,229,894 |
| District: | Laredo | Let Date: | OCT 2007 |
| Highway: | US 57 | Let Status: | Actual |
| Project ID: | STP 2008(183) | CSJ: | 0276-05-021 |
| Description: | WIDEN RDWY TO PROVIDE PASSING LANES (SUPER 2) | Handling Code: |
|
| Limits From: | AT THE INTERSECTION OF FM 117 | Fund Cat: | 1 |
| Limits To: | ZAVALA / FRIO COUNTY LINE | Estimate: | $4,429,196 |
| Length: | 13.1 Miles | Actual: | $2,960,189 |
|
Back... |
Totals for 0276-04-022 | ||
|---|---|---|---|
| Length: | 27.8 Miles | ||
| Estimate: | $10,748,587 | ||
| Actual: | $7,190,083 | ||
|
| | ||||
|