|
||||
|
||||
| Detail Letting Schedule for Ward County (FY 2008) | ||||
| Last Update: Monday, February 2, 2009 |
| Ward County (FY 2008) |
CCSJ: 0004-03-044 | |||
| District: | Odessa | Let Date: | JUL 2008 |
| Highway: | BI 20-D | Let Status: | Actual |
| Project ID: | STP 2008(867)FRS | CSJ: | 0004-03-044 |
| Description: | GRADE CROSSING PROTECTIVE DEVICES DOT #: 796271E | Handling Code: |
XX |
| Limits From: | BI 20-D IN WICKETT | Fund Cat: | 8 |
| Limits To: | BI20-D AT GRADE RRXING TO TXU PLANT | Estimate: | $200,000 |
| Length: | 0.0 Miles | Actual: | $16,000,000 |
|
Back... |
Totals for 0004-03-044 | ||
|---|---|---|---|
| Length: | 0.0 Miles | ||
| Estimate: | $200,000 | ||
| Actual: | $16,000,000 | ||
CCSJ: 2262-01-013 | |||
| District: | Odessa | Let Date: | JUN 2008 |
| Highway: | FM 1776 | Let Status: | Actual |
| Project ID: | BR 2008(672) | CSJ: | 2262-01-013 |
| Description: | BRIDGE REPLACEMENT | Handling Code: |
|
| Limits From: | AT PECOS RIVER | Fund Cat: | 6 |
| Limits To: | . | Estimate: | $2,320,499 |
| Length: | 0.4 Miles | Actual: | $2,086,558 |
|
Back... |
Totals for 2262-01-013 | ||
| Length: | 0.4 Miles | ||
| Estimate: | $2,320,499 | ||
| Actual: | $2,086,558 | ||
|
| | ||||
|