|
||||
|
||||
| Detail Letting Schedule for Victoria County (FY 2008) | ||||
| Last Update: Monday, February 2, 2009 |
| Victoria County (FY 2008) |
CCSJ: 0941-04-016 | |||
| District: | Yoakum | Let Date: | APR 2008 |
| Highway: | FM 237 | Let Status: | Actual |
| Project ID: | BR 2008(509) | CSJ: | 0941-04-016 |
| Description: | WIDEN BRIDGE AND APPROACHES | Handling Code: |
|
| Limits From: | AT 12 MILE COLETO CREEK | Fund Cat: | 6 |
| Limits To: | STR # 0941-04-007 | Estimate: | $1,129,987 |
| Length: | 0.2 Miles | Actual: | $1,134,646 |
|
Back... |
Totals for 0941-04-016 | ||
|---|---|---|---|
| Length: | 0.2 Miles | ||
| Estimate: | $1,129,987 | ||
| Actual: | $1,134,646 | ||
|
| | ||||
|