|
||||
|
||||
| Detail Letting Schedule for Presidio County (FY 2008) | ||||
| Last Update: Monday, February 2, 2009 |
| Presidio County (FY 2008) |
CCSJ: 0104-06-022 | |||
| District: | El Paso | Let Date: | AUG 2008 |
| Highway: | US 67 | Let Status: | Actual |
| Project ID: | STP 2008(705)HES | CSJ: | 0104-06-022 |
| Description: | SAFETY TREAT FIXED OBJECTS | Handling Code: |
|
| Limits From: | .8 MI S OF US 90 | Fund Cat: | 8 |
| Limits To: | 3.645 MILES N OF PEDIZ CREEK | Estimate: | $1,569,067 |
| Length: | 12.2 Miles | Actual: | $2,025,092 |
| District: | El Paso | Let Date: | AUG 2008 |
| Highway: | US 67 | Let Status: | Actual |
| Project ID: | STP 2008(705)HES | CSJ: | 0104-07-019 |
| Description: | SAFETY TREAT FIXED OBJECTS | Handling Code: |
|
| Limits From: | .1 MI N OF PERDIZ CREEK | Fund Cat: | 8 |
| Limits To: | .1 MI S OF PERDIZ CREEK | Estimate: | $47,631 |
| Length: | 0.2 Miles | Actual: | $52,045 |
|
Back... |
Totals for 0104-06-022 | ||
|---|---|---|---|
| Length: | 12.4 Miles | ||
| Estimate: | $1,616,698 | ||
| Actual: | $2,077,137 | ||
|
| | ||||
|