|
||||
|
||||
| Detail Letting Schedule for Oldham County (FY 2008) | ||||
| Last Update: Monday, February 2, 2009 |
| Oldham County (FY 2008) |
CCSJ: 0090-02-050 | |||
| District: | Amarillo | Let Date: | SEP 2007 |
| Highway: | IH 40 | Let Status: | Actual |
| Project ID: | CPM 90-2-50 | CSJ: | 0090-02-050 |
| Description: | OVERLAY | Handling Code: |
|
| Limits From: | 4.1 MILES EAST OF NEW MEXICO S/L | Fund Cat: | 1 |
| Limits To: | 6.8 MILES EAST | Estimate: | $1,733,738 |
| Length: | 6.8 Miles | Actual: | $1,398,500 |
|
Back... |
Totals for 0090-02-050 | ||
|---|---|---|---|
| Length: | 6.8 Miles | ||
| Estimate: | $1,733,738 | ||
| Actual: | $1,398,500 | ||
|
| | ||||
|