|
||||
|
||||
| Detail Letting Schedule for Menard County (FY 2008) | ||||
| Last Update: Monday, February 2, 2009 |
| Menard County (FY 2008) |
CCSJ: 2008-01-091 | |||
| District: | San Angelo | Let Date: | NOV 2007 |
| Highway: | FM 2092 | Let Status: | Actual |
| Project ID: | STP 2008(159)SB | CSJ: | 2008-01-091 |
| Description: | RESTORE, WIDEN & RESURFACE RDWY | Handling Code: |
|
| Limits From: | 0.4 MI E OF US 83 | Fund Cat: | 1 |
| Limits To: | 4.7 MILES EAST | Estimate: | $1,739,570 |
| Length: | 4.7 Miles | Actual: | $1,547,325 |
|
Back... |
Totals for 2008-01-091 | ||
|---|---|---|---|
| Length: | 4.7 Miles | ||
| Estimate: | $1,739,570 | ||
| Actual: | $1,547,325 | ||
|
| | ||||
|