|
||||
|
||||
| Detail Letting Schedule for Medina County (FY 2008) | ||||
| Last Update: Monday, February 2, 2009 |
| Medina County (FY 2008) |
CCSJ: 0024-05-077 | |||
| District: | San Antonio | Let Date: | APR 2008 |
| Highway: | US 90 | Let Status: | Actual |
| Project ID: | NH 2008(500) | CSJ: | 0024-05-077 |
| Description: | REHAB AND WIDEN TO ADD CONTINUOUS LEFT TURN LANE | Handling Code: |
|
| Limits From: | ELM SLOUGH | Fund Cat: | 1 |
| Limits To: | CASTRO AVE | Estimate: | $8,114,267 |
| Length: | 1.7 Miles | Actual: | $8,205,515 |
|
Back... |
Totals for 0024-05-077 | ||
|---|---|---|---|
| Length: | 1.7 Miles | ||
| Estimate: | $8,114,267 | ||
| Actual: | $8,205,515 | ||
|
| | ||||
|