|
||||
|
||||
| Detail Letting Schedule for Maverick County (FY 2008) | ||||
| Last Update: Monday, February 2, 2009 |
| Maverick County (FY 2008) |
CCSJ: 0276-01-033 | |||
| District: | Laredo | Let Date: | MAR 2008 |
| Highway: | US 57 | Let Status: | Actual |
| Project ID: | CBI 2008(184) | CSJ: | 0276-01-033 |
| Description: | WIDEN RDWY TO PROVIDE PASSING LANES (SUPER 2) | Handling Code: |
|
| Limits From: | 0.360 MI NORTH EAST OF FM 481 | Fund Cat: | 10 |
| Limits To: | 2,887 MI NORTH EAST OF FM 481 | Estimate: | $2,063,987 |
| Length: | 2.5 Miles | Actual: | $1,198,710 |
| District: | Laredo | Let Date: | MAR 2008 |
| Highway: | US 57 | Let Status: | Actual |
| Project ID: | CBI 2008(184) | CSJ: | 0276-02-025 |
| Description: | WIDEN RDWY TO PROVIDE PASSING LANES (SUPER 2) | Handling Code: |
|
| Limits From: | 2.887 MI NORTH EAST OF FM 481 | Fund Cat: | 10 |
| Limits To: | MAVERICK/ZAVALA COUNTY LINE | Estimate: | $3,665,761 |
| Length: | 12.7 Miles | Actual: | $2,289,400 |
| District: | Laredo | Let Date: | MAR 2008 |
| Highway: | US 57 | Let Status: | Actual |
| Project ID: | CBI 2008(184) | CSJ: | 0276-03-036 |
| Description: | WIDEN RDWY TO PROVIDE PASSING LANES (SUPER 2) | Handling Code: |
|
| Limits From: | MAVERICK/ZAVALA COUNTY LINE | Fund Cat: | 10 |
| Limits To: | US 83 INTERSECTION | Estimate: | $5,791,747 |
| Length: | 15.7 Miles | Actual: | $3,651,338 |
|
Back... |
Totals for 0276-01-033 | ||
|---|---|---|---|
| Length: | 30.9 Miles | ||
| Estimate: | $11,521,495 | ||
| Actual: | $7,139,448 | ||
|
| | ||||
|