|
||||
|
||||
| Detail Letting Schedule for Lamar County (FY 2008) | ||||
| Last Update: Monday, February 2, 2009 |
| Lamar County (FY 2008) |
CCSJ: 0045-09-091 | |||
| District: | Paris | Let Date: | MAY 2008 |
| Highway: | US 82 | Let Status: | Actual |
| Project ID: | NH 2008(586) | CSJ: | 0045-09-091 |
| Description: | OVERLAY | Handling Code: |
|
| Limits From: | DIVISION STREET | Fund Cat: | 1 |
| Limits To: | 0.17 MILES EAST OF DIVISION STREET | Estimate: | $159,289 |
| Length: | 0.2 Miles | Actual: | $53,719 |
| District: | Paris | Let Date: | MAY 2008 |
| Highway: | US 82 | Let Status: | Actual |
| Project ID: | NH 2008(586) | CSJ: | 0045-11-036 |
| Description: | MICROSURFACE | Handling Code: |
|
| Limits From: | 0.17 MILES EAST OF DIVISION ST | Fund Cat: | 1 |
| Limits To: | 0.20 MILES EAST OF FM 194 | Estimate: | $143,518 |
| Length: | 1.4 Miles | Actual: | $145,924 |
| District: | Paris | Let Date: | MAY 2008 |
| Highway: | US 271 | Let Status: | Actual |
| Project ID: | NH 2008(586) | CSJ: | 0221-01-070 |
| Description: | MICROSURFACE 26FT CAP | Handling Code: |
|
| Limits From: | LOOP 286 | Fund Cat: | 1 |
| Limits To: | RED RIVER COUNTY LINE | Estimate: | $742,658 |
| Length: | 12.4 Miles | Actual: | $747,622 |
| District: | Paris | Let Date: | MAY 2008 |
| Highway: | US 271 | Let Status: | Actual |
| Project ID: | NH 2008(586) | CSJ: | 0221-03-062 |
| Description: | MICROSURFACE | Handling Code: |
|
| Limits From: | SH 37 | Fund Cat: | 1 |
| Limits To: | 7.650 MILES SOUTHEAST OF SH 37 | Estimate: | $446,098 |
| Length: | 7.7 Miles | Actual: | $454,934 |
|
Back... |
Totals for 0045-09-091 | ||
|---|---|---|---|
| Length: | 21.7 Miles | ||
| Estimate: | $1,491,563 | ||
| Actual: | $1,402,199 | ||
|
| | ||||
|