|
||||
|
||||
| Detail Letting Schedule for Kinney County (FY 2008) | ||||
| Last Update: Monday, February 2, 2009 |
| Kinney County (FY 2008) |
CCSJ: 1814-01-010 | |||
| District: | Laredo | Let Date: | JAN 2008 |
| Highway: | FM 1908 | Let Status: | Actual |
| Project ID: | C 1814-1-10 | CSJ: | 1814-01-010 |
| Description: | RESTORATION OF AN EXISTING ROADWAY | Handling Code: |
|
| Limits From: | MAVERICK COUNTY LINE | Fund Cat: | 11 |
| Limits To: | SH 131 | Estimate: | $4,427,374 |
| Length: | 10.5 Miles | Actual: | $2,364,469 |
| District: | Laredo | Let Date: | JAN 2008 |
| Highway: | FM 1908 | Let Status: | Actual |
| Project ID: | C 1814-2-14 | CSJ: | 1814-02-014 |
| Description: | RESTORATION OF AN EXISTING HIGHWAY | Handling Code: |
|
| Limits From: | AT THE INT OF FM 1591 | Fund Cat: | 11 |
| Limits To: | MAVERICK/KINNEY COUNTY LINE | Estimate: | $2,368,862 |
| Length: | 9.5 Miles | Actual: | $1,195,348 |
|
Back... |
Totals for 1814-01-010 | ||
|---|---|---|---|
| Length: | 20.0 Miles | ||
| Estimate: | $6,796,236 | ||
| Actual: | $3,559,817 | ||
|
| | ||||
|