|
||||
|
||||
| Detail Letting Schedule for Jackson County (FY 2008) | ||||
| Last Update: Monday, February 2, 2009 |
| Jackson County (FY 2008) |
CCSJ: 0913-18-020 | |||
| District: | Yoakum | Let Date: | MAR 2008 |
| Highway: | CR | Let Status: | Actual |
| Project ID: | BR 2006(269) | CSJ: | 0913-18-020 |
| Description: | REPLACE BRIDGE AND APPROACHES | Handling Code: |
|
| Limits From: | AT DEVERS CREEK CR 256 | Fund Cat: | 6 |
| Limits To: | (CR 256) STR # AA01-24-002 | Estimate: | $396,071 |
| Length: | 0.1 Miles | Actual: | $351,696 |
| District: | Yoakum | Let Date: | MAR 2008 |
| Highway: | CR | Let Status: | Actual |
| Project ID: | BR 2006(270) | CSJ: | 0913-18-021 |
| Description: | REPLACE BRIDGE AND APPROACHES | Handling Code: |
|
| Limits From: | AT BRUSHY CREEK CR 276 | Fund Cat: | 6 |
| Limits To: | (CR 276) #AA0122001 | Estimate: | $321,471 |
| Length: | 0.1 Miles | Actual: | $336,403 |
|
Back... |
Totals for 0913-18-020 | ||
|---|---|---|---|
| Length: | 0.2 Miles | ||
| Estimate: | $717,542 | ||
| Actual: | $688,099 | ||
CCSJ: 1307-02-008 | |||
| District: | Yoakum | Let Date: | MAY 2008 |
| Highway: | FM 1823 | Let Status: | Actual |
| Project ID: | BR 2008(595) | CSJ: | 1307-02-008 |
| Description: | REPLACE BRIDGE AND APPROACHES | Handling Code: |
|
| Limits From: | AT WEST CARANCAHUA CREEK | Fund Cat: | 6 |
| Limits To: | STR # 1307-02-007 | Estimate: | $855,646 |
| Length: | 0.2 Miles | Actual: | $860,481 |
|
Back... |
Totals for 1307-02-008 | ||
| Length: | 0.2 Miles | ||
| Estimate: | $855,646 | ||
| Actual: | $860,481 | ||
|
| | ||||
|