|
||||
|
||||
| Detail Letting Schedule for Hutchinson County (FY 2008) | ||||
| Last Update: Monday, February 2, 2009 |
| Hutchinson County (FY 2008) |
CCSJ: 0379-01-041 | |||
| District: | Amarillo | Let Date: | SEP 2007 |
| Highway: | SH 136 | Let Status: | Actual |
| Project ID: | CPM 379-1-41 | CSJ: | 0379-01-041 |
| Description: | OVERLAY | Handling Code: |
|
| Limits From: | CARSON C/L | Fund Cat: | 1 |
| Limits To: | SPRUCE STREET IN BORGER | Estimate: | $2,379,799 |
| Length: | 14.4 Miles | Actual: | $2,210,732 |
| District: | Amarillo | Let Date: | SEP 2007 |
| Highway: | SH 136 | Let Status: | Actual |
| Project ID: | CPM 379-4-2 | CSJ: | 0379-04-002 |
| Description: | OVERLAY | Handling Code: |
|
| Limits From: | MOORE C/L | Fund Cat: | 1 |
| Limits To: | HUTCHINSON C/L | Estimate: | $6,169 |
| Length: | 0.1 Miles | Actual: | $5,501 |
| District: | Amarillo | Let Date: | SEP 2007 |
| Highway: | SH 136 | Let Status: | Actual |
| Project ID: | CPM 379-5-2 | CSJ: | 0379-05-002 |
| Description: | OVERLAY | Handling Code: |
|
| Limits From: | POTTER C/L | Fund Cat: | 1 |
| Limits To: | CARSON C/L | Estimate: | $17,530 |
| Length: | 0.2 Miles | Actual: | $15,634 |
|
Back... |
Totals for 0379-01-041 | ||
|---|---|---|---|
| Length: | 14.7 Miles | ||
| Estimate: | $2,403,498 | ||
| Actual: | $2,231,867 | ||
|
| | ||||
|