|
||||
|
||||
| Detail Letting Schedule for Freestone County (FY 2008) | ||||
| Last Update: Monday, February 2, 2009 |
| Freestone County (FY 2008) |
CCSJ: 0675-01-056 | |||
| District: | Bryan | Let Date: | OCT 2007 |
| Highway: | IH 45 | Let Status: | Actual |
| Project ID: | STP 2008(117)HES | CSJ: | 0675-01-056 |
| Description: | SAFETY WORK CONSISTING OF THE INSTALLATION OF A MEDIAN | Handling Code: |
|
| Limits From: | US 84 | Fund Cat: | 8 |
| Limits To: | THE NAVARRO COUNTY LINE | Estimate: | $2,346,438 |
| Length: | 14.9 Miles | Actual: | $1,606,052 |
| District: | Bryan | Let Date: | OCT 2007 |
| Highway: | IH 45 | Let Status: | Actual |
| Project ID: | STP 2008(117)HES | CSJ: | 0675-02-067 |
| Description: | SAFETY WORK CONSISTING OF THE INSTALLATION OF A MEDIAN | Handling Code: |
|
| Limits From: | THE LEON COUNTY LINE | Fund Cat: | 8 |
| Limits To: | US 84 | Estimate: | $1,578,841 |
| Length: | 17.2 Miles | Actual: | $1,137,026 |
|
Back... |
Totals for 0675-01-056 | ||
|---|---|---|---|
| Length: | 32.1 Miles | ||
| Estimate: | $3,925,279 | ||
| Actual: | $2,743,078 | ||
CCSJ: 2144-01-011 | |||
| District: | Bryan | Let Date: | SEP 2007 |
| Highway: | FM 489 | Let Status: | Actual |
| Project ID: | BR 2008(034) | CSJ: | 2144-01-011 |
| Description: | REPLACEMENT OF AN EXISTING BRIDGE FACILITY CONSISTING OF | Handling Code: |
|
| Limits From: | AT KEECHI CREEK | Fund Cat: | 1 |
| Limits To: | . | Estimate: | $817,918 |
| Length: | 0.3 Miles | Actual: | $898,699 |
|
Back... |
Totals for 2144-01-011 | ||
| Length: | 0.3 Miles | ||
| Estimate: | $817,918 | ||
| Actual: | $898,699 | ||
|
| | ||||
|