|
||||
|
||||
| Detail Letting Schedule for Dewitt County (FY 2008) | ||||
| Last Update: Monday, February 2, 2009 |
| Dewitt County (FY 2008) |
CCSJ: 0913-00-080 | |||
| District: | Yoakum | Let Date: | NOV 2007 |
| Highway: | VA | Let Status: | Actual |
| Project ID: | CL 913-0-80 | CSJ: | 0913-00-080 |
| Description: | LANDSCAPE DEVELOPMENT | Handling Code: |
|
| Limits From: | VARIOUS LOCATIONS IN DEWITT, | Fund Cat: | 10 |
| Limits To: | VICTORIA, & JACKSON COS. | Estimate: | $185,000 |
| Length: | 0.0 Miles | Actual: | $157,132 |
|
Back... |
Totals for 0913-00-080 | ||
|---|---|---|---|
| Length: | 0.0 Miles | ||
| Estimate: | $185,000 | ||
| Actual: | $157,132 | ||
|
| | ||||
|