|
||||
|
||||
| Detail Letting Schedule for Culberson County (FY 2008) | ||||
| Last Update: Monday, February 2, 2009 |
| Culberson County (FY 2008) |
CCSJ: 0003-03-041 | |||
| District: | El Paso | Let Date: | MAR 2008 |
| Highway: | IH 10 | Let Status: | Actual |
| Project ID: | IM 0101(244) | CSJ: | 0003-03-041 |
| Description: | MILL AND OVERLAY | Handling Code: |
|
| Limits From: | 12.56 MI W CULBERSON/JEFF DAVIS C L | Fund Cat: | 1 |
| Limits To: | 0.04 MI W CULBERSON/JEFF DAVIS C L | Estimate: | $7,789,839 |
| Length: | 12.5 Miles | Actual: | $9,306,864 |
|
Back... |
Totals for 0003-03-041 | ||
|---|---|---|---|
| Length: | 12.5 Miles | ||
| Estimate: | $7,789,839 | ||
| Actual: | $9,306,864 | ||
|
| | ||||
|