|
||||
|
||||
| Detail Letting Schedule for Concho County (FY 2008) | ||||
| Last Update: Monday, February 2, 2009 |
| Concho County (FY 2008) |
CCSJ: 0070-03-048 | |||
| District: | San Angelo | Let Date: | SEP 2007 |
| Highway: | US 87 | Let Status: | Actual |
| Project ID: | RW 70-3-48 | CSJ: | 0070-03-048 |
| Description: | RIGHT OF WAY ACQUISITION, UTILITY ADJUSTMENT AND RELOCATION | Handling Code: |
|
| Limits From: | 12.1 KM WEST OF EDEN | Fund Cat: | 3 |
| Limits To: | 4.5 KM WEST OF EDEN | Estimate: | |
| Length: | 0.0 Miles | Actual: | $4 |
|
Back... |
Totals for 0070-03-048 | ||
|---|---|---|---|
| Length: | 0.0 Miles | ||
| Estimate: | |||
| Actual: | $4 | ||
|
| | ||||
|