|
||||
|
||||
| Detail Letting Schedule for Collingsworth County (FY 2008) | ||||
| Last Update: Monday, February 2, 2009 |
| Collingsworth County (FY 2008) |
CCSJ: 0031-04-043 | |||
| District: | Childress | Let Date: | DEC 2007 |
| Highway: | US 83 | Let Status: | Actual |
| Project ID: | STP 2008(204) | CSJ: | 0031-03-035 |
| Description: | OVERLAY AND UNDERSEAL | Handling Code: |
|
| Limits From: | S END OF RED RIVER BRIDGE, N | Fund Cat: | 1 |
| Limits To: | LUTIE (SBL) | Estimate: | $1,970,648 |
| Length: | 4.6 Miles | Actual: | $1,722,877 |
| District: | Childress | Let Date: | DEC 2007 |
| Highway: | US 83 | Let Status: | Actual |
| Project ID: | STP 2008(204) | CSJ: | 0031-04-043 |
| Description: | OVERLAY AND UNDERSEAL | Handling Code: |
|
| Limits From: | 3.8 MILES S OF RED RIVER BRIDGE, N | Fund Cat: | 1 |
| Limits To: | RED RIVER BRIDGE (SBL) | Estimate: | $1,414,194 |
| Length: | 3.8 Miles | Actual: | $1,267,196 |
|
Back... |
Totals for 0031-04-043 | ||
|---|---|---|---|
| Length: | 8.4 Miles | ||
| Estimate: | $3,384,842 | ||
| Actual: | $2,990,073 | ||
|
| | ||||
|