|
||||
|
||||
| Detail Letting Schedule for Clay County (FY 2008) | ||||
| Last Update: Monday, February 2, 2009 |
| Clay County (FY 2008) |
CCSJ: 0224-01-056 | |||
| District: | Wichita Falls | Let Date: | DEC 2007 |
| Highway: | US 287 | Let Status: | Actual |
| Project ID: | STP 2008(212)HES | CSJ: | 0224-01-056 |
| Description: | INSTALL MEDIAN BARRIER | Handling Code: |
|
| Limits From: | US 82 INTERCHANGE | Fund Cat: | 8 |
| Limits To: | 0.9 MILES SOUTH OF SPUR 510 | Estimate: | $788,729 |
| Length: | 3.9 Miles | Actual: | $709,834 |
|
Back... |
Totals for 0224-01-056 | ||
|---|---|---|---|
| Length: | 3.9 Miles | ||
| Estimate: | $788,729 | ||
| Actual: | $709,834 | ||
CCSJ: 0239-06-010 | |||
| District: | Wichita Falls | Let Date: | DEC 2007 |
| Highway: | SH 59 | Let Status: | Actual |
| Project ID: | STP 2008(214) | CSJ: | 0239-06-010 |
| Description: | WIDEN ROAD AND EXTEND STRUCTURES | Handling Code: |
NC |
| Limits From: | JACK COUNTY LINE | Fund Cat: | 1 |
| Limits To: | MONTAGUE COUNTY LINE | Estimate: | $2,925,976 |
| Length: | 3.5 Miles | Actual: | $2,618,946 |
|
Back... |
Totals for 0239-06-010 | ||
| Length: | 3.5 Miles | ||
| Estimate: | $2,925,976 | ||
| Actual: | $2,618,946 | ||
|
| | ||||
|