|
||||
|
||||
| Detail Letting Schedule for Calhoun County (FY 2008) | ||||
| Last Update: Monday, February 2, 2009 |
| Calhoun County (FY 2008) |
CCSJ: 0420-03-013 | |||
| District: | Yoakum | Let Date: | DEC 2007 |
| Highway: | SH 172 | Let Status: | Actual |
| Project ID: | STP 2008(232) | CSJ: | 0420-03-013 |
| Description: | RESTORE ROADWAY | Handling Code: |
|
| Limits From: | JACKSON C/L | Fund Cat: | 11 |
| Limits To: | KELLER'S BAY | Estimate: | $1,749,998 |
| Length: | 4.6 Miles | Actual: | $1,859,949 |
|
Back... |
Totals for 0420-03-013 | ||
|---|---|---|---|
| Length: | 4.6 Miles | ||
| Estimate: | $1,749,998 | ||
| Actual: | $1,859,949 | ||
CCSJ: 0580-01-029 | |||
| District: | Yoakum | Let Date: | SEP 2007 |
| Highway: | SH 316 | Let Status: | Actual |
| Project ID: | BR 2008(030) | CSJ: | 0580-01-029 |
| Description: | REPLACE BRIDGE AND APPROACHES | Handling Code: |
|
| Limits From: | AT TIDAL MARSH | Fund Cat: | 6 |
| Limits To: | #0580-01-009 | Estimate: | $603,653 |
| Length: | 0.2 Miles | Actual: | $672,047 |
| District: | Yoakum | Let Date: | SEP 2007 |
| Highway: | FM 1679 | Let Status: | Actual |
| Project ID: | BR 2008(030) | CSJ: | 1688-01-010 |
| Description: | REPLACE BRIDGE AND APPROACHES | Handling Code: |
|
| Limits From: | AT CHOCOLATE BAYOU | Fund Cat: | 6 |
| Limits To: | STR #1688-01-001 | Estimate: | $802,857 |
| Length: | 0.1 Miles | Actual: | $702,612 |
|
Back... |
Totals for 0580-01-029 | ||
| Length: | 0.3 Miles | ||
| Estimate: | $1,406,510 | ||
| Actual: | $1,374,659 | ||
|
| | ||||
|