| |
| Seq No: | 4017 |
County: | GRAYSON |
| CCSJ: | 6227-36-001 |
District: | PARIS |
| Proj ID: | RMC - 622736001 |
Division: | 47/ |
| Highway: | FM0691 |
Length: | 1.310 MI |
| From: | FM 131 S. |
| To: | 800' EAST OF FM 131 N. |
| Work Type: | BASE REPAIR |
| DBE Goal: | 0.0% |
| SBE Goal: | 0.0% |
| Bidder's List for CCSJ 6227-36-001 |
| |
| Seq No: | 4018 |
County: | FANNIN |
| CCSJ: | 6227-38-001 |
District: | PARIS |
| Proj ID: | RMC - 622738001 |
Division: | 47/ |
| Highway: | FM0151 |
Length: | 5.100 MI |
| From: | SH11 |
| To: | US69 |
| Work Type: | BASE REPAIR |
| DBE Goal: | 0.0% |
| SBE Goal: | 0.0% |
| Bidder's List for CCSJ 6227-38-001 |
| |
| Seq No: | 4019 |
County: | WISE |
| CCSJ: | 6241-50-001 |
District: | FORT WORTH |
| Proj ID: | RMC - 624150001 |
Division: | 47/ |
| Highway: | US0380 |
Length: | 0.010 MI |
| From: | VARIOUS ROADWAYS WITHIN |
| To: | WISE & JACK COUNTY |
| Work Type: | REFLECTORIZED PAVEMENT MARKINGS |
| DBE Goal: | 0.0% |
| SBE Goal: | 0.0% |
| Bidder's List for CCSJ 6241-50-001 |
| |
| Seq No: | 4020 |
County: | HILL |
| CCSJ: | 6242-55-001 |
District: | WACO |
| Proj ID: | RMC - 624255001 |
Division: | 47/ |
| Highway: | SH0022 |
Length: | 0.010 MI |
| From: | VARIOUS LOCATIONS IN HILL |
| To: | AND LIMESTONE COUNTIES |
| Work Type: | PAVEMENT REPAIR |
| DBE Goal: | 0.0% |
| SBE Goal: | 0.0% |
| Bidder's List for CCSJ 6242-55-001 |
| |
| Seq No: | 4021 |
County: | BELL |
| CCSJ: | 6241-65-001 |
District: | WACO |
| Proj ID: | RMC - 624165001 |
Division: | 47/ |
| Highway: | US0190 |
Length: | 0.010 MI |
| From: | VARIOUS LOCATIONS |
| To: | BELL COUNTY |
| Work Type: | PAVEMENT REPAIR |
| DBE Goal: | 0.0% |
| SBE Goal: | 0.0% |
| Bidder's List for CCSJ 6241-65-001 |
| |
| Seq No: | 4023 |
County: | HARRIS |
| CCSJ: | 6240-62-001 |
District: | HOUSTON |
| Proj ID: | RMC - 624062001 |
Division: | 47/ |
| Highway: | SH0288 |
Length: | 0.001 MI |
| From: | VARIOUS HWYS IN SOUTH HARRIS COUNTY |
| To: | VARIOUS HWYS IN SOUTH HARRIS COUNTY |
| Work Type: | ASPHALT PAVEMENT REPAIR |
| DBE Goal: | 0.0% |
| SBE Goal: | 0.0% |
| Bidder's List for CCSJ 6240-62-001 |
| |
| Seq No: | 4024 |
County: | HARRIS |
| CCSJ: | 6240-66-001 |
District: | HOUSTON |
| Proj ID: | RMC - 624066001 |
Division: | 47/ |
| Highway: | IH0010 |
Length: | 0.001 MI |
| From: | VARIOUS HWYS IN HOUSTON DISTRICT |
| To: | VARIOUS HWYS IN HOUSTON DISTRICT |
| Work Type: | RETR OR REPL PV MRK & RAIS MRKS |
| DBE Goal: | 0.0% |
| SBE Goal: | 0.0% |
| Bidder's List for CCSJ 6240-66-001 |
| |
| Seq No: | 4025 |
County: | HAYS |
| CCSJ: | 6240-40-001 |
District: | AUSTIN |
| Proj ID: | RMC - 624040001 |
Division: | 47/ |
| Highway: | FM2001 |
Length: | 8.580 MI |
| From: | EAST OF OVERPASS RD |
| To: | WEST OF SH 21 |
| Work Type: | FULL DEPTH EDGE REPAIR AND 2CRS SEAL |
| DBE Goal: | 0.0% |
| SBE Goal: | 0.0% |
| Bidder's List for CCSJ 6240-40-001 |
| |
| Seq No: | 4026 |
County: | TRAVIS |
| CCSJ: | 6240-27-001 |
District: | AUSTIN |
| Proj ID: | RMC - 624027001 |
Division: | 47/ |
| Highway: | IH0035 |
Length: | 0.001 MI |
| From: | VARIOUS LOCATIONS DISTRICT WIDE |
| To: | VARIOUS LOCATIONS DISTRICT WIDE |
| Work Type: | SIGNAL INSTALLATION-MODIFICATION |
| DBE Goal: | 0.0% |
| SBE Goal: | 0.0% |
| Bidder's List for CCSJ 6240-27-001 |
| |
| Seq No: | 4027 |
County: | JIM WELLS |
| CCSJ: | 6241-59-001 |
District: | CORPUS CHRISTI |
| Proj ID: | RMC - 624159001 |
Division: | 47/ |
| Highway: | FM0625 |
Length: | 4.196 MI |
| From: | 3087 |
| To: | APPROXIMATELY 4.2 MILES SOUTH |
| Work Type: | HMACP |
| DBE Goal: | 0.0% |
| SBE Goal: | 0.0% |
| Bidder's List for CCSJ 6241-59-001 |
| |
| Seq No: | 4028 |
County: | TITUS |
| CCSJ: | 6236-36-001 |
District: | ATLANTA |
| Proj ID: | RMC - 623636001 |
Division: | 47/ |
| Highway: | US0067 |
Length: | 2.714 MI |
| From: | VARIOUS |
| To: | . |
| Work Type: | UTBHMWC OVERLAY & PAVEMENT MARKINGS |
| DBE Goal: | 0.0% |
| SBE Goal: | 0.0% |
| Bidder's List for CCSJ 6236-36-001 |
| |
| Seq No: | 4029 |
County: | JEFFERSON |
| CCSJ: | 6240-09-001 |
District: | BEAUMONT |
| Proj ID: | RMC - 624009001 |
Division: | 47/ |
| Highway: | IH0010 |
Length: | 0.001 MI |
| From: | DISTRICTWIDE |
| To: | DISTRICTWIDE |
| Work Type: | CABLE BARRIER REPAIRS |
| DBE Goal: | 0.0% |
| SBE Goal: | 0.0% |
| Bidder's List for CCSJ 6240-09-001 |
| |
| Seq No: | 4030 |
County: | CHAMBERS |
| CCSJ: | 6240-16-001 |
District: | BEAUMONT |
| Proj ID: | RMC - 624016001 |
Division: | 47/ |
| Highway: | IH0010 |
Length: | 0.001 MI |
| From: | CHAMBERS, LIBERTY, AND JEFFERSON |
| To: | COUNTIES |
| Work Type: | MBGF REPAIRS |
| DBE Goal: | 0.0% |
| SBE Goal: | 0.0% |
| Bidder's List for CCSJ 6240-16-001 |
| |
| Seq No: | 4031 |
County: | CHILDRESS |
| CCSJ: | 6241-45-001 |
District: | CHILDRESS |
| Proj ID: | RMC - 624145001 |
Division: | 47/ |
| Highway: | US0287 |
Length: | 0.001 MI |
| From: | DISTRICT WIDE |
| To: | . |
| Work Type: | ON CALL STRIPING |
| DBE Goal: | 0.0% |
| SBE Goal: | 0.0% |
| Bidder's List for CCSJ 6241-45-001 |
| |
| Seq No: | 4032 |
County: | SAN PATRICIO |
| CCSJ: | 6240-91-001 |
District: | CORPUS CHRISTI |
| Proj ID: | RMC - 624091001 |
Division: | 47/ |
| Highway: | FM0796 |
Length: | 3.457 MI |
| From: | ON FM 796 FROM IH 37 |
| To: | FM 630 |
| Work Type: | REHAB & WIDEN EXISTING ROADWAY |
| DBE Goal: | 0.0% |
| SBE Goal: | 0.0% |
| Bidder's List for CCSJ 6240-91-001 |
| |
| Seq No: | 4033 |
County: | WILBARGER |
| CCSJ: | 6240-99-001 |
District: | WICHITA FALLS |
| Proj ID: | RMC - 624099001 |
Division: | 47/ |
| Highway: | US0287 |
Length: | 0.001 MI |
| From: | US 287 W OF |
| To: | US 70 INTERSECTION |
| Work Type: | REHAB EXISTING CULVERT - JACK & BORE |
| DBE Goal: | 0.0% |
| SBE Goal: | 0.0% |
| Bidder's List for CCSJ 6240-99-001 |
| |
| Seq No: | 4034 |
County: | HAYS |
| CCSJ: | 6243-50-001 |
District: | AUSTIN |
| Proj ID: | RMC - 624350001 |
Division: | 47/ |
| Highway: | RM0012 |
Length: | 7.186 MI |
| From: | US 290 |
| To: | RM 3238 |
| Work Type: | INTERSECTION REPAIRS, THIN OVERLAY AND PVMT MARK |
| DBE Goal: | 0.0% |
| SBE Goal: | 0.0% |
| Bidder's List for CCSJ 6243-50-001 |
| |
| Seq No: | 4035 |
County: | HIDALGO |
| CCSJ: | 6240-21-001 |
District: | PHARR |
| Proj ID: | RMC - 624021001 |
Division: | 47/ |
| Highway: | US0083 |
Length: | 0.001 MI |
| From: | DISTRICT WIDE |
| To: | DISTRICT WIDE |
| Work Type: | PAVEMENT REPAIR |
| DBE Goal: | 0.0% |
| SBE Goal: | 0.0% |
| Bidder's List for CCSJ 6240-21-001 |
| |
| Seq No: | 4036 |
County: | CAMERON |
| CCSJ: | 6240-22-001 |
District: | PHARR |
| Proj ID: | RMC - 624022001 |
Division: | 47/ |
| Highway: | US0077 |
Length: | 0.001 MI |
| From: | CAMERON COUNTY |
| To: | WILLACY COUNTY |
| Work Type: | PAVEMENT REPAIR |
| DBE Goal: | 0.0% |
| SBE Goal: | 0.0% |
| Bidder's List for CCSJ 6240-22-001 |
| |
| Seq No: | 4037 |
County: | NUECES |
| CCSJ: | 6243-01-001 |
District: | CORPUS CHRISTI |
| Proj ID: | RMC - 624301001 |
Division: | 47/ |
| Highway: | SH0361 |
Length: | 0.015 MI |
| From: | AT PORT ARANSAS |
| To: | AT PORT ARANSAS |
| Work Type: | DRY DOCKING 20-CAR FERRY BOATS |
| DBE Goal: | 0.0% |
| SBE Goal: | 0.0% |
| Bidder's List for CCSJ 6243-01-001 |
| |
| Seq No: | 4038 |
County: | TOM GREEN |
| CCSJ: | 6237-05-001 |
District: | SAN ANGELO |
| Proj ID: | RMC - 623705001 |
Division: | 47/ |
| Highway: | US0087 |
Length: | 0.001 MI |
| From: | TOM GREEN,RUNNELS AND COKE COUNTIES |
| To: | STERLING AND GLASSCOCK COUNTIES |
| Work Type: | UPGRADE & REPAIRS METALBEAM GUARDFENCE |
| DBE Goal: | 0.0% |
| SBE Goal: | 0.0% |
| Bidder's List for CCSJ 6237-05-001 |
| |
| Seq No: | 4039 |
County: | DALLAS |
| CCSJ: | 6239-03-001 |
District: | DALLAS |
| Proj ID: | RMC - 623903001 |
Division: | 47/ |
| Highway: | IH0035E |
Length: | 0.001 MI |
| From: | VARIOUS ROADWAYS IN THE WEST DALLAS |
| To: | COUNTY MAINTENANCE SECTION |
| Work Type: | GENERAL ROUTINE MAINTENANCE |
| DBE Goal: | 0.0% |
| SBE Goal: | 0.0% |
| Bidder's List for CCSJ 6239-03-001 |
| |