AVERAGE LOW BID UNIT PRICE - CONSTRUCTION - STATEWIDE

Last Update: Friday, September 28, 2018
ITEMS 467 6393 TO 472 2011
ItemsItemsBid Code Range
0100 - 0193
0204 - 0292
0305 - 0368
0400 - 0499
0500 - 0585
0610 - 0690
0700 - 0788
0800 - 0800
1000 - 1016
2000 - 2017
3000 - 3111
4000 - 4227
5000 - 5437
6000 - 6606
7000 - 7185
400 2001 - 416 6051
416 6052 - 420 6098
420 6100 - 425 6018
425 6020 - 432 6030
432 6031 - 450 2011
450 2013 - 454 2008
454 6001 - 462 6028
462 6029 - 464 2090
464 2091 - 465 2341
465 2495 - 465 6164
465 6165 - 466 2007
466 2008 - 466 6192
466 6193 - 467 2254
467 2255 - 467 6183
467 6184 - 467 6392
467 6393 - 472 2011
472 6002 - 496 2015
496 2016 - 499 6001
Item NoDescriptionUnitsSept 30, 2018Twelve-Month-MovingUsage
QuantityAvg BidQuantityAvg Bid
467 6393SET (TY II) (24 IN) (RCP) (5: 1) (P)EA  6.0005,200.000001
467 6394SET (TY II) (24 IN) (RCP) (6: 1) (C)EA2.0001,000.00000323.0001,379.6486740
467 6395SET (TY II) (24 IN) (RCP) (6: 1) (P)EA94.0001,145.006492,727.0001,152.56725130
467 6405SET (TY II) (27 IN) (RCP) (6: 1) (P)EA  6.0001,496.666672
467 6406SET (TY II) (30 IN) (CMP) (3: 1) (C)EA60.0001,950.0000064.0001,904.687503
467 6408SET (TY II) (30 IN) (CMP) (4: 1) (C)EA  22.0001,470.163649
467 6409SET (TY II) (30 IN) (CMP) (6: 1) (C)EA  37.0002,735.135142
467 6410SET (TY II) (30 IN) (CMP) (6: 1) (P)EA5.0001,529.11000109.0001,774.4327516
467 6417SET (TY II) (30 IN) (RCP) (3: 1) (C)EA  212.0001,339.7803833
467 6418SET (TY II) (30 IN) (RCP) (3: 1) (P)EA1.0001,834.9400029.0002,504.653105
467 6419SET (TY II) (30 IN) (RCP) (4: 1) (C)EA2.0001,050.00000195.0001,439.8230349
467 6420SET (TY II) (30 IN) (RCP) (4: 1) (P)EA  28.0001,492.857144
467 6422SET (TY II) (30 IN) (RCP) (6: 1) (C)EA  42.0002,052.8526215
467 6423SET (TY II) (30 IN) (RCP) (6: 1) (P)EA2.0002,000.00000284.0001,995.5541257
467 6439SET (TY II) (36 IN) (CMP) (3: 1) (C)EA11.0002,154.5454533.0001,811.478797
467 6441SET (TY II) (36 IN) (CMP) (4: 1) (C)EA  44.0002,770.681828
467 6443SET (TY II) (36 IN) (CMP) (6: 1) (C)EA  3.0003,800.000001
467 6444SET (TY II) (36 IN) (CMP) (6: 1) (P)EA  36.0002,691.146119
467 6448SET (TY II) (36 IN) (RCP) (3: 1) (C)EA1.0001,800.00000131.0001,969.5538230
467 6449SET (TY II) (36 IN) (RCP) (3: 1) (P)EA  10.0003,575.000004
467 6450SET (TY II) (36 IN) (RCP) (4: 1) (C)EA1.0003,876.32000136.0002,496.9361039
467 6451SET (TY II) (36 IN) (RCP) (4: 1) (P)EA  38.0003,422.8963210
467 6453SET (TY II) (36 IN) (RCP) (6: 1) (C)EA  22.0003,568.931828
467 6454SET (TY II) (36 IN) (RCP) (6: 1) (P)EA8.0003,667.82500222.0003,419.1828448
467 6456SET (TY II) (42 IN) (CMP) (3: 1) (C)EA  4.0002,750.000002
467 6457SET (TY II) (42 IN) (CMP) (4: 1) (C)EA  5.0004,860.000002
467 6460SET (TY II) (42 IN) (CMP) (6: 1) (P)EA  6.0003,542.666672
467 6461SET (TY II) (42 IN) (RCP) (3: 1) (C)EA  18.0002,509.888898
467 6463SET (TY II) (42 IN) (RCP) (4: 1) (C)EA1.0005,291.9200030.0004,024.8676712
467 6464SET (TY II) (42 IN) (RCP) (4: 1) (P)EA  2.0002,800.000001
467 6465SET (TY II) (42 IN) (RCP) (6: 1) (C)EA  5.0007,496.776002
467 6466SET (TY II) (42 IN) (RCP) (6: 1) (P)EA  20.0003,271.118006
467 6467SET (TY II) (48 IN) (CMP) (3: 1) (C)EA18.0004,350.0000018.0004,350.000001
467 6468SET (TY II) (48 IN) (CMP) (4: 1) (C)EA  1.0005,000.000001
467 6470SET (TY II) (48 IN) (CMP) (6: 1) (C)EA  6.0005,000.000001
467 6471SET (TY II) (48 IN) (CMP) (6: 1) (P)EA  4.0003,798.500002
467 6474SET (TY II) (48 IN) (RCP) (3: 1) (C)EA  22.0003,440.000009
467 6475SET (TY II) (48 IN) (RCP) (3: 1) (P)EA2.0003,500.000004.0003,250.000003
467 6477SET (TY II) (48 IN) (RCP) (4: 1) (C)EA  23.0004,690.333916
467 6479SET (TY II) (48 IN) (RCP) (6: 1) (C)EA  2.0009,109.580001
467 6480SET (TY II) (48 IN) (RCP) (6: 1) (P)EA  20.0006,238.3995010
467 6487SET (TY II) (54 IN) (RCP) (4: 1) (C)EA  1.0008,250.000001
467 6488SET (TY II) (54 IN) (RCP) (6: 1) (C)EA  2.0006,889.700001
467 6489SET (TY II) (54 IN) (RCP) (6: 1) (P)EA  4.0008,804.000001
467 6492SET (TY II) (60 IN) (CMP) (4: 1) (C)EA  2.0004,000.000001
467 6507SET (TY II) (72 IN) (RCP) (6: 1) (P)EA  1.0006,358.000001
467 6512SET (TY II) (DES 1) (CMP) (6: 1) (P)EA  30.0001,020.066673
467 6517SET (TY II) (DES 1) (RCP) (4: 1) (P)EA  106.0001,483.176234
467 6519SET (TY II) (DES 1) (RCP) (6: 1) (P)EA  24.0001,405.000005
467 6523SET (TY II) (DES 2) (CMP) (4: 1) (C)EA  2.0001,800.000001
467 6525SET (TY II) (DES 2) (CMP) (6: 1) (P)EA12.0001,535.63000222.0001,052.8816712
467 6528SET (TY II) (DES 2) (RCP) (3: 1) (P)EA  4.0003,134.790001
467 6529SET (TY II) (DES 2) (RCP) (4: 1) (C)EA  2.0003,750.900001
467 6531SET (TY II) (DES 2) (RCP) (6: 1) (P)EA  4.0002,100.000001
467 6532SET (TY II) (DES 3) (CMP) (3: 1) (C)EA  99.0001,625.151524
467 6534SET (TY II) (DES 3) (CMP) (4: 1) (C)EA  16.0001,579.625005
467 6535SET (TY II) (DES 3) (CMP) (4: 1) (P)EA  14.0001,415.100001
467 6536SET (TY II) (DES 3) (CMP) (6: 1) (C)EA  10.0002,640.000001
467 6537SET (TY II) (DES 3) (CMP) (6: 1) (P)EA  268.0001,360.5196316
467 6538SET (TY II) (DES 3) (CMP) (8: 1) (P)EA  17.0001,459.000001
467 6540SET (TY II) (DES 3) (RCP) (3: 1) (C)EA  3.0002,100.000001
467 6542SET (TY II) (DES 3) (RCP) (4: 1) (C)EA  15.0001,906.666672
467 6543SET (TY II) (DES 3) (RCP) (4: 1) (P)EA  36.0001,600.000001
467 6544SET (TY II) (DES 3) (RCP) (6: 1) (C)EA  14.0002,977.097143
467 6545SET (TY II) (DES 3) (RCP) (6: 1) (P)EA1.0001,725.0000027.0002,636.111116
467 6546SET (TY II) (DES 4) (CMP) (3: 1) (C)EA  30.0002,026.666672
467 6547SET (TY II) (DES 4) (CMP) (4: 1) (C)EA  20.0001,659.556003
467 6548SET (TY II) (DES 4) (CMP) (4: 1) (P)EA  6.0002,837.990001
467 6550SET (TY II) (DES 4) (CMP) (6: 1) (C)EA  10.0001,100.000001
467 6551SET (TY II) (DES 4) (CMP) (6: 1) (P)EA  39.0002,818.512826
467 6553SET (TY II) (DES 4) (RCP) (4: 1) (C)EA  5.0002,700.000001
467 6554SET (TY II) (DES 4) (RCP) (6: 1) (C)EA  2.0002,000.000001
467 6555SET (TY II) (DES 4) (RCP) (6: 1) (P)EA  14.0002,701.428572
467 6556SET (TY II) (DES 5) (CMP) (3: 1) (C)EA  10.0002,500.000001
467 6557SET (TY II) (DES 5) (CMP) (4: 1) (C)EA  8.0002,160.805003
467 6559SET (TY II) (DES 5) (CMP) (6: 1) (C)EA  16.0001,200.000001
467 6560SET (TY II) (DES 5) (CMP) (6: 1) (P)EA  18.0003,377.777782
467 6561SET (TY II) (DES 5) (RCP) (4: 1) (C)EA  8.0003,200.000002
467 6562SET (TY II) (DES 5) (RCP) (6: 1) (P)EA  6.0004,235.000001
467 6563SET (TY II) (DES 6) (CMP) (3: 1) (C)EA  6.0002,000.000001
467 6564SET (TY II) (DES 6) (CMP) (4: 1) (C)EA  3.0001,892.340001
467 6571SET (TY II) (DES 7) (CMP) (4: 1) (C)EA  14.0003,871.428573
467 6573SET (TY II) (DES 7) (CMP) (6: 1) (P)EA  4.0006,526.000001
467 6575SET (TY II) (DES 8) (CMP) (4: 1) (C)EA  6.0004,200.000001
467 6580SET (REMOV & REINSTALL)EA  6.000763.500004
467 6589SET (TYI)(S=3FT)(HW=4FT)(4:1)(C)(MOD)EA  1.0006,200.000001
467 6590SET (TY II) (DES 7) (RCP) (3:1) (C)EA  2.0003,300.000001
467 6591SET(TYI)(S=4FT)(HW=6FT)(6:1)(C)EA  2.00019,608.820001
471 2003GRATE & FRAMEEA  153.000605.980393
471 2006GRATE (FLOATABLES COLLECTION SCREEN)EA  2.0003,000.000001
471 6001GRATEEA  54.0001,350.000001
471 6003GRATE & FRAMEEA  294.000795.7765310
471 6004FRAME & COVEREA  8.000948.087503
471 6005RING & COVEREA  1.0001,260.010001
471 6007GRATE AND FRAME (BRIDGE DRAIN)EA41.0003,000.00000193.0002,115.019697
471 6008GRATE AND FRAME(BRIDGE DRAIN)(2 GRATESEA2.0001,200.0000015.0001,284.742672
472 2003REMOV & RE-LAY PIPE (18 IN)LF  42.00020.000001
472 2005REMOV & RE-LAY PIPE (24 IN)LF  4.000295.000001
472 2009REMOV & RE-LAY PIPE (36 IN)LF  4.000295.000001
472 2011REMOV & RE-LAY PIPE (48 IN)LF  8.000350.000001