Bidder's List for State Let Projects By Bidder - O
| O. TREVINO CONSTRUCTION, LLC | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 06/04/13 | 0904-07-012 | Amarillo | HUTCHINSON | CS | NO |
| 06/04/13 | 0917-20-034 | Bryan | FREESTONE | PW | NO |
| 06/05/13 | 0581-01-136 | Dallas | DALLAS | LP 12 | NO |
| 06/05/13 | 0666-01-024 | Paris | GRAYSON | FM 691 | NO |
| 06/05/13 | 0717-02-019 | Fort Worth | PARKER | FM 113 | NO |
| 06/05/13 | 0905-00-069 | Lubbock | LUBBOCK | VA | NO |
| 06/05/13 | 1068-02-140 | Fort Worth | TARRANT | IH 30 | NO |
| ODUM SERVICES, L.P. | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 06/05/13 | 0905-00-077 | Lubbock | LUBBOCK | VA | NO |
| 06/05/13 | 0905-00-078 | Lubbock | LUBBOCK | VA | NO |
| OHL USA, INC. | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 06/04/13 | 0326-01-052 | Corpus Christi | NUECES | SH 286 | NO |
| 06/05/13 | 0072-07-060 | San Antonio | BEXAR | IH 10 | NO |
| 06/05/13 | 0440-01-039 | Austin | WILLIAMSON | SH 195 | NO |
| OMEGA CONSTRUCTION GROUP, LLC | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 06/04/13 | 0009-11-228 | Dallas | DALLAS | IH 30 | NO |
| 06/04/13 | 0902-49-067 | Fort Worth | ERATH | VA | NO |
| 06/05/13 | 0581-01-136 | Dallas | DALLAS | LP 12 | NO |
| Bidder's List Index for State Let Projects By Bidder |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
| Bidder's List Index for Local Let Projects |