Bidder's List for State Let Projects By Bidder - M
| MADDEN CONTRACTING COMPANY, LLC. | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 06/05/13 | 0063-11-055 | Atlanta | PANOLA | SH 149 | NO |
| MARTIN MARIETTA MATERIALS, INC. | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 06/05/13 | 0083-09-030 | Atlanta | TITUS | SH 11 | NO |
| 06/05/13 | 0666-01-024 | Paris | GRAYSON | FM 691 | NO |
| MASSANA CONSTRUCTION INC. | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 06/05/13 | 0581-01-136 | Dallas | DALLAS | LP 12 | NO |
| MATL CONSTRUCTION CORPORATION | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 06/05/13 | 0113-02-060 | Austin | GILLESPIE | US 290 | NO |
| MCCARTHY BUILDING COMPANIES, INC. | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 06/05/13 | 0176-02-102 | Lufkin | ANGELINA | US 59 | NO |
| MCMAHON CONTRACTING, L.P. | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 06/05/13 | 0666-01-024 | Paris | GRAYSON | FM 691 | NO |
| MOORE BROTHERS CONSTRUCTION COMPANY | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 06/05/13 | 0177-12-002 | Lufkin | POLK | LP 393 | NO |
| MYERS CONCRETE CONSTRUCTION, LP | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 06/04/13 | 3136-01-175 | Austin | TRAVIS | LP 1 | NO |
| Bidder's List Index for State Let Projects By Bidder |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
| Bidder's List Index for Local Let Projects |