Bidder's List for State Let Projects By Bidder - J
| JAGOE-PUBLIC COMPANY | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 06/05/13 | 6253-18-001 | Wichita Falls | MONTAGUE | US0287 | NO |
| JAMES CONSTRUCTION GROUP, L.L.C. | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 06/04/13 | 0028-05-042 | Beaumont | LIBERTY | US 90 | NO |
| 06/05/13 | 0440-01-039 | Austin | WILLIAMSON | SH 195 | NO |
| 06/05/13 | 6252-41-001 | Houston | HARRIS | BU0290L | NO |
| JAY MILLS CONTRACTING, INCORPORATED | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 06/05/13 | 0717-02-019 | Fort Worth | PARKER | FM 113 | NO |
| 06/05/13 | 0923-06-062 | Brownwood | BROWN | CS | NO |
| JERDON ENTERPRISE, L.P. | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 06/04/13 | 0912-70-078 | Houston | HARRIS | VA | NO |
| JF CONSTRUCTION MANAGEMENT GROUP | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 06/05/13 | 0581-01-136 | Dallas | DALLAS | LP 12 | NO |
| JONES BROS. DIRT & PAVING CONTRACTORS, INC. | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 06/04/13 | 0004-04-083 | Odessa | WARD | IH 20 | NO |
| 06/04/13 | 0463-04-022 | San Angelo | GLASSCOCK | SH 158 | NO |
| JW PAYNE CONSTRUCTION, LLC | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 06/05/13 | 0176-02-102 | Lufkin | ANGELINA | US 59 | NO |
| 06/05/13 | 0641-05-016 | Paris | HOPKINS | FM 1567 | NO |
| Bidder's List Index for State Let Projects By Bidder |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
| Bidder's List Index for Local Let Projects |