Bidder's List for State Let Projects By Bidder - H
| H. V. CAVER, INC. | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 06/04/13 | 0138-13-017 | Atlanta | HARRISON | FM 2208 | NO |
| 06/05/13 | 0083-09-030 | Atlanta | TITUS | SH 11 | NO |
| HAAS-ANDERSON CONSTRUCTION, LTD. | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 06/04/13 | 0326-01-052 | Corpus Christi | NUECES | SH 286 | NO |
| HEARN CO. | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 06/04/13 | 0053-09-071 | Abilene | SCURRY | US 84 | NO |
| HUNTER INDUSTRIES, LTD. | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 06/04/13 | 0073-05-065 | San Antonio | ATASCOSA | IH 37 | NO |
| 06/04/13 | 0253-06-035 | San Antonio | BEXAR | SP 536 | NO |
| 06/04/13 | 0300-01-081 | Laredo | MAVERICK | US 277 | NO |
| 06/04/13 | 2350-01-052 | Yoakum | VICTORIA | LP 463 | NO |
| 06/05/13 | 0072-07-060 | San Antonio | BEXAR | IH 10 | NO |
| 06/05/13 | 0113-02-060 | Austin | GILLESPIE | US 290 | NO |
| 06/05/13 | 0440-01-039 | Austin | WILLIAMSON | SH 195 | NO |
| 06/05/13 | 1799-01-014 | Laredo | ZAVALA | FM 1867 | NO |
| Bidder's List Index for State Let Projects By Bidder |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
| Bidder's List Index for Local Let Projects |