Bidder's List for State Let Projects By Bidder - C
| C. GREEN SCAPING, L.P. | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 06/04/13 | 0009-11-228 | Dallas | DALLAS | IH 30 | NO |
| 06/04/13 | 0902-49-067 | Fort Worth | ERATH | VA | NO |
| CAPITAL EXCAVATION COMPANY | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 06/04/13 | 0073-05-065 | San Antonio | ATASCOSA | IH 37 | NO |
| 06/04/13 | 0253-06-035 | San Antonio | BEXAR | SP 536 | NO |
| 06/04/13 | 3136-01-175 | Austin | TRAVIS | LP 1 | NO |
| 06/05/13 | 0072-07-060 | San Antonio | BEXAR | IH 10 | NO |
| 06/05/13 | 0113-02-060 | Austin | GILLESPIE | US 290 | NO |
| 06/05/13 | 0440-01-039 | Austin | WILLIAMSON | SH 195 | NO |
| 06/05/13 | 0914-00-349 | Austin | TRAVIS | VA | NO |
| CKORP, LLC | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 06/04/13 | 6256-03-001 | Beaumont | CHAMBERS | IH0010 | NO |
| 06/05/13 | 6254-54-001 | Beaumont | JEFFERSON | US0069 | NO |
| 06/05/13 | 6254-55-001 | Beaumont | JEFFERSON | US0069 | NO |
| 06/05/13 | 6258-50-001 | El Paso | EL PASO | IH0010 | NO |
| CLARK CONSTRUCTION OF TEXAS, INC. | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 06/04/13 | 0073-05-065 | San Antonio | ATASCOSA | IH 37 | NO |
| 06/04/13 | 0130-05-077 | Lubbock | LUBBOCK | SH 114 | NO |
| COLLINS & HERMANN, INC. | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 06/05/13 | 0906-00-148 | Odessa | ECTOR | VA | NO |
| CRABTREE BARRICADE SYSTEMS, INC. | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 06/05/13 | 6254-54-001 | Beaumont | JEFFERSON | US0069 | NO |
| CREACOM, INC. | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 06/05/13 | 6256-17-001 | Houston | HARRIS | IH0610 | YES |
| Bidder's List Index for State Let Projects By Bidder |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
| Bidder's List Index for Local Let Projects |