Bidder's List for State Let Projects By Bidder - B
| BAY LTD. | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 06/04/13 | 0326-01-052 | Corpus Christi | NUECES | SH 286 | NO |
| BEVERLY SUE GLOBAL SERVICES, LLC | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 06/04/13 | 0009-11-228 | Dallas | DALLAS | IH 30 | NO |
| 06/04/13 | 0902-49-067 | Fort Worth | ERATH | VA | NO |
| BIG CREEK CONSTRUCTION, LTD. | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 06/04/13 | 0917-20-034 | Bryan | FREESTONE | PW | NO |
| 06/05/13 | 0163-01-061 | Dallas | NAVARRO | SH 31 | NO |
| 06/05/13 | 0440-01-039 | Austin | WILLIAMSON | SH 195 | NO |
| 06/05/13 | 0552-01-031 | Bryan | LEON | FM 3 | NO |
| BPI ENVIRONMENTAL SERVICES INC. | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 06/05/13 | 0113-02-060 | Austin | GILLESPIE | US 290 | NO |
| 06/05/13 | 0914-00-349 | Austin | TRAVIS | VA | NO |
| BRANNAN PAVING CO., LTD. | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 06/05/13 | 1799-01-014 | Laredo | ZAVALA | FM 1867 | NO |
| Bidder's List Index for State Let Projects By Bidder |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
| Bidder's List Index for Local Let Projects |