Bidder's List for State Let Projects By Bidder - A
| A GREATER AUSTIN DEVELOPMENT CONCRETE CONSTRUCTION, L.L.C. | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 06/05/13 | 0717-02-019 | Fort Worth | PARKER | FM 113 | NO |
| 06/05/13 | 0913-19-020 | Yoakum | CALHOUN | CS | NO |
| A. K. GILLIS & SONS, INC. | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 06/04/13 | 0642-05-023 | Dallas | KAUFMAN | FM 986 | NO |
| 06/04/13 | 0730-02-013 | Paris | LAMAR | FM 195 | NO |
| 06/04/13 | 6245-35-001 | Paris | FANNIN | FM0896 | NO |
| 06/05/13 | 0666-01-024 | Paris | GRAYSON | FM 691 | NO |
| AARON CONCRETE CONTRACTORS, L.P. | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 06/05/13 | 0113-02-060 | Austin | GILLESPIE | US 290 | NO |
| 06/05/13 | 0914-00-349 | Austin | TRAVIS | VA | NO |
| ALLEN KELLER COMPANY | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 06/05/13 | 0113-02-060 | Austin | GILLESPIE | US 290 | NO |
| 06/05/13 | 0923-06-062 | Brownwood | BROWN | CS | NO |
| 06/05/13 | 1799-01-014 | Laredo | ZAVALA | FM 1867 | NO |
| ANDERSON COLUMBIA CO., INC. | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 06/04/13 | 0073-05-065 | San Antonio | ATASCOSA | IH 37 | NO |
| 06/04/13 | 0300-01-081 | Laredo | MAVERICK | US 277 | NO |
| 06/04/13 | 1490-01-013 | Pharr | STARR | FM 490 | NO |
| 06/04/13 | 3099-01-008 | Pharr | JIM HOGG | FM 3073 | NO |
| 06/05/13 | 0440-01-039 | Austin | WILLIAMSON | SH 195 | NO |
| 06/05/13 | 0669-01-043 | Pharr | HIDALGO | FM 681 | NO |
| 06/05/13 | 1799-01-014 | Laredo | ZAVALA | FM 1867 | NO |
| APAC-TEXAS, INC. | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 06/04/13 | 0642-05-023 | Dallas | KAUFMAN | FM 986 | NO |
| 06/04/13 | 6251-28-001 CANCELLED |
Austin | LEE | US0290 | NO |
| 06/05/13 | 0163-01-061 | Dallas | NAVARRO | SH 31 | NO |
| APECK CONSTRUCTION, LLC | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 06/05/13 | 6258-50-001 | El Paso | EL PASO | IH0010 | NO |
| ARANDA BROTHERS CONSTRUCTION CO., INC. | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 06/04/13 | 0338-03-087 | Houston | MONTGOMERY | SH 105 | NO |
| AUSTIN BRIDGE & ROAD, LP | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 06/05/13 | 0072-07-060 | San Antonio | BEXAR | IH 10 | NO |
| 06/05/13 | 0440-01-039 | Austin | WILLIAMSON | SH 195 | NO |
| 06/05/13 | 6253-18-001 | Wichita Falls | MONTAGUE | US0287 | NO |
| Bidder's List Index for State Let Projects By Bidder |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
| Bidder's List Index for Local Let Projects |