Bidder's List for Local Let Projects By Bidder - T
| TERRY ENTERPRISES | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 07/16/13 | 6258-13-001 | Beaumont | LIBERTY | SH0146 | YES |
| TEXAS DRAINAGE INC. | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 07/02/13 | 6255-24-001 | Lufkin | SABINE | US0096 | NO |
| TEXAS HIGHWAY MAINTENANCE, LLC | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 06/18/13 | 6252-43-001 | Houston | HARRIS | IH0610 | NO |
| TOTAL HIGHWAY MAINTENANCE, LLC | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 06/18/13 | 6258-67-001 | Corpus Christi | BEE | US0059 | NO |
| TREVWAY, INC. | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 06/18/13 | 6252-43-001 | Houston | HARRIS | IH0610 | NO |
| 06/18/13 | 6253-27-001 | Laredo | DUVAL | SH0016 | NO |
| 06/18/13 | 6255-89-001 | Beaumont | JASPER | US0096 | NO |
| 06/20/13 | 6246-59-001 | Waco | MCLENNAN | SH0006 | NO |
| 06/25/13 | 6256-99-001 | Lufkin | TRINITY | SH0094 | NO |
| 06/27/13 | 6258-85-001 | Wichita Falls | WICHITA | IH0044 | YES |
| TRP CONSTRUCTION GROUP, LLC | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 06/18/13 | 6259-70-001 | Bryan | BRAZOS | SH0006 | NO |
| TWO SISTER'S CONST CO. | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 06/25/13 | 6255-23-001 | Lufkin | SABINE | US0096 | NO |
| 07/11/13 | 6256-72-001 | Laredo | WEBB | IH0035 | YES |
| 07/16/13 | 6258-45-001 | Yoakum | VICTORIA | US0077 | YES |
| 07/17/13 | 6258-46-001 | Yoakum | WHARTON | SH0071 | YES |
| 07/18/13 | 6258-47-001 | Yoakum | DEWITT | SH0111 | YES |
| Bidder's List Index for Local Let Projects By Bidder |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
| Bidder's List Index for State Let Projects |