Bidder's List for Local Let Projects By Bidder - J
| J. A. R. CONCRETE, INC. | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 06/19/13 | 6255-92-001 | El Paso | EL PASO | IH0010 | NO |
| 06/19/13 | 6258-76-001 | El Paso | EL PASO | IH0010 | NO |
| JET UNDERGROUND UTILITIES, INC. | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 06/25/13 | 6256-16-001 | Lufkin | ANGELINA | FM2109 | NO |
| 07/02/13 | 6255-24-001 | Lufkin | SABINE | US0096 | NO |
| Bidder's List Index for Local Let Projects By Bidder |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
| Bidder's List Index for State Let Projects |